The Steel City Bassmasters held their second event of the season at Lake Egypt, drawing an impressive field of 42 anglers. The fishing was outstanding, with 166 bass weighed in for a total of 252.53 pounds.
Leading the way was Scott Rice, who captured the win with a six-fish limit weighing 12.99 pounds. Scott also claimed Big Bass honors with a standout catch tipping the scales at 5.01 pounds.

| WINNER Scott Rice 6 Fish 12.99 Lbs. | BIG BASS Scott Rice 5.01 Lbs. |
| Lake Egypt Tournament Results | ||||||
| Place | Status | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | Active | RICE, SCOTT | YES | 6 | 5.01 | 12.99 |
| 2 | Rookie | LUCKSHIS, ANTHONY ( TJ ) | YES | 6 | 4.25 | 12.87 |
| 3 | Active | CARLSON, BRIAN | YES | 6 | 4.53 | 11.41 |
| 4 | Active | LYONS, BUD | YES | 6 | 3.86 | 10.97 |
| 5 | Active | SPILLARI, CESAR | YES | 6 | 4.15 | 10.82 |
| 6 | Active | DONAHEY, JEFF | YES | 6 | 3.27 | 10.78 |
| 7 | Active | ANDERSON, MIKE | YES | 6 | 2.65 | 10.21 |
| 8 | Active | MORRIS, JOHN | YES | 6 | 3.11 | 9.97 |
| 8 | Active | DAVIS, PAUL | YES | 6 | 2.83 | 9.97 |
| 10 | Exempt | RENSING, CHRIS | YES | 6 | 9.78 | |
| 11 | Rookie | HARRELL, ANTHONY | YES | 5 | 3.69 | 9.75 |
| 12 | Active | WILSON, TERRY | YES | 6 | 9.72 | |
| 13 | Active | MCINTYRE, MACK | YES | 6 | 3.21 | 9.68 |
| 14 | Active | GANSNER, CARL | YES | 6 | 2.77 | 8.77 |
| 15 | Active | CORTES, SERGIO | YES | 6 | 8.02 | |
| 16 | Active | BEITER, DENNY | YES | 5 | 2.75 | 7.94 |
| 17 | Active | HARNETIAUX, DARIN | YES | 6 | 2.54 | 7.78 |
| 18 | Active | VALLINO, MIKE | YES | 5 | 2.73 | 7.67 |
| 19 | Active | MORRISON, MIKE | YES | 6 | 2.06 | 7.26 |
| 20 | Active | DAVIS, ERIC | YES | 5 | 6.85 | |
| 21 | Active | GESTES, DARREN | YES | 5 | 6.48 | |
| 22 | Active | BAKA, KEVIN | YES | 4 | 2.99 | 6.29 |
| 23 | Exempt | MONTGOMERY, ED | YES | 5 | 6.13 | |
| 24 | Active | BAUER, LAUREN | YES | 2 | 3.97 | 5.03 |
| 25 | Active | STICKELS, BRYANT | YES | 4 | 4.25 | |
| 26 | Rookie | MORRISON, WILLIAM | YES | 4 | 3.69 | |
| 27 | Active | DAVIS, CAROL | YES | 2 | 3.67 | |
| 28 | Active | RENSING, RUSS | YES | 3 | 3.41 | |
| 28 | Rookie | KING, TRAVIS | YES | 4 | 3.41 | |
| 30 | Active | SACKETT, JON | YES | 2 | 3.27 | |
| 31 | Active | BEITER, MELISSA | YES | 2 | 2.90 | |
| 32 | Active | JAMES, DOUG | YES | 3 | 2.66 | |
| 33 | Active | WOOD, GREG | YES | 2 | 2.41 | |
| 34 | Rookie | HARNETIAUX, HUNTER | YES | 2 | 1.91 | |
| 35 | Active | STICKELS,TODD | YES | 2 | 1.71 | |
| 36 | Active | SHONDY, ANDY | YES | 2 | 1.20 | |
| 37 | Active | LALL, DAWN | YES | 1 | 0.98 | 0.98 |
| 38 | Active | SCHRAM, WILL | YES | 1 | 0.90 | 0.90 |
| – | Active | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
| – | Active | MEYER, MICHAEL | YES | 0 | 0.00 | |
| – | Active | SCHMITTLING, ARTHUR | YES | 0 | 0.00 | |
| – | Rookie | WOOD, BRUCE | YES | 0 | 0.00 | |
| 42 | 166 | 253.53 | ||||
You must be logged in to post a comment.