

| WINNER Mike Anderson 5 Fish 9.89 Lbs. | BIG BASS Carl Gansner 3.65 Lbs. |
| Forbes Tournament Results | ||||||
| Place | Status | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | Active | ANDERSON, MIKE | YES | 5 | 2.82 | 9.89 |
| 2 | Active | RENSING, RUSS | YES | 4 | 2.44 | 7.06 |
| 3 | Active | GANSNER, CARL | YES | 2 | 3.65 | 5.29 |
| 4 | Active | SPILLARI, CESAR | YES | 2 | 3.87 | |
| 5 | Active | BEITER, MELISSA | YES | 1 | 2.58 | 2.58 |
| 6 | Active | WILCOXON, MARJ | YES | 1 | 2.26 | 2.26 |
| 7 | Active | DAVIS, CAROL | YES | 1 | 2.11 | 2.11 |
| 8 | Active | BEITER, DENNY | YES | 1 | 2.10 | 2.10 |
| 9 | Active | DAVIS, ERIC | YES | 1 | 2.06 | 2.06 |
| 10 | Active | LYONS, JOHN | YES | 1 | 1.76 | 1.76 |
| 11 | Guest | SMITH, BRUCE | YES | 1 | 1.70 | 1.70 |
| 12 | Rookie | HARRELL, ANTHONY | YES | 1 | 1.63 | 1.63 |
| 13 | Active | MORRISON, MIKE | YES | 1 | 1.61 | |
| 14 | Active | LYONS, BUD | YES | 1 | 1.46 | 1.46 |
| 15 | Active | WILCOXON, FRANK | YES | 1 | 1.38 | 1.38 |
| 16 | Active | GESTES, DARREN | YES | 1 | 1.34 | 1.34 |
| 17 | Active | JAMES, DOUG | YES | 1 | 1.19 | 1.19 |
| – | Active | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
| – | Rookie | GOODEN, STEVE | YES | 0 | 0.00 | |
| – | Active | HEAGY, LARRY | YES | 0 | 0.00 | |
| – | Active | LALL, DAWN | YES | 0 | 0.00 | |
| – | Rookie | LEWIS, KARTER | YES | 0 | 0.00 | |
| – | Active | LUCKSHIS, TJ | YES | 0 | 0.00 | |
| – | Exempt | MONTGOMERY, ED | YES | 0 | 0.00 | |
| – | Exempt | RENSING, CHRIS | YES | 0 | 0.00 | |
| – | Active | SCHRAM, WILL | YES | 0 | 0.00 | |
| – | Active | VALLINO, MIKE | YES | 0 | 0.00 | |
| – | Active | WILSON, TERRY | YES | 0 | 0.00 | |
| 28 | 26 | 49.29 | ||||
You must be logged in to post a comment.