Updated 6/15/2026




| 2026 Big Bass of the Year – Top 50 only | ||
| Place | Name | Big Fish |
| 1 | LUCKSHIS, TJ | 6.24 |
| 2 | RENSING, CHRIS | 5.31 |
| 3 | DAVIS, CAROL | 5.02 |
| 4 | RICE, SCOTT | 5.01 |
| 5 | GANSNER, CARL | 4.99 |
| 6 | MONTGOMERY, ED | 4.94 |
| 7 | CARLSON, BRIAN | 4.53 |
| 8 | WILSON, TERRY | 4.51 |
| 9 | LUCKSHIS, ANTHONY ( TJ ) | 4.25 |
| 10 | SPILLARI, CESAR | 4.15 |
| 11 | MCINTYRE, MACK | 3.99 |
| 12 | BAUER, LAUREN | 3.97 |
| 13 | HARNETIAUX, DARIN | 3.90 |
| 14 | SACKETT, JON | 3.90 |
| 15 | ABRAM, MARK | 3.88 |
| 16 | LYONS, BUD | 3.86 |
| 17 | JAMES, DOUG | 3.84 |
| 18 | DAVIS, PAUL | 3.83 |
| 19 | BEITER, MELISSA | 3.81 |
| 20 | DAVIS, ERIC | 3.74 |
| 21 | HARRELL, ANTHONY | 3.69 |
| 22 | MONTGOMERY, ED | 3.63 |
| 23 | SCHMITTLING, ARTHUR | 3.58 |
| 24 | BEITER, DENNY | 3.48 |
| 25 | DAVIS, PAUL | 3.46 |
| 26 | LYONS, BUD | 3.43 |
| 27 | RICE, SCOTT | 3.42 |
| 28 | DONAHEY, JEFF | 3.39 |
| 29 | RENSING, RUSS | 3.35 |
| 30 | DAVIS, CAROL | 3.28 |
| 31 | DONAHEY, JEFF | 3.27 |
| 32 | LEWIS, KARTER | 3.27 |
| 33 | WILCOXON, FRANK | 3.24 |
| 34 | LYONS, JOHN | 3.24 |
| 35 | MCINTYRE, MACK | 3.21 |
| 36 | LYONS, BUD | 3.21 |
| 37 | MORRIS, JOHN | 3.11 |
| 38 | BAKA, KEVIN | 3.10 |
| 39 | JAMES, DOUG | 3.08 |
| 40 | WILCOXON, MARJ | 3.05 |
| 41 | RENSING, CHRIS | 3.04 |
| 42 | BAKA, KEVIN | 2.99 |
| 43 | RICE, SCOTT | 2.97 |
| 44 | CARDENAS, RUDY Jr. | 2.90 |
| 45 | GANSNER, CARL | 2.84 |
| 46 | DAVIS, PAUL | 2.83 |
| 47 | HARNETIAUX, DARIN | 2.81 |
| 48 | MONTGOMERY, ED | 2.78 |
| 49 | GANSNER, CARL | 2.77 |
| 50 | ANDERSON, MIKE | 2.77 |
You must be logged in to post a comment.