Updated 9/14/2026






| 2026 Big Bass of the Year | 9/14/2026 | ||
| Place | Lake | Angler | Big Bass |
| 1 | Crab Orchard | LUCKSHIS, TJ | 6.24 |
| 2 | Kentucky | RENSING, CHRIS | 5.31 |
| 3 | Kinkaid | DAVIS, CAROL | 5.02 |
| 4 | Lake Egypt Spring | RICE, SCOTT | 5.01 |
| 5 | Table Rock Spring Individual | GANSNER, CARL | 4.99 |
| 6 | Crab Orchard | MONTGOMERY, ED | 4.94 |
| 7 | Egypt – Fall | RENSING, CHRIS | 4.70 |
| 8 | Truman | DAVIS, ERIC | 4.65 |
| 9 | Egypt – Fall | DONAHEY, JEFF | 4.58 |
| 10 | Lake Egypt Spring | CARLSON, BRIAN | 4.53 |
| 11 | Table Rock Spring Individual | WILSON, TERRY | 4.51 |
| 12 | Truman | HARRELL, ANTHONY | 4.51 |
| 13 | Lake Egypt Spring | LUCKSHIS, TJ | 4.25 |
| 14 | Lake Egypt Spring | SPILLARI, CESAR | 4.15 |
| 15 | Truman | DAVIS, CAROL | 4.02 |
| 16 | Kinkaid | MCINTYRE, MACK | 3.99 |
| 17 | Lake Egypt Spring | BAUER, LAUREN | 3.97 |
| 18 | Table Rock Spring Individual | HARNETIAUX, DARIN | 3.90 |
| 19 | Crab Orchard | SACKETT, JON | 3.90 |
| 20 | Kentucky | ABRAM, MARK | 3.88 |
| 21 | Egypt – Fall | GANSNER, CARL | 3.87 |
| 22 | Lake Egypt Spring | LYONS, BUD | 3.86 |
| 23 | Kinkaid | JAMES, DOUG | 3.84 |
| 24 | Kinkaid | DAVIS, PAUL | 3.83 |
| 25 | Kinkaid | BEITER, MELISSA | 3.81 |
| 26 | LOZ – Spring | DAVIS, ERIC | 3.74 |
| 27 | Egypt – Fall | RICE, SCOTT | 3.71 |
| 28 | Lake Egypt Spring | HARRELL, ANTHONY | 3.69 |
| 29 | Forbes | GANSNER, CARL | 3.65 |
| 30 | LOZ – Spring | MONTGOMERY, ED | 3.63 |
| 31 | Kentucky | SCHMITTLING, ARTHUR | 3.58 |
| 32 | Kinkaid | FAIRBANKS, RUSS | 3.52 |
| 33 | Kinkaid | BEITER, DENNY | 3.48 |
| 34 | Table Rock Spring Individual | DAVIS, PAUL | 3.46 |
| 35 | LOZ – Spring | LYONS, BUD | 3.43 |
| 36 | Truman | RENSING, CHRIS | 3.43 |
| 37 | Kentucky | RICE, SCOTT | 3.42 |
| 38 | Egypt – Fall | BAUER, LAUREN | 3.41 |
| 39 | Kinkaid | DONAHEY, JEFF | 3.39 |
| 40 | Crab Orchard | RENSING, RUSS | 3.35 |
| 41 | Truman | HARNETIAUX, DARIN | 3.29 |
| 42 | LOZ – Spring | DAVIS, CAROL | 3.28 |
| 43 | Lake Egypt Spring | DONAHEY, JEFF | 3.27 |
| 44 | Kinkaid | LEWIS, KARTER | 3.27 |
| 45 | LOZ – Spring | WILCOXON, FRANK | 3.24 |
| 46 | Kinkaid | LYONS, JOHN | 3.24 |
| 47 | Lake Egypt Spring | MCINTYRE, MACK | 3.21 |
| 48 | Kinkaid | LYONS, BUD | 3.21 |
| 49 | Lake Egypt Spring | MORRIS, JOHN | 3.11 |
| 50 | Kentucky | BAKA, KEVIN | 3.10 |
| 51 | Crab Orchard | JAMES, DOUG | 3.08 |
| 52 | Kinkaid | WILCOXON, MARJ | 3.05 |
| 53 | LOZ – Spring | RENSING, CHRIS | 3.04 |
| 54 | Egypt – Fall | JAMES, DOUG | 3.01 |
| 55 | Lake Egypt Spring | BAKA, KEVIN | 2.99 |
| 56 | Kinkaid | RICE, SCOTT | 2.97 |
| 57 | Egypt – Fall | ANDERSON, MIKE | 2.97 |
| 58 | Kentucky | CARDENAS, RUDY Jr. | 2.90 |
| 59 | Truman | FAIRBANKS, RUSS | 2.89 |
| 60 | LOZ – Spring | GANSNER, CARL | 2.84 |
| 61 | Lake Egypt Spring | DAVIS, PAUL | 2.83 |
| 62 | Forbes | ANDERSON, MIKE | 2.82 |
| 63 | Kentucky | HARNETIAUX, DARIN | 2.81 |
| 64 | Kentucky | MONTGOMERY, ED | 2.78 |
| 65 | Lake Egypt Spring | GANSNER, CARL | 2.77 |
| 66 | Crab Orchard | ANDERSON, MIKE | 2.77 |
| 67 | Kinkaid | RENSING, RUSS | 2.76 |
| 68 | Lake Egypt Spring | BEITER, DENNY | 2.75 |
| 69 | LOZ – Spring | TOLLIVER, DERRICK | 2.73 |
| 70 | Lake Egypt Spring | VALLINO, MIKE | 2.73 |
| 71 | Crab Orchard | LEWIS, KARTER | 2.71 |
| 72 | Table Rock Spring Individual | CORTES, SERGIO | 2.70 |
| 73 | Kinkaid | DAVIS, ERIC | 2.69 |
| 74 | Truman | ANDERSON, MIKE | 2.68 |
| 75 | Kinkaid | MORRISON, MIKE | 2.67 |
| 76 | LOZ – Spring | SPILLARI, CESAR | 2.66 |
| 77 | Lake Egypt Spring | ANDERSON, MIKE | 2.65 |
| 78 | Kinkaid | RENSING, CHRIS | 2.60 |
| 79 | Table Rock Spring Individual | RENSING, RUSS | 2.59 |
| 80 | Forbes | BEITER, MELISSA | 2.58 |
| 81 | Crab Orchard | GANSNER, CARL | 2.56 |
| 82 | Lake Egypt Spring | HARNETIAUX, DARIN | 2.54 |
| 83 | Crab Orchard | BEITER, MELISSA | 2.52 |
| 84 | Crab Orchard | HARNETIAUX, DARIN | 2.49 |
| 85 | Kentucky | KING, TRAVIS | 2.47 |
| 86 | Forbes | RENSING, RUSS | 2.44 |
| 87 | LOZ – Spring | HARNETIAUX, DARIN | 2.38 |
| 88 | Kinkaid | SACKETT, JON | 2.37 |
| 89 | Kentucky | MERSINGER, TODD | 2.36 |
| 90 | Crab Orchard | LYONS, JOHN | 2.35 |
| 91 | Egypt – Fall | BEITER, MELISSA | 2.33 |
| 92 | Crab Orchard | WILCOXON, MARJ | 2.32 |
| 93 | LOZ – Spring | LYONS, JOHN | 2.30 |
| 94 | Forbes | WILCOXON, MARJ | 2.26 |
| 95 | Table Rock Spring Individual | EVANS, TIM | 2.25 |
| 96 | Table Rock Spring Individual | PETERSON, DAMON | 2.25 |
| 97 | LOZ – Spring | WOOD, GREG | 2.15 |
| 98 | Kentucky | GANSNER, CARL | 2.12 |
| 99 | Forbes | DAVIS, CAROL | 2.11 |
| 100 | Forbes | BEITER, DENNY | 2.10 |
| 101 | Kinkaid | BAUER, LAUREN | 2.09 |
| 102 | Lake Egypt Spring | MORRISON, MIKE | 2.06 |
| 103 | Truman | WILCOXON, MARJ | 2.06 |
| 104 | Forbes | DAVIS, ERIC | 2.06 |
| 105 | Table Rock Spring Individual | BAUER, LAUREN | 2.00 |
| 106 | Table Rock Spring Individual | MORRISON, WILLIAM | 2.00 |
| 107 | Kentucky | WILCOXON, FRANK | 1.95 |
| 108 | Table Rock Spring Individual | HEAGY, LARRY | 1.94 |
| 109 | Kentucky | BEITER, DENNY | 1.89 |
| 110 | LOZ – Spring | WILCOXON, MARJ | 1.87 |
| 111 | Table Rock Spring Individual | STICKELS, BRYANT | 1.79 |
| 112 | Forbes | LYONS, JOHN | 1.76 |
| 113 | Forbes | SMITH, BRUCE | 1.70 |
| 114 | Egypt – Fall | MCINTYRE, MACK | 1.70 |
| 115 | Forbes | HARRELL, ANTHONY | 1.63 |
| 116 | Kentucky | VALLINO, MIKE | 1.57 |
| 117 | Truman | SACKETT, JON | 1.55 |
| 118 | Kentucky | WOOD, GREG | 1.53 |
| 119 | Forbes | LYONS, BUD | 1.46 |
| 120 | Crab Orchard | SHONDY, ANDY | 1.39 |
| 121 | Forbes | WILCOXON, FRANK | 1.38 |
| 122 | Kentucky | HEAGY, LARRY | 1.35 |
| 123 | Forbes | GESTES, DARREN | 1.34 |
| 124 | Truman | MONTGOMERY, ED | 1.21 |
| 125 | LOZ – Spring | MORRISON, MIKE | 1.20 |
| 126 | Forbes | JAMES, DOUG | 1.19 |
| 127 | Lake Egypt Spring | LALL, DAWN | 0.98 |
| 128 | Lake Egypt Spring | SCHRAM, WILL | 0.90 |
| 129 | Egypt – Fall | MORRISON, MIKE | 0.81 |
| 130 | Egypt – Fall | LEWIS, KARTER | 0.57 |
You must be logged in to post a comment.