Updated 6/5/2026



| 2026 Big Bass of the Year – Top 50 only | ||
| Place | Name | Big Fish |
| 1 | LUCKSHIS, TJ | 6.24 |
| 2 | RENSING, CHRIS | 5.31 |
| 3 | RICE, SCOTT | 5.01 |
| 4 | GANSNER, CARL | 4.99 |
| 5 | MONTGOMERY, ED | 4.94 |
| 6 | CARLSON, BRIAN | 4.53 |
| 7 | WILSON, TERRY | 4.51 |
| 8 | LUCKSHIS, ANTHONY ( TJ ) | 4.25 |
| 9 | SPILLARI, CESAR | 4.15 |
| 10 | BAUER, LAUREN | 3.97 |
| 11 (Tie) | HARNETIAUX, DARIN | 3.90 |
| 11 (Tie) | SACKETT, JON | 3.90 |
| 13 | ABRAM, MARK | 3.88 |
| 14 | LYONS, BUD | 3.86 |
| 15 | DAVIS, ERIC | 3.74 |
| 16 | HARRELL, ANTHONY | 3.69 |
| 17 | MONTGOMERY, ED | 3.63 |
| 18 | SCHMITTLING, ARTHUR | 3.58 |
| 19 | DAVIS, PAUL | 3.46 |
| 20 | LYONS, BUD | 3.43 |
| 21 | RICE, SCOTT | 3.42 |
| 22 | RENSING, RUSS | 3.35 |
| 23 | DAVIS, CAROL | 3.28 |
| 24 | DONAHEY, JEFF | 3.27 |
| 25 | WILCOXON, FRANK | 3.24 |
| 26 | MCINTYRE, MACK | 3.21 |
| 27 | MORRIS, JOHN | 3.11 |
| 28 | BAKA, KEVIN | 3.10 |
| 29 | JAMES, DOUG | 3.08 |
| 30 | RENSING, CHRIS | 3.04 |
| 31 | BAKA, KEVIN | 2.99 |
| 32 | CARDENAS, RUDY Jr. | 2.90 |
| 33 | GANSNER, CARL | 2.84 |
| 34 | DAVIS, PAUL | 2.83 |
| 35 | HARNETIAUX, DARIN | 2.81 |
| 36 | MONTGOMERY, ED | 2.78 |
| 37 (Tie) | GANSNER, CARL | 2.77 |
| 37 (Tie) | ANDERSON, MIKE | 2.77 |
| 39 | BEITER, DENNY | 2.75 |
| 40 (Tie) | VALLINO, MIKE | 2.73 |
| 41 (Tie) | TOLLIVER, DERRICK | 2.73 |
| 42 | LEWIS, KARTER | 2.71 |
| 43 | CORTES, SERGIO | 2.70 |
| 44 | SPILLARI, CESAR | 2.66 |
| 45 | ANDERSON, MIKE | 2.65 |
| 46 | RENSING, RUSS | 2.59 |
| 47 | GANSNER, CARL | 2.56 |
| 48 | HARNETIAUX, DARIN | 2.54 |
| 49 | BEITER, MELISSA | 2.52 |
| 50 | HARNETIAUX, DARIN | 2.49 |
You must be logged in to post a comment.