Updated 11/3/2025
| # | Events and Tournament Flyers (click for Flyers) | Permit Info | Venue | Date(s) | Registration Link |
|---|---|---|---|---|---|
| 2025 Membership Dues | Register | ||||
| 1 | Lake of the Ozarks – Spring 2025 | Tournament Approved Regatta Permit # 99058804 | Coffman Beach Access | March 22, 2025 | RESULTS |
| 2 | Lake Egypt (CLICK HERE FOR FLYER) | Tournament Approved | Macks Marina | April 5, 2025 | RESULTS |
| 3 | Table Rock Lake 2025 Spring (CLICK HERE FOR TOURNAMENT FLYER) | Tournament Approved Regatta Permit # 99058805 | Lazy Lees Resort | April 26, 2025 | RESULTS |
| 4 | Kentucky Lake (CLICK HERE FOR TOURNAMENT FLYER) | Tournament APPROVED with KWDRC | May 17-18, 2025 | RESULTS | |
| 5 | Crab Orchard Lake (Click for Tournament Flyer) | Approved, ILDNR 28175 | Greenbriar Ramp | May 31, 2025 | RESULTS |
| 6 | Kinkaid Lake (Click for Tournament Flyer) | Approved, ILDNR 28176 | Mt. Joy/Main Ramp | June 14, 2025 | RESULTS |
| 7 | Truman Reservoir and Fish Fry (Click for Tournament and Fish Fry Flyer) | Tournament Approved Regatta Permit # 99058806 | Sterett Creek Marina | June 28, 2025 | RESULTS |
| 8 | Rend Lake (Click for Tournament Flyer) | Approved, ILDNR 28177 | Gun Creek South (Golf Course Ramp) | July 19, 2025 | RESULTS |
| 9 | Lake Wappapello (Click Here for Tournament Flyer) | Tournament Approved Regatta Permit # 99058807 | Redman Creek Recreation Area | September 13, 2025 | RESULTS |
| 10 | Pomme De Terre Lake, David R. Brown Memorial | Tournament Approved Regatta Permit # 99058808 | Hermitage State Park Ramp | September 27-28, 2025 | RESULTS |
| 11 | Lake of the Ozarks – Fall 2025 | Tournament Approved Regatta Permit # 99058809 | Coffman Beach Access | October 25-26, 2025 | RESULTS |
| 12 | Table Rock Lake 2025 Fall Tournament | Tournament Approved Regatta Permit # 99058810 | Lazy Lee’s Resort | November 22, 2025 | RESULTS |
| Last Modified on: |