
| WINNER Cesar Spillari 6 Fish 12.63 Lbs. | BIG BASS Ceasr Spillari 4.19 Lbs. |
| Lake Egypt Tournament Results | ||||||
| Place | Status | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | Active | SPILLARI, CESAR | YES | 6 | 4.19 | 12.63 |
| 2 | Active | RENSING, CHRIS | YES | 6 | 3.74 | 12.35 |
| 3 | Active | DAVIS, PAUL | YES | 6 | 3.32 | 11.12 |
| 4 | Active | LYONS, BUD | YES | 6 | 3.75 | 11.06 |
| 5 | Active | GANSNER, CARL | YES | 6 | 2.64 | 9.95 |
| 6 | Active | LYONS, JOHN | YES | 6 | 3.10 | 8.14 |
| 7 | Active | WOOD, GREG | YES | 5 | 3.52 | 7.73 |
| 8 | Active | FAIRBANKS, RUSS | YES | 4 | 3.48 | 7.35 |
| 9 | Active | RENSING, RUSS | YES | 5 | 6.85 | |
| 10 | Active | VALLINO, MIKE | YES | 5 | 6.81 | |
| 11 | Active | BEITER, DENNY | YES | 4 | 5.22 | |
| 12 | Active | SACKETT, JON | YES | 5 | 5.18 | |
| 13 | Rookie | SHONDY, ANDY | YES | 3 | 5.04 | |
| 14 | Active | WILCOXON, MARJ | YES | 2 | 3.06 | 4.43 |
| 15 | Active | MONTGOMERY, ED | YES | 4 | 4.14 | |
| 16 | Active | SCHRAM, WILL | YES | 4 | 3.54 | |
| 17 | Active | MORRISON, MIKE | YES | 1 | 3.41 | 3.41 |
| 18 | Active | WILCOXON, FRANK | YES | 3 | 3.33 | |
| 19 | Active | BEITER, MELISSA | YES | 1 | 3.01 | 3.01 |
| – | Active | LALL,DAWN | YES | 0 | 0.00 | 0.00 |
| 20 | 82 | 131.29 | ||||
You must be logged in to post a comment.