

| WINNER Scott Rice 9 Fish 20.46 Lbs. | BIG BASS Eric Davis 3.67 Lbs. |
| Place | Status | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
|---|---|---|---|---|---|---|
| 1 | Active | RICE, SCOTT | YES | 9 | 0.00 | 20.46 |
| 2 | Exempt | MONTGOMERY, ED | YES | 8 | 0.00 | 14.11 |
| 3 | Active | SPILLARI, CESAR | YES | 6 | 3.19 | 12.88 |
| 4 | Active | RENSING, RUSS | YES | 6 | 3.26 | 12.54 |
| 5 | Exempt | RENSING, CHRIS | YES | 6 | 2.92 | 11.34 |
| 6 | Active | GANSNER, CARL | YES | 5 | 3.21 | 10.71 |
| 7 | Active | DAVIS, PAUL | YES | 5 | 0.00 | 9.81 |
| 8 | Active | DAVIS, ERIC | YES | 2 | 3.67 | 6.97 |
| 9 | Active | WILCOXON, FRANK | YES | 5 | 0.00 | 6.21 |
| 10 | Active | SACKETT, JON | YES | 3 | 2.30 | 4.90 |
| 11 | Active | SHONDY, ANDY | YES | 4 | 0.00 | 4.83 |
| 12 | Active | LYONS, BUD | YES | 2 | 2.78 | 4.05 |
| 13 | Active | MORRISON, MIKE | YES | 2 | 0.00 | 3.99 |
| 14 | Active | WOOD, GREG | YES | 2 | 0.00 | 3.84 |
| 15 | Active | VALLINO, MIKE | YES | 1 | 1.85 | 1.85 |
| 16 | Active | REVELLE, JOE | YES | 1 | 1.78 | 1.78 |
| 17 | Active | WILCOXON, MARJ | YES | 1 | 1.45 | 1.45 |
| 18 | Active | LYONS, JOHN | YES | 0 | 0.85 | 0.85 |
| – | Active | CARDENAS, RUDY Jr. | YES | 0 | 0.00 | 0.00 |
| – | Active | DAVIS, CAROL | YES | 0 | 0.00 | 0.00 |
| – | Active | FAIRBANKS, RUSS | YES | 0 | 0.00 | 0.00 |
| – | Active | LALL, DAWN | YES | 0 | 0.00 | 0.00 |
| – | Active | MCINTYRE, MACK | YES | 0 | 0.00 | 0.00 |
| – | Active | SCHRAM, WILL | YES | 0 | 0.00 | 0.00 |
| – | Active | STICKELS,TODD | YES | 0 | 0.00 | 0.00 |
| – | Rookie | WOOD, BRUCE | YES | 0 | 0.00 | 0.00 |
You must be logged in to post a comment.