


| Winners Paul Davis and Brian Carlson 12 Fish, 26.98 Lbs. | Big Bass: Carl Gansner 4.99 Lbs. |

| Table Rock Spring Individual Tournament Results – Individual Weight | ||||||
| Place | Status | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | Active | WILSON, TERRY | YES | 6 | 4.51 | 15.32 |
| 2 | Active | DAVIS, PAUL | YES | 6 | 3.46 | 14.86 |
| 3 | Active | HARNETIAUX, DARIN | YES | 5 | 3.90 | 13.46 |
| 4 | Active | RICE, SCOTT | YES | 6 | 13.30 | |
| 5 | Guest | PETERSON, DAMON | YES | 6 | 2.25 | 13.06 |
| 6 | Rookie | HARRELL, ANTHONY | YES | 6 | 12.87 | |
| 7 | Active | DONAHEY, JEFF | YES | 5 | 11.25 | |
| 8 | Active | WOOD, GREG | YES | 5 | 10.79 | |
| 9 | Active | SCHMITTLING, ARTHUR | YES | 5 | 10.73 | |
| 10 | Active | MORRISON, MIKE | YES | 5 | 10.71 | |
| 11 | Active | SPILLARI, CESAR | YES | 6 | 10.42 | |
| 12 | Active | CARLSON, BRIAN | YES | 5 | 10.26 | |
| 13 | Inactive | HARNETIAUX, LOGAN | YES | 5 | 10.03 | |
| 14 | Exempt | RENSING, CHRIS | YES | 5 | 9.85 | |
| 15 | Exempt | MONTGOMERY, ED | YES | 5 | 9.55 | |
| 16 | Active | STICKELS,TODD | YES | 4 | 9.16 | |
| 17 | Guest | BOURBON, BOB | YES | 4 | 9.08 | |
| 18 | Active | FERGUSON, BRAD | YES | 4 | 8.97 | |
| 19 | Active | LYONS, BUD | YES | 4 | 8.95 | |
| 20 | Active | CORTES, SERGIO | YES | 4 | 2.70 | 8.20 |
| 21 | Active | RENSING, RUSS | YES | 4 | 2.59 | 8.03 |
| 22 | Active | GANSNER, CARL | YES | 2 | 4.99 | 7.80 |
| 23 | Active | SACKETT, JON | YES | 3 | 7.00 | |
| 24 | Active | JAMES, DOUG | YES | 3 | 6.83 | |
| 25 | Active | MCINTYRE, MACK | YES | 3 | 6.71 | |
| 26 | Active | MEYER, MICHAEL | YES | 3 | 6.45 | |
| 27 | Active | MORRIS, JOHN | YES | 3 | 6.37 | |
| 28 | Guest | BANER, SANDY | YES | 3 | 5.96 | |
| 28 | Guest | HILL, ED | YES | 3 | 5.96 | |
| 30 | Inactive | SILHAVY, JON | YES | 3 | 5.94 | |
| 31 | Inactive | DUFT, STEVE | YES | 3 | 5.90 | |
| 32 | Guest | OVERMEYER, COLIN | YES | 3 | 5.56 | |
| 33 | Active | SCHRAM, WILL | YES | 3 | 5.55 | |
| 34 | Active | WILCOXON, FRANK | YES | 2 | 5.46 | |
| 35 | Inactive | EVANS, TIM | YES | 2 | 2.25 | 4.90 |
| 36 | Inactive | HUNNICUT, DAN | YES | 2 | 4.15 | |
| 37 | Active | BAUER, LAUREN | YES | 1 | 2.00 | 2.00 |
| 37 | Rookie | MORRISON, WILLIAM | YES | 1 | 2.00 | 2.00 |
| 39 | Inactive | HEAGY, LARRY | YES | 1 | 1.94 | 1.94 |
| 40 | Active | STICKELS, BRYANT | YES | 1 | 1.79 | 1.79 |
| – | Active | CARDENAS, RUDY Jr. | YES | 0 | 0.00 | |
| – | Active | CIAMPOLI, LISA | YES | 0 | 0.00 | |
| – | Active | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
| – | Rookie | HERRING, MICHELLE | YES | 0 | 0.00 | |
| – | Inactive | JENKINS, ADAM | YES | 0 | 0.00 | |
| – | Active | LALL, DAWN | YES | 0 | 0.00 | |
| – | Active | REVELLE, JOE | YES | 0 | 0.00 | |
| – | Inactive | SCHMITT, LARRY | YES | 0 | 0.00 | |
| – | Active | VALLINO, MIKE | YES | 0 | 0.00 | |
| – | Active | WILCOXON, MARJ | YES | 0 | 0.00 | |
| 50 | 150 | 327.12 | ||||

You must be logged in to post a comment.