Updated 12/19/2025










| 2025 Big Bass of the year – Top 50 only – Final results after Fall Table Rock. | ||
| Place | Name | Big Fish |
| 1 | BEITER, DENNY | 6.27 Lbs. |
| 2 | CARDENAS, RUDY | 5.69 Lbs. |
| 3 | VALLINO, MIKE | 5.58 Lbs. |
| 4 | SCHRAM, WILL | 5.49 Lbs. |
| 5 | RENSING, CHRIS | 5.42 Lbs. |
| 6 | HEAGY, LARRY | 5.21 Lbs. |
| 7 | CHEW, TIM | 4.97 Lbs. |
| 8 | SCHRAM, WILL | 4.96 Lbs. |
| 9 | RENSING, CHRIS | 4.93 Lbs. |
| 10 | MERSINGER, TODD | 4.7 Lbs. |
| 11 | DAVIS, PAUL | 4.64 Lbs. |
| 12 | RENSING, CHRIS | 4.47 Lbs. |
| 13 | GANSNER, CARL | 4.33 Lbs. |
| 14 | SPILLARI, CESAR | 4.19 Lbs. |
| 15 | HORRIGHS, ROCKY | 4.09 Lbs. |
| 16 | BAKA, KEVIN | 4.08 Lbs. |
| 17 | SHONDY, ANDY | 4.07 Lbs. |
| 18 | DAVIS, PAUL | 3.94 Lbs. |
| 19 | DAVIS, PAUL | 3.87 Lbs. |
| 20 T | LYONS, BUD | 3.75 Lbs. |
| 20 T | DAVIS, ERIC | 3.75 Lbs. |
| 22 | RENSING, CHRIS | 3.74 Lbs. |
| 23 | WILCOXON, MARJ | 3.7 Lbs. |
| 24 | RENSING, RUSS | 3.68 Lbs. |
| 25 T | MORRIS, JOHN | 3.64 Lbs. |
| 25 T | RENSING, RUSS | 3.63 Lbs. |
| 27 | GANSNER, CARL | 3.63 Lbs. |
| 28 | MORRISON, MIKE | 3.59 Lbs. |
| 29 | WILCOXON, MARJ | 3.53 Lbs. |
| 30 T | WOOD, GREG | 3.52 Lbs. |
| 30 T | HARNETIAUX, DARIN | 3.52 Lbs. |
| 32 | BEITER, DENNY | 3.5 Lbs. |
| 33 | FAIRBANKS, RUSS | 3.48 Lbs. |
| 34 | RENSING, CHRIS | 3.47 Lbs. |
| 35 | HARNETIAUX, HUNTER | 3.46 Lbs. |
| 36 | WILCOXON, FRANK | 3.43 Lbs. |
| 37 | MORRISON, MIKE | 3.41 Lbs. |
| 38 | DAVIS, PAUL | 3.4 Lbs. |
| 39 | WILCOXON, MARJ | 3.37 Lbs. |
| 40 | WILCOXON, FRANK | 3.35 Lbs. |
| 41 T | MEYER, MICHAEL | 3.33 Lbs. |
| 41 T | HARNETIAUX, DARIN | 3.33 Lbs. |
| 43 | DAVIS, PAUL | 3.32 Lbs. |
| 44 | MONTGOMERY, ED | 3.29 Lbs. |
| 45 | ANDERSON, MIKE | 3.22 Lbs. |
| 46 | RENSING, CHRIS | 3.21 Lbs. |
| 47 | MEYER, MICHAEL | 3.18 Lbs. |
| 48 | BEITER, MELISSA | 3.13 Lbs. |
| 49 | VALLINO, MIKE | 3.12 Lbs. |
| 50 T | LYONS, JOHN | 3.1 Lbs. |
| 50 T | HORRIGHS, ROCKY | 3.1 Lbs. |
| 50 T | FERGUSON, BRAD | 3.1 Lbs. |
You must be logged in to post a comment.