Updated 12/3/2024





| Big Bass of Year 2024 Results through the year end Table Rock Fall Tournament | |||
| Place | Status | Name | Big Fish |
| 1 | Active | SPILLARI, CESAR | 6.58 |
| 2 | Active | GANSNER, CARL | 5.78 |
| 3 | Active | HORRIGHS, ROCKY | 5.72 |
| 4 | Active | LYONS, JOHN | 5.67 |
| 5 | Active | WILCOXON, FRANK | 5.35 |
| 6 | Active | RENSING, CHRIS | 4.70 |
| 7 | Active | BRIMM, CHAD | 4.70 |
| 8 | Active | DAVIS, PAUL | 4.55 |
| 9 | Active | SCHMITTLING, ARTHUR | 4.45 |
| 10 | Active | RENSING, RUSS | 4.39 |
| 11 | Rookie | RICE, SCOTT | 4.14 |
| 12 | Active | FOLLETT, JERRY | 3.74 |
| 13 | Guest | OVERMEYER, COLIN | 3.67 |
| 14 | Active | VALLINO, MIKE | 3.56 |
| 15 | Active | ANDERSON, MIKE | 3.55 |
| 16 | Active | SCHRAM, WILL | 3.53 |
| 17 | Active | FAIRBANKS, RUSS | 3.41 |
| 18 | Active | GESTES, DARREN | 3.32 |
| 19 | Active | WILCOXON, MARJ | 3.29 |
| 20 | Active | CORTES, SERGIO | 3.26 |
| 21 | Active | LYONS, BUD | 3.24 |
| 22 | Guest | PETERSON, DAMON | 3.20 |
| 23 | Rookie | JOHNSTON, RONNY | 3.18 |
| 24 | Active | CARDENAS, RUDY | 3.16 |
| 25 | Active | BAUER, LAUREN | 3.16 |
| 26 | Active | BEITER, DENNY | 3.13 |
| 27 | Active | CARLSON, BRIAN | 3.13 |
| 28 | Active | HARNETIAUX, DARIN | 3.05 |
| 29 | Guest | SCHMITT, LARRY | 2.99 |
| 30 | Rookie | SHCHULT, ZACH | 2.94 |
| 31 | Active | REVELLE, JOE | 2.92 |
| 32 | Guest | EVANS, TIM | 2.88 |
| 33 | Active | MONTGOMERY, ED | 2.87 |
| 34 | Active | WOOD, GREG | 2.53 |
| 35 | Active | ANDERSON, JOSHUA | 2.53 |
| 36 | Rookie | HARTNAGEL, ZACH | 2.46 |
| 37 | Active | FERGUSON, BRAD | 2.16 |
| 38 | Active | MORRIS, JOHN | 2.09 |
| 39 | Active | HARNETIAUX, LOGAN | 2.07 |
| 40 | Active | OZANICH, JOEY | 2.06 |
| 41 | Guest | SHONDY, ANDY | 2.00 |
| 42 | Guest | BRIDGEWATER, DAN | 1.99 |
| 43 | Rookie | TOLLIVER, DERRICK | 1.97 |
| 44 | Active | MORRISON, MIKE | 1.95 |
| 45 | Active | GARCIA, CORY | 1.91 |
| 46 | Active | DONAHEY, JEFF | 1.87 |
| 47 | Active | MEYER, MICHAEL | 1.81 |
| 48 | Active | STICKELS, BRYANT | 1.68 |
| 49 | Active | LALL,DAWN | 1.64 |
| 50 | Active | DAVIS, ERIC | 1.62 |
| 51 | Active | CIAMPOLI, LISA | 1.58 |
You must be logged in to post a comment.