2026 Angler of the Year

Updated 6/1/2026

Angler of the Year 2026 Results after Crab Orchard
Place Status Name Events Fished No. Fish Big Fish Total Weight
1 Exempt RENSING, CHRIS 5 28 5.31 68.94
2 Active RICE, SCOTT 4 19 5.01 45.67
3 Exempt MONTGOMERY, ED 5 20 4.94 42.36
4 Active HARNETIAUX, DARIN 5 20 3.90 39.90
5 Active GANSNER, CARL 5 16 4.99 35.11
6 Active SPILLARI, CESAR 4 18 4.15 33.83
7 Active DAVIS, PAUL 3 16 3.46 32.77
8 Active LYONS, BUD 5 15 3.86 32.56
9 Active CARLSON, BRIAN 3 14 4.53 27.32
10 Active DONAHEY, JEFF 3 13 3.27 26.43
11 Active RENSING, RUSS 5 16 3.35 25.98
12 Active WILSON, TERRY 3 12 4.51 25.04
13 Active LUCKSHIS, TJ 2 9 6.24 24.72
14 Active SCHMITTLING, ARTHUR 5 10 3.58 23.84
15 Rookie HARRELL, ANTHONY 3 11 3.69 22.62
16 Active WOOD, GREG 5 11 2.15 21.74
17 Active SACKETT, JON 5 9 3.90 20.14
18 Active MORRISON, MIKE 5 12 2.06 19.17
19 Active JAMES, DOUG 3 9 3.08 17.84
20 Active WILCOXON, FRANK 4 7 3.24 16.90
21 Active MCINTYRE, MACK 4 9 3.21 16.39
22 Active MORRIS, JOHN 2 9 3.11 16.34
23 Active CORTES, SERGIO 2 10 2.70 16.22
24 Active ANDERSON, MIKE 2 8 2.77 15.49
25 Active BEITER, DENNY 4 8 2.75 14.15
26 Active VALLINO, MIKE 5 8 2.73 13.75
27 Guest PETERSON, DAMON 1 6 2.25 13.06
28 Active DAVIS, ERIC 2 7 3.74 12.71
29 Guest ABRAM, MARK 1 5 3.88 11.45
30 Active STICKELS,TODD 4 6 0.00 10.87
31 Active MEYER, MICHAEL 5 5 0.00 10.09
32 Inactive HARNETIAUX, LOGAN 1 5 0.00 10.03
33 Rookie KING, TRAVIS 2 7 2.47 9.60
34 Active BAKA, KEVIN 2 5 3.10 9.39
35 Guest BOURBON, BOB 1 4 0.00 9.08
36 Active FERGUSON, BRAD 1 4 0.00 8.97
37 Active BAUER, LAUREN 2 3 3.97 7.03
38 Active DAVIS, CAROL 2 3 3.28 6.95
39 Active LYONS, JOHN 2 3 2.35 6.51
40 Active GESTES, DARREN 2 5 0.00 6.48
41 Active SCHRAM, WILL 5 4 0.90 6.45
42 Active STICKELS, BRYANT 3 5 1.79 6.04
43 Guest BANER, SANDY 1 3 0.00 5.96
44 Guest HILL, ED 1 3 0.00 5.96
45 Inactive SILHAVY, JON 1 3 0.00 5.94
46 Inactive DUFT, STEVE 1 3 0.00 5.90
47 Rookie MORRISON, WILLIAM 2 5 2.00 5.69
48 Guest OVERMEYER, COLIN 1 3 0.00 5.56
49 Active BEITER, MELISSA 2 3 2.52 5.42
50 Inactive EVANS, TIM 1 2 2.25 4.90
51 Active WILCOXON, MARJ 4 2 2.32 4.19
52 Inactive TOLLIVER, DERRICK 1 2 2.73 4.15
53 Inactive HUNNICUT, DAN 1 2 0.00 4.15
54 Active MERSINGER, TODD 1 2 2.36 3.88
55 Active HEAGY, LARRY 2 2 1.94 3.29
56 Active CARDENAS, RUDY Jr. 3 1 2.90 2.90
57 Rookie LEWIS, KARTER 1 1 2.71 2.71
58 Active SHONDY, ANDY 3 3 1.39 2.59
59 Rookie HARNETIAUX, HUNTER 1 2 0.00 1.91
60 Active LALL, DAWN 5 1 0.98 0.98
61 Rookie WOOD, BRUCE 3 0 0.00 0.00
62 Active CIAMPOLI, LISA 2 0 0.00 0.00
63 Rookie HERRING, MICHELLE 2 0 0.00 0.00
64 Active REVELLE, JOE 2 0 0.00 0.00
65 Inactive JENKINS, ADAM 1 0 0.00 0.00
66 Inactive SCHMITT, LARRY 1 0 0.00 0.00
67 Guest SMITH, JAKE 1 0 0.00 0.00
68 Guest HELMSING, MARK 1 0 0.00 0.00
Angler of the Year 2026 Results through the May 16-17, 2026 Kentucky Lake Tournament
Place Status Name Events Fished No. Fish Big Fish Total Weight
1 Exempt RENSING, CHRIS 4 26 5.31 63.66
2 Active RICE, SCOTT 3 19 5.01 45.67
3 Active HARNETIAUX, DARIN 4 19 3.90 37.41
4 Active SPILLARI, CESAR 3 18 4.15 33.83
5 Active DAVIS, PAUL 3 16 3.46 32.77
6 Active GANSNER, CARL 4 15 4.99 32.55
7 Exempt MONTGOMERY, ED 4 17 3.63 30.65
8 Active LYONS, BUD 4 13 3.86 27.86
9 Active CARLSON, BRIAN 3 14 4.53 27.32
10 Active WILSON, TERRY 3 12 4.51 25.04
11 Active SCHMITTLING, ARTHUR 4 10 3.58 23.84
12 Active RENSING, RUSS 4 15 2.59 22.63
13 Rookie HARRELL, ANTHONY 2 11 3.69 22.62
14 Active DONAHEY, JEFF 2 11 3.27 22.03
15 Active WOOD, GREG 4 11 2.15 21.74
16 Active MORRISON, MIKE 4 12 2.06 19.17
17 Active WILCOXON, FRANK 3 7 3.24 16.90
18 Active MCINTYRE, MACK 3 9 3.21 16.39
19 Active MORRIS, JOHN 2 9 3.11 16.34
20 Active CORTES, SERGIO 2 10 2.70 16.22
21 Active BEITER, DENNY 3 8 2.75 14.15
22 Active SACKETT, JON 4 7 0.00 13.88
23 Active VALLINO, MIKE 4 8 2.73 13.75
24 Guest PETERSON, DAMON 1 6 2.25 13.06
25 Rookie LUCKSHIS, ANTHONY ( TJ ) 1 6 4.25 12.87
26 Active DAVIS, ERIC 2 7 3.74 12.71
27 Guest ABRAM, MARK 1 5 3.88 11.45
28 Active STICKELS,TODD 3 6 0.00 10.87
29 Active ANDERSON, MIKE 1 6 2.65 10.21
30 Active MEYER, MICHAEL 4 5 0.00 10.09
31 Inactive HARNETIAUX, LOGAN 1 5 0.00 10.03
32 Rookie KING, TRAVIS 2 7 2.47 9.60
33 Active JAMES, DOUG 2 6 0.00 9.49
34 Active BAKA, KEVIN 2 5 3.10 9.39
35 Guest BOURBON, BOB 1 4 0.00 9.08
36 Active FERGUSON, BRAD 1 4 0.00 8.97
37 Active BAUER, LAUREN 2 3 3.97 7.03
38 Active DAVIS, CAROL 2 3 3.28 6.95
39 Active GESTES, DARREN 1 5 0.00 6.48
40 Active SCHRAM, WILL 4 4 0.90 6.45
41 Active STICKELS, BRYANT 3 5 1.79 6.04
42 Guest BANER, SANDY 1 3 0.00 5.96
43 Guest HILL, ED 1 3 0.00 5.96
44 Inactive SILHAVY, JON 1 3 0.00 5.94
45 Inactive DUFT, STEVE 1 3 0.00 5.90
46 Rookie MORRISON, WILLIAM 2 5 2.00 5.69
47 Guest OVERMEYER, COLIN 1 3 0.00 5.56
48 Inactive EVANS, TIM 1 2 2.25 4.90
49 Active LYONS, JOHN 1 2 2.30 4.16
50 Inactive TOLLIVER, DERRICK 1 2 2.73 4.15
51 Inactive HUNNICUT, DAN 1 2 0.00 4.15
52 Active MERSINGER, TODD 1 2 2.36 3.88
53 Active HEAGY, LARRY 2 2 1.94 3.29
54 Active CARDENAS, RUDY Jr. 2 1 2.90 2.90
55 Active BEITER, MELISSA 1 2 0.00 2.90
56 Rookie HARNETIAUX, HUNTER 1 2 0.00 1.91
57 Active WILCOXON, MARJ 3 1 1.87 1.87
58 Active SHONDY, ANDY 2 2 0.00 1.20
59 Active LALL, DAWN 4 1 0.98 0.98
60 Rookie WOOD, BRUCE 3 0 0.00 0.00
61 Active CIAMPOLI, LISA 2 0 0.00 0.00
62 Rookie HERRING, MICHELLE 2 0 0.00 0.00
63 Inactive JENKINS, ADAM 1 0 0.00 0.00
64 Active REVELLE, JOE 1 0 0.00 0.00
65 Inactive SCHMITT, LARRY 1 0 0.00 0.00
66 Guest SMITH, JAKE 1 0 0.00 0.00
Angler of the Year 2026 Results through the April 25, 2026 Table Rock Tournament
Place Status Name Events Fished No. Fish Big Fish Total Weight
1 Exempt RENSING, CHRIS 3 19 3.04 42.69
2 Active SPILLARI, CESAR 3 18 4.15 33.83
3 Active GANSNER, CARL 3 13 4.99 28.42
4 Active LYONS, BUD 3 13 3.86 27.86
5 Active RICE, SCOTT 2 12 5.01 26.29
6 Active WILSON, TERRY 2 12 4.51 25.04
7 Active DAVIS, PAUL 2 12 3.46 24.83
8 Active HARNETIAUX, DARIN 3 12 3.90 23.62
9 Rookie HARRELL, ANTHONY 2 11 3.69 22.62
10 Active DONAHEY, JEFF 2 11 3.27 22.03
11 Active CARLSON, BRIAN 2 11 4.53 21.67
12 Exempt MONTGOMERY, ED 3 12 3.63 20.44
13 Active WOOD, GREG 3 10 2.15 20.21
14 Active MORRISON, MIKE 3 12 2.06 19.17
15 Active RENSING, RUSS 3 13 2.59 18.94
16 Active MCINTYRE, MACK 3 9 3.21 16.39
17 Active MORRIS, JOHN 2 9 3.11 16.34
18 Active CORTES, SERGIO 2 10 2.70 16.22
19 Active WILCOXON, FRANK 2 6 3.24 14.95
20 Guest PETERSON, DAMON 1 6 2.25 13.06
21 Rookie LUCKSHIS, ANTHONY ( TJ ) 1 6 4.25 12.87
22 Active DAVIS, ERIC 2 7 3.74 12.71
23 Active BEITER, DENNY 2 7 2.75 12.26
24 Active VALLINO, MIKE 3 7 2.73 12.18
25 Active STICKELS,TODD 3 6 0.00 10.87
26 Active SCHMITTLING, ARTHUR 3 5 0.00 10.73
27 Active SACKETT, JON 3 5 0.00 10.27
28 Active ANDERSON, MIKE 1 6 2.65 10.21
29 Inactive HARNETIAUX, LOGAN 1 5 0.00 10.03
30 Active JAMES, DOUG 2 6 0.00 9.49
31 Guest BOURBON, BOB 1 4 0.00 9.08
32 Active FERGUSON, BRAD 1 4 0.00 8.97
33 Active BAUER, LAUREN 2 3 3.97 7.03
34 Active DAVIS, CAROL 2 3 3.28 6.95
35 Active GESTES, DARREN 1 5 0.00 6.48
36 Active SCHRAM, WILL 3 4 0.90 6.45
37 Active MEYER, MICHAEL 3 3 0.00 6.45
38 Active BAKA, KEVIN 1 4 2.99 6.29
39 Active STICKELS, BRYANT 3 5 1.79 6.04
40 Guest BANER, SANDY 1 3 0.00 5.96
41 Guest HILL, ED 1 3 0.00 5.96
42 Inactive SILHAVY, JON 1 3 0.00 5.94
43 Inactive DUFT, STEVE 1 3 0.00 5.90
44 Rookie MORRISON, WILLIAM 2 5 2.00 5.69
45 Guest OVERMEYER, COLIN 1 3 0.00 5.56
46 Inactive EVANS, TIM 1 2 2.25 4.90
47 Active LYONS, JOHN 1 2 2.30 4.16
48 Inactive TOLLIVER, DERRICK 1 2 2.73 4.15
49 Inactive HUNNICUT, DAN 1 2 0.00 4.15
50 Rookie KING, TRAVIS 1 4 0.00 3.41
51 Active BEITER, MELISSA 1 2 0.00 2.90
52 Inactive HEAGY, LARRY 1 1 1.94 1.94
53 Rookie HARNETIAUX, HUNTER 1 2 0.00 1.91
54 Active WILCOXON, MARJ 2 1 1.87 1.87
55 Active SHONDY, ANDY 2 2 0.00 1.20
56 Active LALL, DAWN 3 1 0.98 0.98
57 Active CIAMPOLI, LISA 2 0 0.00 0.00
58 Active FAIRBANKS, RUSS 2 0 0.00 0.00
59 Rookie HERRING, MICHELLE 2 0 0.00 0.00
60 Rookie WOOD, BRUCE 2 0 0.00 0.00
61 Active CARDENAS, RUDY Jr. 1 0 0.00 0.00
62 Inactive JENKINS, ADAM 1 0 0.00 0.00
63 Active REVELLE, JOE 1 0 0.00 0.00
64 Inactive SCHMITT, LARRY 1 0 0.00 0.00

Angler of the Year 2026 Results through Lake Egypt – Spring 2026
Place Status Name Events Fished No. Fish Big Fish Total Weight
1 Exempt RENSING, CHRIS 2 14 3.04 32.84
2 Active SPILLARI, CESAR 2 12 4.15 23.41
3 Active GANSNER, CARL 2 11 2.84 20.62
4 Active LYONS, BUD 2 9 3.86 18.91
5 Active RICE, SCOTT 1 6 5.01 12.99
6 Rookie LUCKSHIS, ANTHONY ( TJ ) 1 6 4.25 12.87
7 Active DAVIS, ERIC 2 7 3.74 12.71
8 Active BEITER, DENNY 2 7 2.75 12.26
9 Active VALLINO, MIKE 2 7 2.73 12.18
10 Active CARLSON, BRIAN 1 6 4.53 11.41
11 Active RENSING, RUSS 2 9 0.00 10.91
12 Exempt MONTGOMERY, ED 2 7 3.63 10.89
13 Active DONAHEY, JEFF 1 6 3.27 10.78
14 Active ANDERSON, MIKE 1 6 2.65 10.21
15 Active HARNETIAUX, DARIN 2 7 2.54 10.16
16 Active MORRIS, JOHN 1 6 3.11 9.97
17 Active DAVIS, PAUL 1 6 2.83 9.97
18 Rookie HARRELL, ANTHONY 1 5 3.69 9.75
19 Active WILSON, TERRY 1 6 0.00 9.72
20 Active MCINTYRE, MACK 2 6 3.21 9.68
21 Active WILCOXON, FRANK 1 4 3.24 9.49
22 Active WOOD, GREG 2 5 2.15 9.42
23 Active MORRISON, MIKE 2 7 2.06 8.46
24 Active CORTES, SERGIO 1 6 0.00 8.02
25 Active DAVIS, CAROL 2 3 3.28 6.95
26 Active GESTES, DARREN 1 5 0.00 6.48
27 Active BAKA, KEVIN 1 4 2.99 6.29
28 Active BAUER, LAUREN 1 2 3.97 5.03
29 Active STICKELS, BRYANT 2 4 0.00 4.25
30 Active LYONS, JOHN 1 2 2.30 4.16
31 Inactive TOLLIVER, DERRICK 1 2 2.73 4.15
32 Rookie MORRISON, WILLIAM 1 4 0.00 3.69
33 Rookie KING, TRAVIS 1 4 0.00 3.41
34 Active SACKETT, JON 2 2 0.00 3.27
35 Active BEITER, MELISSA 1 2 0.00 2.90
36 Active JAMES, DOUG 1 3 0.00 2.66
37 Rookie HARNETIAUX, HUNTER 1 2 0.00 1.91
38 Active WILCOXON, MARJ 1 1 1.87 1.87
39 Active STICKELS,TODD 2 2 0.00 1.71
40 Active SHONDY, ANDY 2 2 0.00 1.20
41 Active LALL, DAWN 2 1 0.98 0.98
42 Active SCHRAM, WILL 2 1 0.90 0.90
43 Active MEYER, MICHAEL 2 0 0.00 0.00
44 Active SCHMITTLING, ARTHUR 2 0 0.00 0.00
45 Rookie WOOD, BRUCE 2 0 0.00 0.00
46 Active CIAMPOLI, LISA 1 0 0.00 0.00
47 Active FAIRBANKS, RUSS 1 0 0.00 0.00
48 Rookie HERRING, MICHELLE 1 0 0.00 0.00
Angler of the Year 2026 Results through LOZ Spring
Place Status Name Events Fished No. Fish Big Fish Total Weight
1 Exempt RENSING, CHRIS 1 8 3.04 23.06
2 Active SPILLARI, CESAR 1 6 2.66 12.59
3 Active GANSNER, CARL 1 5 2.84 11.85
4 Active WILCOXON, FRANK 1 4 3.24 9.49
5 Active LYONS, BUD 1 3 3.43 7.94
6 Active RENSING, RUSS 1 6 0.00 7.50
7 Active WOOD, GREG 1 3 2.15 7.01
8 Active DAVIS, ERIC 1 2 3.74 5.86
9 Exempt MONTGOMERY, ED 1 2 3.63 4.76
10 Active VALLINO, MIKE 1 2 0.00 4.51
11 Active BEITER, DENNY 1 2 0.00 4.32
12 Active LYONS, JOHN 1 2 2.30 4.16
13 Inactive TOLLIVER, DERRICK 1 2 2.73 4.15
14 Active DAVIS, CAROL 1 1 3.28 3.28
15 Active HARNETIAUX, DARIN 1 1 2.38 2.38
16 Active WILCOXON, MARJ 1 1 1.87 1.87
17 Active MORRISON, MIKE 1 1 1.20 1.20
18 Active CIAMPOLI, LISA 1 0 0.00 0.00
19 Rookie HERRING, MICHELLE 1 0 0.00 0.00
20 Active LALL, DAWN 1 0 0.00 0.00
21 Active MCINTYRE, MACK 1 0 0.00 0.00
22 Active MEYER, MICHAEL 1 0 0.00 0.00
23 Active SACKETT, JON 1 0 0.00 0.00
24 Active SCHMITTLING, ARTHUR 1 0 0.00 0.00
25 Active SCHRAM, WILL 1 0 0.00 0.00
26 Active SHONDY, ANDY 1 0 0.00 0.00
27 Active STICKELS, BRYANT 1 0 0.00 0.00
28 Active STICKELS,TODD 1 0 0.00 0.00
29 Rookie WOOD, BRUCE 1 0 0.00 0.00

Permanent link to this article: https://steelcitybassmasters.com/2026-angler-of-the-year/