Kentucky Lake Tournament Results, May 16-17, 2026

WINNER
Chris Rensing
7 Fish
20.97 Lbs.
BIG BASS
Chris Rensing
5.31 Lbs.
Kentucky Tournament Results
Place Status Name Fished Event? No. Fish Big Fish Total Weight
1 Exempt RENSING, CHRIS YES 7 5.31 20.97
2 Active RICE, SCOTT YES 7 3.42 19.38
3 Active HARNETIAUX, DARIN YES 7 2.81 13.79
4 Active SCHMITTLING, ARTHUR YES 5 3.58 13.11
5 Guest ABRAM, MARK YES 5 3.88 11.45
6 Exempt MONTGOMERY, ED YES 5 2.78 10.21
7 Active DAVIS, PAUL YES 4 0.00 7.94
8 Rookie KING, TRAVIS YES 3 2.47 6.19
9 Active CARLSON, BRIAN YES 3 0.00 5.65
10 Active GANSNER, CARL YES 2 2.12 4.13
11 Active MERSINGER, TODD YES 2 2.36 3.88
12 Active RENSING, RUSS YES 2 0.00 3.69
13 Active MEYER, MICHAEL YES 2 0.00 3.64
14 Active SACKETT, JON YES 2 0.00 3.61
15 Active BAKA, KEVIN YES 1 3.10 3.10
16 Active CARDENAS, RUDY Jr. YES 1 2.90 2.90
17 Active WILCOXON, FRANK YES 1 1.95 1.95
18 Active BEITER, DENNY YES 1 1.89 1.89
19 Active VALLINO, MIKE YES 1 1.57 1.57
20 Active WOOD, GREG YES 1 1.53 1.53
21 Active HEAGY, LARRY YES 1 1.35 1.35
Active LALL, DAWN YES 0 0.00 0.00
Active LYONS, BUD YES 0 0.00 0.00
Active MORRISON, MIKE YES 0 0.00 0.00
Active SCHRAM, WILL YES 0 0.00 0.00
Active WILCOXON, MARJ YES 0 0.00 0.00
Active WILSON, TERRY YES 0 0.00 0.00
Rookie WOOD, BRUCE YES 0 0.00 0.00
Guest SMITH, JAKE YES 0 0.00 0.00
Active FAIRBANKS, RUSS YES 0 0.00 -1.00
      30 63   140.93

Permanent link to this article: https://steelcitybassmasters.com/kentucky-lake-tournament-results-may-16-17-2026/