

| WINNER Chris Rensing 12 Fish 26.58 Lbs. | BIG BASS Chris Rensing 3.42 Lbs. |
| Pomme Tournament Results | ||||||
| Place | Status | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | Exempt | RENSING, CHRIS | YES | 12 | 3.42 | 26.58 |
| 2 | Active | DAVIS, PAUL | YES | 12 | 2.52 | 21.87 |
| 3 | Active | RENSING, RUSS | YES | 12 | 2.27 | 20.43 |
| 4 | Active | SPILLARI, CESAR | YES | 12 | 2.29 | 20.42 |
| 5 | Active | CORTES, SERGIO | YES | 12 | 0.00 | 19.42 |
| 6 | Active | GANSNER, CARL | YES | 12 | 0.00 | 17.77 |
| 7 | Active | LYONS, BUD | YES | 12 | 0.00 | 16.98 |
| 8 | Active | MORRIS, JOHN | YES | 10 | 0.00 | 16.32 |
| 9 | Active | DAVIS, ERIC | YES | 11 | 0.00 | 16.19 |
| 10 | Active | BEITER, DENNY | YES | 9 | 2.39 | 15.87 |
| 11 | Active | WILCOXON, FRANK | YES | 8 | 3.28 | 14.50 |
| 12 | Active | FAIRBANKS, RUSS | YES | 8 | 0.00 | 11.50 |
| 13 | Active | HEAGY, LARRY | YES | 8 | 0.00 | 11.44 |
| 14 | Active | VALLINO, MIKE | YES | 8 | 0.00 | 11.13 |
| 15 | Exempt | MONTGOMERY, ED | YES | 6 | 2.24 | 9.38 |
| 16 | Active | MORRISON, MIKE | YES | 5 | 2.62 | 9.14 |
| 17 | Active | LYONS, JOHN | YES | 6 | 1.74 | 9.04 |
| 18 | Active | SACKETT, JON | YES | 6 | 1.96 | 8.60 |
| 19 | Active | WILCOXON, MARJ | YES | 4 | 1.94 | 5.96 |
| 20 | Active | CIAMPOLI, LISA | YES | 3 | 1.40 | 5.13 |
| 21 | Active | DAVIS, CAROL | YES | 3 | 1.27 | 3.65 |
| 22 | Active | BEITER, MELISSA | YES | 1 | 1.83 | 1.83 |
| 22 | 180 | 293.15 | ||||
You must be logged in to post a comment.