
Eric Davis 1st Place, 6 Fish 18.03 Lbs. and Big Bass 4.65 Lbs.
| Truman Tournament Results | ||||||
| Place | Status | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | Active | DAVIS, ERIC | YES | 6 | 4.65 | 18.03 |
| 2 | Exempt | RENSING, CHRIS | YES | 6 | 3.43 | 16.27 |
| 3 | Active | HARNETIAUX, DARIN | YES | 5 | 3.29 | 12.17 |
| 4 | Active | VALLINO, MIKE | YES | 3 | 7.75 | |
| 5 | Rookie | HARRELL, ANTHONY | YES | 3 | 4.51 | 7.73 |
| 6 | Active | FAIRBANKS, RUSS | YES | 3 | 2.89 | 6.89 |
| 7 | Active | WILCOXON, FRANK | YES | 3 | 5.84 | |
| 8 | Active | MCINTYRE, MACK | YES | 3 | 5.60 | |
| 9 | Active | SCHRAM, WILL | YES | 2 | 4.55 | |
| 10 | Active | LYONS, BUD | YES | 2 | 4.29 | |
| 11 | Active | RENSING, RUSS | YES | 2 | 4.18 | |
| 12 | Active | DAVIS, CAROL | YES | 1 | 4.02 | 4.02 |
| 13 | Active | ANDERSON, MIKE | YES | 1 | 2.68 | 2.68 |
| 14 | Active | CARDENAS, RUDY Jr. | YES | 2 | 2.46 | |
| 15 | Active | WILCOXON, MARJ | YES | 1 | 2.06 | 2.06 |
| 16 | Active | SACKETT, JON | YES | 1 | 1.55 | 1.55 |
| 17 | Exempt | MONTGOMERY, ED | YES | 1 | 1.21 | 1.21 |
| – | Active | BEITER, DENNY | YES | 0 | 0.00 | |
| – | Active | GANSNER, CARL | YES | 0 | 0.00 | |
| – | Rookie | GOODEN, STEVE | YES | 0 | 0.00 | |
| – | Rookie | HARNETIAUX, HUNTER | YES | 0 | 0.00 | |
| – | Rookie | HERRING, MICHELLE | YES | 0 | 0.00 | |
| – | Active | JAMES, DOUG | YES | 0 | 0.00 | |
| – | Active | LALL, DAWN | YES | 0 | 0.00 | |
| – | Active | MORRIS, JOHN | YES | 0 | 0.00 | |
| – | Active | MORRISON, MIKE | YES | 0 | 0.00 | |
| – | Rookie | MORRISON, WILLIAM | YES | 0 | 0.00 | |
| – | Active | REVELLE, JOE | YES | 0 | 0.00 | |
| – | Active | STICKELS, BRYANT | YES | 0 | 0.00 | |
| – | Active | WOOD, GREG | YES | 0 | 0.00 | |
| – | Guest | COLEMAN, JACOB | YES | 0 | 0.00 | |
| 31 | 45 | 107.28 | ||||
You must be logged in to post a comment.