

| WINNER Chris Rensing 6 Fish 10.05 Lbs. | BIG BASS Will Schram 5.49 Lbs. |
| Wappapello Tournament Results | ||||||
| Place | Status | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | Active | RENSING, CHRIS | YES | 6 | 2.93 | 10.05 |
| 2 | Active | GANSNER, CARL | YES | 6 | 3.09 | 9.46 |
| 3 | Active | BEITER, DENNY | YES | 6 | 3.50 | 8.97 |
| 4 | Active | SCHRAM, WILL | YES | 4 | 5.49 | 7.81 |
| 5 | Active | HEAGY, LARRY | YES | 2 | 5.21 | 7.22 |
| 6 | Active | SPILLARI, CESAR | YES | 6 | 3.07 | 6.96 |
| 7 | Active | LYONS, BUD | YES | 5 | 2.34 | 6.35 |
| 8 | Active | HORRIGHS, ROCKY | YES | 6 | 2.77 | 6.01 |
| 9 | Active | MONTGOMERY, ED | YES | 6 | 4.98 | |
| 10 | Active | RENSING, RUSS | YES | 3 | 4.95 | |
| 11 | Rookie | SHONDY, ANDY | YES | 6 | 4.33 | |
| 12 | Rookie | BEAVERS, SCOTT | YES | 6 | 0.23 | 3.95 |
| 13 | Active | CARDENAS, RUDY | YES | 5 | 3.03 | |
| 14 | Guest | BRIDGEWATER, DAN | YES | 5 | 2.98 | |
| 15 | Active | DAVIS, PAUL | YES | 6 | 2.90 | |
| 16 | Active | MORRIS, JOHN | YES | 2 | 2.17 | |
| 17 | Active | VALLINO, MIKE | YES | 3 | 2.05 | |
| 18 | Rookie | BAILEY, CLINTON | YES | 4 | 0.28 | 1.86 |
| 19 | Active | MORRISON, MIKE | YES | 3 | 1.52 | |
| 20 | Active | LALL,DAWN | YES | 1 | 0.65 | 0.65 |
| – | Rookie | CHEW, TIM | YES | 0 | 0.00 | |
| – | Active | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
| – | Active | WILCOXON, FRANK | YES | 0 | 0.00 | |
| – | Active | WILCOXON, MARJ | YES | 0 | 0.00 | |
| – | Active | WOOD, GREG | YES | 0 | 0.00 | |
| 25 | 91 | 98.20 | ||||
You must be logged in to post a comment.