

| WINNER Chris Rensing 12 Fish 23.74 Lbs. | BIG BASS Rudy Cardenas 5.69 Lbs. |
| Pomme Tournament Results | ||||||
| Place | Status | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | Active | RENSING, CHRIS | YES | 12 | 3.21 | 23.74 |
| 2 | Active | HARNETIAUX, DARIN | YES | 7 | 3.52 | 12.29 |
| 3 | Active | VALLINO, MIKE | YES | 8 | 12.26 | |
| 4 | Active | MONTGOMERY, ED | YES | 8 | 2.49 | 11.90 |
| 5 | Active | CARDENAS, RUDY | YES | 4 | 5.69 | 10.90 |
| 6 | Active | SPILLARI, CESAR | YES | 8 | 10.78 | |
| 7 | Active | WILCOXON, FRANK | YES | 7 | 10.61 | |
| 8 | Active | RENSING, RUSS | YES | 6 | 2.49 | 9.55 |
| 9 | Active | DAVIS, PAUL | YES | 6 | 2.59 | 9.35 |
| 10 | Active | ANDERSON, MIKE | YES | 6 | 7.91 | |
| 11 | Rookie | SHONDY, ANDY | YES | 5 | 7.23 | |
| 12 | Active | HEAGY, LARRY | YES | 4 | 1.84 | 6.70 |
| 13 | Active | LYONS, BUD | YES | 2 | 2.71 | 4.76 |
| 14 | Active | WILCOXON, MARJ | YES | 3 | 3.79 | |
| 15 | Guest | HARNETIAUX, HUNTER | YES | 1 | 3.46 | 3.46 |
| 16 | Active | SCHMITTLING, ARTHUR | YES | 1 | 2.93 | 2.93 |
| 17 | Active | GANSNER, CARL | YES | 2 | 1.23 | 2.44 |
| 18 | Active | SCHRAM, WILL | YES | 1 | 1.58 | 1.58 |
| 19 | Active | MORRISON, MIKE | YES | 1 | 1.51 | 1.51 |
| 20 | Active | FAIRBANKS, RUSS | YES | 1 | 1.18 | 1.18 |
| – | Active | CIAMPOLI, LISA | YES | 0 | 0.00 | |
| – | Active | LALL,DAWN | YES | 0 | 0.00 | |
| – | Active | MEYER, MICHAEL | YES | 0 | 0.00 | |
| – | Guest | HUNNICUT, DAN | YES | 0 | 0.00 | |
| 24 | 93 | 154.87 | ||||
You must be logged in to post a comment.