
| WINNER Chris Rensing 5 Fish 15.91 Lbs. | BIG BASS Chris Rensing 5.42 Lbs. |
| Truman Tournament Results | ||||||
| Place | Status | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | Active | RENSING, CHRIS | YES | 5 | 5.42 | 15.91 |
| 2 | Active | ANDERSON, MIKE | YES | 6 | 2.65 | 13.16 |
| 3 | Active | RENSING, RUSS | YES | 6 | 2.21 | 12.94 |
| 4 | Active | GANSNER, CARL | YES | 4 | 2.95 | 8.20 |
| 5 | Active | VALLINO, MIKE | YES | 4 | 3.12 | 8.15 |
| 6 | Active | BEITER, DENNY | YES | 4 | 2.38 | 7.91 |
| 7 | Active | MORRISON, MIKE | YES | 4 | 2.31 | 7.59 |
| 8 | Inactive | ANDERSON, JOSHUA | YES | 4 | 1.89 | 7.24 |
| 9 | Active | WILCOXON, FRANK | YES | 3 | 2.72 | 6.76 |
| 10 | Active | DAVIS, ERIC | YES | 3 | 6.42 | |
| 11 | Active | LYONS, BUD | YES | 3 | 2.59 | 6.29 |
| 12 | Active | DAVIS, PAUL | YES | 3 | 5.83 | |
| 13 | Active | MORRIS, JOHN | YES | 2 | 4.96 | |
| 14 | Active | WILCOXON, MARJ | YES | 1 | 3.70 | 3.70 |
| 15 | Active | CARDENAS, RUDY | YES | 2 | 2.41 | 3.51 |
| 16 | Active | MONTGOMERY, ED | YES | 3 | 3.32 | |
| 17 | Active | FAIRBANKS, RUSS | YES | 2 | 2.66 | 2.66 |
| 18 | Active | WOOD, GREG | YES | 1 | 2.22 | 2.22 |
| – | Rookie | DAVIS, CAROL | YES | 0 | 0.00 | |
| – | Rookie | BEAVERS, SCOTT | YES | 0 | 0.00 | |
| – | Rookie | BAILEY, CLINTON | YES | 0 | 0.00 | |
| – | Guest | BANTA, PAUL | YES | 0 | 0.00 | |
| 22 | 60 | 126.77 | ||||
You must be logged in to post a comment.