


| Winners Paul Davis and Brian Carlson 12 Fish 25.26 Lbs. | Big Bass: Ed Montgomery 3.29 Lbs. |

| Table Rock Spring Individual Tournament Results – Individual Weight | ||||||
| Place | Status | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | Active | MONTGOMERY, ED | YES | 6 | 3.29 | 13.72 |
| 2 | Active | DAVIS, PAUL | YES | 6 | 13.28 | |
| 3 | Inactive | DONAHEY, JEFF | YES | 6 | 13.00 | |
| 4 | Active | WILCOXON, MARJ | YES | 6 | 2.31 | 12.70 |
| 5 | Active | WILCOXON, FRANK | YES | 5 | 2.93 | 11.69 |
| 6 | Guest | DUFT, STEVE | YES | 5 | 9.99 | |
| 7 | Active | CARLSON, BRIAN | YES | 4 | 2.48 | 8.42 |
| 8 | Active | SPILLARI, CESAR | YES | 4 | 8.08 | |
| 9 | Active | MEYER, MICHAEL | YES | 3 | 3.18 | 7.19 |
| 10 | Active | HARNETIAUX, DARIN | YES | 3 | 6.70 | |
| 11 | Active | MORRISON, MIKE | YES | 3 | 6.50 | |
| 12 | Active | MORRIS, JOHN | YES | 3 | 6.08 | |
| 13 | Active | WOOD, GREG | YES | 2 | 4.69 | |
| 14 | Active | HEAGY, LARRY | YES | 2 | 4.24 | |
| 15 | Active | FAIRBANKS, RUSS | YES | 2 | 4.10 | |
| 16 | Active | CORTES, SERGIO | YES | 2 | 3.00 | |
| 17 | Active | CARDENAS, RUDY | YES | 1 | 2.79 | 2.79 |
| 18 | Inactive | SILHAVY, JON | YES | 1 | 2.66 | 2.66 |
| 19 | Inactive | HORRIGHS, ROCKY | YES | 1 | 2.49 | 2.49 |
| 20 | Active | VALLINO, MIKE | YES | 1 | 2.10 | 2.10 |
| 21 | Guest | CATHEY, SCOTT | YES | 1 | 2.08 | 2.08 |
| 22 | Active | GANSNER, CARL | YES | 1 | 2.03 | 2.03 |
| 23 | Inactive | EVANS, TIM | YES | 1 | 2.01 | 2.01 |
| 24 | Active | SCHMITTLING, ARTHUR | YES | 1 | 1.93 | 1.93 |
| 25 | Active | SCHRAM, WILL | YES | 1 | 1.78 | 1.78 |
| – | Active | ANDERSON, MIKE | YES | 0 | 0.00 | 0.00 |
| – | Inactive | BAUER, LAUREN | YES | 0 | 0.00 | 0.00 |
| – | Active | BEITER, DENNY | YES | 0 | 0.00 | 0.00 |
| – | Active | CIAMPOLI, LISA | YES | 0 | 0.00 | |
| – | Active | LALL,DAWN | YES | 0 | 0.00 | |
| – | Active | LYONS, BUD | YES | 0 | 0.00 | |
| – | Guest | CHLIBEC, MATT | YES | 0 | 0.00 | |
| – | Guest | HIGGINS, SEAN | YES | 0 | 0.00 | |
| – | Guest | HUNNICUT, DAN | YES | 0 | 0.00 | |
| – | Guest | JENKINS, ADAM | YES | 0 | 0.00 | |
| 35 | 71 | 153.25 | ||||
You must be logged in to post a comment.