

| WINNER Chris Rensing 11 Fish 24.60 Lbs. | BIG BASS Will Schram 4.96 Lbs. |
| Kentucky Tournament Results | ||||||
| Place | Status | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | Active | RENSING, CHRIS | YES | 11 | 3.47 | 24.60 |
| 2 | Active | RENSING, RUSS | YES | 7 | 3.63 | 16.53 |
| 3 | Active | MORRIS, JOHN | YES | 6 | 3.64 | 13.43 |
| 4 | Active | RICE, SCOTT | YES | 6 | 2.86 | 13.32 |
| 5 | Active | LYONS, BUD | YES | 5 | 2.26 | 11.03 |
| 6 | Active | DAVIS, PAUL | YES | 4 | 3.87 | 10.98 |
| 7 | Active | SCHRAM, WILL | YES | 4 | 4.96 | 10.19 |
| 8 | Active | MONTGOMERY, ED | YES | 5 | 3.01 | 10.11 |
| 9 | Active | GANSNER, CARL | YES | 5 | 2.86 | 10.07 |
| 10 | Active | VALLINO, MIKE | YES | 6 | 0.00 | 9.87 |
| 11 | Active | SCHMITTLING, ARTHUR | YES | 5 | 2.19 | 8.82 |
| 12 | Active | WILCOXON, MARJ | YES | 4 | 2.86 | 8.81 |
| 13 | Active | FAIRBANKS, RUSS | YES | 4 | 2.33 | 8.08 |
| 14 | Active | WILCOXON, FRANK | YES | 4 | 2.59 | 7.79 |
| 15 | Active | MORRISON, MIKE | YES | 4 | 2.19 | 7.63 |
| 15 | Active | BEITER, DENNY | YES | 4 | 1.86 | 7.63 |
| 17 | Active | MEYER, MICHAEL | YES | 2 | 3.33 | 5.49 |
| 18 | Active | CARLSON, BRIAN | YES | 2 | 2.79 | 4.77 |
| 19 | Active | WOOD, GREG | YES | 2 | 0.00 | 4.06 |
| 20 | Active | CARDENAS, RUDY | YES | 1 | 1.26 | 1.26 |
| – | Active | LALL,DAWN | YES | 0 | 0.00 | 0.00 |
| 21 | 91 | 194.47 | ||||
You must be logged in to post a comment.