

| WINNER Bud Lyons 3 Fish 6.34 Lbs. | BIG BASS Mike Anderson 3.22 Lbs. |
| Rend Tournament Results | ||||||
| Place | Status | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | Active | LYONS, BUD | YES | 3 | 2.51 | 6.34 |
| 2 | Active | ANDERSON, MIKE | YES | 2 | 3.22 | 5.79 |
| 3 | Active | RENSING, CHRIS | YES | 2 | 4.76 | |
| 4 | Active | RENSING, RUSS | YES | 2 | 2.72 | 4.07 |
| 5 | Active | GANSNER, CARL | YES | 1 | 2.84 | 2.84 |
| 6 | Active | WILCOXON, FRANK | YES | 1 | 2.78 | 2.78 |
| 7 | Active | CARDENAS, RUDY | YES | 1 | 2.38 | 2.38 |
| 8 | Active | BEITER, DENNY | YES | 1 | 2.17 | 2.17 |
| 9 | Active | BEITER, MELISSA | YES | 1 | 1.89 | 1.89 |
| 10 | Guest | EMMELOT, PAT | YES | 1 | 1.64 | 1.64 |
| 11 | Active | MORRISON, MIKE | YES | 1 | 1.59 | 1.59 |
| – | Rookie | CHEW, TIM | YES | 0 | 0.00 | |
| – | Active | DAVIS, PAUL | YES | 0 | 0.00 | |
| – | Active | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
| – | Active | GESTES, DARREN | YES | 0 | 0.00 | |
| – | Active | LALL,DAWN | YES | 0 | 0.00 | |
| – | Active | MEYER, MICHAEL | YES | 0 | 0.00 | |
| – | Active | RICE, SCOTT | YES | 0 | 0.00 | |
| – | Active | SCHMITTLING, ARTHUR | YES | 0 | 0.00 | |
| – | Active | SCHRAM, WILL | YES | 0 | 0.00 | |
| – | Active | VALLINO, MIKE | YES | 0 | 0.00 | |
| – | Active | WILCOXON, MARJ | YES | 0 | 0.00 | |
| 22 | 16 | 36.25 | ||||
You must be logged in to post a comment.