| AOY 2016 FINAL Results | ||||||
| Place | Status | Name | Events Fished | No. Fish | Big Fish | Total Weight |
| 1 | Active | ANDERSON, MIKE | 10 | 54 | 4.68 | 113.52 |
| 2 | Exempt | HORRIGHS, ROCKY | 10 | 52 | 4.83 | 107.72 |
| 3 | Active | RENSING, RUSS | 9 | 49 | 5.38 | 101.63 |
| 4 | Active | OZANICH, JOEY | 8 | 47 | 4.51 | 100.99 |
| 5 | Active | DAVIS, PAUL | 10 | 48 | 5.43 | 96.11 |
| 6 | Active | MORRIS, JOHN | 7 | 37 | 5.26 | 76.72 |
| 7 | Active | CAVE, BRIAN | 6 | 38 | 3.48 | 73.96 |
| 8 | Active | VALLINO, MIKE | 10 | 36 | 6.41 | 71.70 |
| 9 | Active | GANSNER, CARL | 10 | 32 | 4.10 | 69.48 |
| 10 | Active | LEWIS, DAVID | 6 | 33 | 6.23 | 59.44 |
| 11 | Active | CARLSON, BRIAN | 8 | 31 | 4.93 | 58.92 |
| 12 | Exempt | HEAGY, LARRY | 5 | 26 | 4.82 | 57.04 |
| 13 | Active | KOBLITZ, BARRY | 7 | 29 | 4.53 | 56.30 |
| 14 | Active | FICKER, ROB | 4 | 25 | 5.00 | 54.72 |
| 15 | Active | HUNTER, JEREMY | 6 | 25 | 4.89 | 51.61 |
| 16 | Active | HARNETIAUX, DARIN | 3 | 24 | 4.03 | 48.77 |
| 17 | Exempt | MONTGOMERY, ED | 8 | 23 | 3.78 | 45.46 |
| 18 | Active | CORTES, SERGIO | 5 | 23 | 4.47 | 44.35 |
| 19 | Active | WILCOXON, FRANK | 5 | 18 | 5.23 | 40.69 |
| 20 | Active | FAIRBANKS, RUSS | 9 | 20 | 4.73 | 38.11 |
| 21 | Active | FICKER, STEVE | 6 | 21 | 3.27 | 36.86 |
| 22 | Active | GANSNER, JARROD | 9 | 17 | 4.85 | 35.64 |
| 23 | Active | WELLS, JAY | 9 | 17 | 4.08 | 35.05 |
| 24 | Active | FICKER, BO | 5 | 21 | 3.91 | 35.05 |
| 25 | Inactive | HOUSTON, BERT | 4 | 19 | 3.61 | 34.04 |
| 26 | Active | WATKINS, JACK | 5 | 21 | 3.05 | 33.16 |
| 27 | Active | BROWN, DAVID R. | 8 | 17 | 3.31 | 32.92 |
| 28 | Active | SCHMITTLING, ARTHUR | 3 | 12 | 4.54 | 28.10 |
| 29 | Active | FICKER, RICK | 6 | 14 | 3.86 | 27.48 |
| 30 | Active | LYONS, BUD | 6 | 13 | 3.83 | 26.82 |
| 31 | Active | MILLER, DON | 6 | 15 | 3.62 | 25.24 |
| 32 | Active | GRATER, RANDY | 3 | 10 | 4.58 | 24.87 |
| 33 | Active | RENSING, CHRIS | 2 | 14 | 3.00 | 24.84 |
| 34 | Active | DAVIS, ERIC | 5 | 9 | 4.50 | 24.68 |
| 35 | Active | EVANS, TIM | 3 | 11 | 4.78 | 22.59 |
| 36 | Active | DONAHEY, JEFF | 2 | 8 | 2.72 | 18.98 |
| 37 | Active | HARNETIAUX, LOGAN | 3 | 11 | 2.71 | 18.65 |
| 38 | Active | HUCH, BLAKE | 4 | 9 | 3.08 | 18.26 |
| 39 | Active | CARLSON, CHAD | 2 | 6 | 4.94 | 17.24 |
| 40 | Active | KNIGHT, CRAIG | 2 | 9 | 2.77 | 15.69 |
| 41 | Active | McKECHAN, MARK | 4 | 8 | 2.63 | 14.63 |
| 42 | Guest | WILCOXON, KEN | 2 | 7 | 0.00 | 14.40 |
| 43 | Active | BEITER, DENNY | 4 | 7 | 2.84 | 14.23 |
| 44 | Active | STONE, KEN | 3 | 8 | 0.00 | 12.54 |
| 45 | Active | SACKETT, JON | 3 | 7 | 2.97 | 11.36 |
| 46 | Active | DESTES, DARRON | 5 | 7 | 1.85 | 11.06 |
| 47 | Active | ALBERTER, ERIC | 3 | 4 | 4.30 | 10.52 |
| 48 | Guest | LINDSEY, MIKE | 1 | 7 | 0.00 | 9.80 |
| 49 | Active | GRAHAM, ROY | 3 | 3 | 4.17 | 8.89 |
| 50 | Inactive | SINK, JOE | 1 | 3 | 0.00 | 8.69 |
| 51 | Active | OZANICH, JON | 1 | 4 | 3.55 | 8.64 |
| 52 | Inactive | BRACAMONTES, JOSH | 1 | 5 | 0.00 | 8.37 |
| 53 | Inactive | GAMBLE, ERIC | 1 | 4 | 0.00 | 8.23 |
| 54 | Guest | RICHARDSON, ROGER | 2 | 5 | 0.00 | 7.40 |
| 55 | Active | GRATER, ADAM | 1 | 5 | 0.00 | 7.38 |
| 56 | Guest | SOMMESE, DONNIE | 2 | 3 | 2.72 | 7.16 |
| 57 | Active | MEYER, MICHAEL | 3 | 3 | 1.44 | 6.17 |
| 58 | Active | MEYENBURG, JERRY | 1 | 4 | 0.00 | 5.58 |
| 59 | Active | FERGUSON, BRAD | 2 | 2 | 3.57 | 5.32 |
| 60 | Active | HART, MIKE | 1 | 4 | 0.00 | 5.27 |
| 61 | Guest | PEEK, DONNIE | 1 | 2 | 0.00 | 4.97 |
| 62 | Active | RENSING, MARY KAY | 2 | 3 | 1.50 | 4.31 |
| 63 | Active | KNIGHT, CHASE | 1 | 2 | 0.00 | 3.64 |
| 64 | Active | WEIS, BRAD | 1 | 4 | 0.00 | 3.54 |
| 65 | Guest | HABERMAN, JAKE | 1 | 1 | 3.30 | 3.30 |
| 66 | Active | AVERY, LES | 2 | 1 | 2.35 | 2.35 |
| 67 | Guest | RADAKE, MIKE | 1 | 2 | 0.00 | 2.31 |
| 68 | Guest | MILTON, CODY | 1 | 1 | 2.26 | 2.26 |
| 69 | Active | BROWN, MIKE | 2 | 3 | 0.00 | 2.22 |
| 70 | Inactive | McKECHAN, JIM | 1 | 1 | 1.97 | 1.97 |
| 71 | Guest | WALKER, JOSH | 1 | 1 | 1.88 | 1.88 |
| 72 | Guest | DELASHMIT, JUSTIN | 1 | 1 | 1.48 | 1.48 |
| 73 | Guest | WONDER, JACOB | 1 | 1 | 1.48 | 1.48 |
| 74 | Guest | WATSON, KELLY | 1 | 1 | 1.15 | 1.15 |
| 75 | Active | STONE, CARRIE | 3 | 0 | 0.00 | 0.00 |
| 76 | Active | CARDENAS, RUDY | 2 | 0 | 0.00 | 0.00 |
| 77 | Guest | SOMMESE, DILLON | 2 | 0 | 0.00 | 0.00 |
| 78 | Active | COTTER, MARK | 1 | 0 | 0.00 | 0.00 |
| 79 | Guest | JONES, RANDY | 1 | 0 | 0.00 | 0.00 |
| 80 | Active | WEIS, TIM | 1 | 0 | 0.00 | 0.00 |
| 81 | Active | YORK, BOB | 1 | 0 | 0.00 | 0.00 |
| 82 | Guest | SIMPSON, LARRY | 1 | 0 | 0.00 | 0.00 |
| 83 | Guest | LUTZ, KENNY | 1 | 0 | 0.00 | 0.00 |
| 84 | Guest | SHIRLEY, MIKE | 1 | 0 | 0.00 | 0.00 |
| 85 | Guest | WILLIAMS, BOB | 1 | 0 | 0.00 | 0.00 |
Dec 01
AOY 2016 FINAL Results
Permanent link to this article: https://steelcitybassmasters.com/aoy-2016-final-results/