1st Place
Angler:Barry Koblitz
Total Weight: 26.19 Lbs.
Number of Fish: 12
Big Fish :4.53 Lbs.
2nd Place
Angler: Rocky Horrighs
Total Weight: 23.99 Lbs.
Number of Fish: 12
Big Fish: 2.85 Lbs
3rd Place
Angler: Brian Cave
Total Weight: 23.23 Lbs.
Number of Fish: 12
Big Fish: Lbs.
4th Place
Angler: Mike Anderson
Total Weight: 22.63 Lbs.
Number of Fish: 10
Big Fish: 4.68 Lbs.
Big Bass
Angler: Mike Vallino
Big Fish: 6.41 Lbs.
To see all the Tournament Pictures Click Here
| Pomme Spring Tournament Results | |||||
| Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | KOBLITZ, BARRY | YES | 12 | 4.53 | 26.19 |
| 2 | HORRIGHS, ROCKY | YES | 12 | 2.85 | 23.99 |
| 3 | CAVE, BRIAN | YES | 12 | 23.23 | |
| 4 | ANDERSON, MIKE | YES | 10 | 4.68 | 22.63 |
| 5 | HARNETIAUX, DARIN | YES | 12 | 21.10 | |
| 6 | VALLINO, MIKE | YES | 10 | 6.41 | 21.03 |
| 7 | OZANICH, JOEY | YES | 9 | 4.51 | 20.40 |
| 8 | DAVIS, PAUL | YES | 10 | 5.43 | 20.20 |
| 9 | GANSNER, CARL | YES | 9 | 17.85 | |
| 10 | MONTGOMERY, ED | YES | 8 | 3.78 | 16.40 |
| 11 | FICKER, STEVE | YES | 9 | 16.36 | |
| 12 | SCHMITTLING, ARTHUR | YES | 6 | 4.54 | 15.60 |
| 13 | FICKER, RICK | YES | 8 | 3.86 | 15.47 |
| 14 | CARLSON, BRIAN | YES | 11 | 15.07 | |
| 15 | RENSING, RUSS | YES | 8 | 14.80 | |
| 16 | FAIRBANKS, RUSS | YES | 7 | 3.79 | 14.75 |
| 17 | HEAGY, LARRY | YES | 7 | 2.84 | 13.05 |
| 18 | FICKER, BO | YES | 8 | 12.81 | |
| 19 | FICKER, ROB | YES | 8 | 12.81 | |
| 20 | LEWIS, DAVID | YES | 7 | 12.66 | |
| 21 | WILCOXON, FRANK | YES | 7 | 3.41 | 12.09 |
| 22 | HARNETIAUX, LOGAN | YES | 8 | 12.01 | |
| 23 | WELLS, JIM | YES | 6 | 11.60 | |
| 24 | HUNTER, JEREMY | YES | 7 | 3.08 | 11.29 |
| 25 | STONE, KEN | YES | 6 | 10.60 | |
| 26 | LINDSEY, MIKE | YES | 7 | 9.80 | |
| 27 | CORTES, SERGIO | YES | 6 | 2.91 | 9.76 |
| 28 | SACKETT, JON | YES | 6 | 2.97 | 9.73 |
| 29 | BROWN, DAVID R. | YES | 4 | 3.31 | 9.46 |
| 30 | GANSNER, JARROD | YES | 5 | 8.34 | |
| 31 | EVANS, TIM | YES | 2 | 4.78 | 6.63 |
| 32 | MILLER, DON | YES | 2 | 4.72 | |
| 33 | MEYER, MICHAEL | YES | 1 | 1.44 | 1.44 |
| 34 | GRAHAM, ROY | YES | 0 | 0.00 | |
| 35 | STONE, CARRIE | YES | 0 | 0.00 | |
| Totals | 35 | 250 | 473.87 | ||
and here are the details per day per angler
| Name | Status | Pd | 1st Day Fish | 1st Day Big Fish | 1st Day Total | 2nd Day Fish | 2nd Day Big Fish | 2nd Day Total | Total Fish | Total |
| ANDERSON, MIKE | Active | YES | 6 | 4.68 | 15.40 | 4 | 7.23 | 10 | 22.63 | |
| BROWN, DAVID R. | Active | YES | 3 | 3.31 | 7.66 | 1 | 1.80 | 1.80 | 4 | 9.46 |
| CARLSON, BRIAN | Active | YES | 6 | 8.19 | 5 | 6.88 | 11 | 15.07 | ||
| CAVE, BRIAN | Active | YES | 6 | 12.75 | 6 | 10.48 | 12 | 23.23 | ||
| CORTES, SERGIO | Active | YES | 6 | 2.91 | 9.76 | 0 | 0.00 | 6 | 9.76 | |
| DAVIS, PAUL | Active | YES | 6 | 5.43 | 14.25 | 4 | 5.95 | 10 | 20.20 | |
| EVANS, TIM | Active | YES | 2 | 4.78 | 6.63 | 0 | 0.00 | 2 | 6.63 | |
| FAIRBANKS, RUSS | Active | YES | 3 | 5.67 | 4 | 3.79 | 9.08 | 7 | 14.75 | |
| FICKER, BO | Active | YES | 6 | 9.59 | 2 | 3.22 | 8 | 12.81 | ||
| FICKER, RICK | Active | YES | 2 | 4.25 | 6 | 3.86 | 11.22 | 8 | 15.47 | |
| FICKER, ROB | Active | YES | 6 | 9.86 | 2 | 2.95 | 8 | 12.81 | ||
| FICKER, STEVE | Active | YES | 6 | 10.50 | 3 | 5.86 | 9 | 16.36 | ||
| GANSNER, CARL | Active | YES | 4 | 6.34 | 5 | 11.51 | 9 | 17.85 | ||
| GANSNER, JARROD | Active | YES | 5 | 8.34 | 0 | 0.00 | 5 | 8.34 | ||
| GRAHAM, ROY | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
| HARNETIAUX, DARIN | Active | YES | 6 | 11.27 | 6 | 9.83 | 12 | 21.10 | ||
| HARNETIAUX, LOGAN | Active | YES | 6 | 8.86 | 2 | 3.15 | 8 | 12.01 | ||
| HEAGY, LARRY | Exempt | YES | 4 | 2.84 | 8.88 | 3 | 4.17 | 7 | 13.05 | |
| HORRIGHS, ROCKY | Exempt | YES | 6 | 2.85 | 11.56 | 6 | 12.43 | 12 | 23.99 | |
| HUNTER, JEREMY | Active | YES | 5 | 3.08 | 8.62 | 2 | 2.67 | 7 | 11.29 | |
| KOBLITZ, BARRY | Active | YES | 6 | 11.94 | 6 | 4.53 | 14.25 | 12 | 26.19 | |
| LEWIS, DAVID | Active | YES | 4 | 6.79 | 3 | 5.87 | 7 | 12.66 | ||
| MEYER, MICHAEL | Active | YES | 1 | 1.44 | 1.44 | 0 | 0.00 | 1 | 1.44 | |
| MILLER, DON | Active | YES | 2 | 4.72 | 0 | 0.00 | 2 | 4.72 | ||
| MONTGOMERY, ED | Exempt | YES | 2 | 3.33 | 6 | 3.78 | 13.07 | 8 | 16.40 | |
| OZANICH, JOEY | Active | YES | 6 | 12.23 | 3 | 4.51 | 8.17 | 9 | 20.40 | |
| RENSING, RUSS | Active | YES | 6 | 10.58 | 2 | 4.22 | 8 | 14.80 | ||
| SACKETT, JON | Active | YES | 5 | 6.76 | 1 | 2.97 | 2.97 | 6 | 9.73 | |
| SCHMITTLING, ARTHUR | Active | YES | 6 | 4.54 | 15.60 | 0 | 0.00 | 6 | 15.60 | |
| STONE, CARRIE | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
| STONE, KEN | Active | YES | 6 | 10.60 | 0 | 0.00 | 6 | 10.60 | ||
| VALLINO, MIKE | Active | YES | 6 | 6.41 | 13.84 | 4 | 7.19 | 10 | 21.03 | |
| WELLS, JIM | Active | YES | 0 | 0.00 | 6 | 11.60 | 6 | 11.60 | ||
| WILCOXON, FRANK | Active | YES | 4 | 3.41 | 7.65 | 3 | 4.44 | 7 | 12.09 | |
| LINDSEY, MIKE | Guest | YES | 2 | 3.21 | 5 | 6.59 | 7 | 9.80 |

You must be logged in to post a comment.