CLINTON LAKE TOURNAMENT RESULTS, JUNE 3, 2017
To see all the Tournament Pictures Click Here
| Clinton Tournament Results | |||||
| Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | ALBERTER, ERIC | YES | 3 | 4.49 | 11.16 |
| 2 | ANDERSON, MIKE | YES | 3 | 4.98 | 9.95 |
| 3 | DAVIS, PAUL | YES | 3 | 8.42 | |
| 4 | McKECHAN, MARK | YES | 2 | 5.07 | 8.12 |
| 5 | RENSING, RUSS | YES | 3 | 2.82 | 8.07 |
| 6 | HORRIGHS, ROCKY | YES | 3 | 7.58 | |
| 7 | GANSNER, JARROD | YES | 2 | 4.48 | 6.78 |
| 8 | LYONS, BUD | YES | 2 | 4.20 | 5.82 |
| 9 | OZANICH, JOEY | YES | 2 | 5.70 | |
| 10 | HARNETIAUX, DARIN | YES | 2 | 5.48 | |
| 11 | MORRIS, JOHN | YES | 2 | 5.46 | |
| 12 | GANSNER, CARL | YES | 2 | 5.36 | |
| 13 | GESTES, DARREN | YES | 2 | 5.07 | |
| 14 | MONTGOMERY, ED | YES | 2 | 4.64 | |
| 15 | WELLS, JAY | YES | 1 | 2.80 | 2.80 |
| 16 | RENSING, CHRIS | YES | 1 | 2.75 | 2.75 |
| 17 | BEITER, DENNY | YES | 1 | 2.51 | 2.51 |
| 18 | ABRAM, MARK | YES | 1 | 2.44 | 2.44 |
| 19 | DAVIS, ERIC | YES | 1 | 2.42 | 2.42 |
| 20 | WILCOXON, FRANK | YES | 1 | 2.42 | 2.42 |
| 21 | CARDENAS, RUDY | YES | 1 | 2.12 | 2.12 |
| 22 | CORTES, SERGIO | YES | 0 | 0.00 | |
| 23 | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
| 24 | FICKER, BO | YES | 0 | 0.00 | |
| 25 | FICKER, STEVE | YES | 0 | 0.00 | |
| 26 | VALLINO, MIKE | YES | 0 | 0.00 | |
| 27 | SHIRLEY, MIKE | YES | 0 | 0.00 | |
| 28 | DUNWALT, NICK | YES | 0 | 0.00 | |
| 29 | CLARK, DONNIE | YES | 0 | 0.00 | |
| 30 | CRUM, BRAD | YES | 0 | 0.00 | |
| Totals | 30 | 40 | 115.07 | ||


You must be logged in to post a comment.