
| WINNER Paul Davis 3 Fish 11.49 Lbs | BIG BASS Paul Davis 4.88 Lbs. |
| Crab Orchard Tournament Results | |||||
| Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | DAVIS, PAUL | YES | 3 | 4.88 | 11.49 |
| 2 | MORRIS, JOHN | YES | 2 | 3.06 | 5.81 |
| 3 | WILSON, TERRY | YES | 2 | 5.49 | |
| 4 | RENSING, CHRIS | YES | 2 | 4.71 | |
| 5 | RENSING, RUSS | YES | 1 | 4.45 | 4.45 |
| 6 | MONTGOMERY, ED | YES | 1 | 4.38 | 4.38 |
| 7 | WILCOXON, FRANK | YES | 1 | 3.88 | 3.88 |
| 8 | GANSNER, CARL | YES | 1 | 3.43 | 3.43 |
| 9 | HEAGY, LARRY | YES | 1 | 2.79 | 2.79 |
| 10 | QUICK, BOB | YES | 1 | 2.37 | 2.37 |
| 11 | LYONS, BUD | YES | 1 | 2.21 | 2.21 |
| 12 | ANDERSON, MIKE | YES | 0 | 0.00 | |
| 13 | BEITER, DENNY | YES | 0 | 0.00 | |
| 14 | BRIMM, CHAD | YES | 0 | 0.00 | |
| 15 | CARLSON, BRIAN | YES | 0 | 0.00 | |
| 16 | CATHEY, SCOTT | YES | 0 | 0.00 | |
| 17 | DAVIS, ERIC | YES | 0 | 0.00 | |
| 18 | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
| 19 | FICKER, RICK | YES | 0 | 0.00 | |
| 20 | FISHER, RON | YES | 0 | 0.00 | |
| 21 | HOUSTON, BERT | YES | 0 | 0.00 | |
| 22 | KNIGHT, CRAIG | YES | 0 | 0.00 | |
| 23 | LEDBETTER, ALAN | YES | 0 | 0.00 | |
| 24 | MORRISON, MIKE | YES | 0 | 0.00 | |
| 25 | REVELLE, JOE | YES | 0 | 0.00 | |
| 26 | SCHRAM, WILL | YES | 0 | 0.00 | |
| 27 | SEVERINE, JIM | YES | 0 | 0.00 | |
| 28 | SPILLARI, CESAR | YES | 0 | 0.00 | |
| 29 | STONE, KEN | YES | 0 | 0.00 | |
| 30 | VALLINO, MIKE | YES | 0 | 0.00 | |
| 31 | WATKINS 3RD, JACK | YES | 0 | 0.00 | |
| 32 | WATKINS, JACK | YES | 0 | 0.00 | |
| 33 | McCREA, WAYNE | YES | 0 | 0.00 | |
| Totals | 33 | 16 | 51.01 | ||
You must be logged in to post a comment.