

| Winner Eric Davis 3 Fish 9.53 Lbs. | Big Bass Bob Quick 4.28 Lbs. |
| Crab Orchard Tournament Results | |||||
| Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | DAVIS, ERIC | YES | 3 | 4.17 | 9.53 |
| 2 | RENSING, RUSS | YES | 3 | 4.20 | 8.61 |
| 3 | MONTGOMERY, ED | YES | 3 | 2.78 | 8.32 |
| 4 | ANDERSON, MIKE | YES | 3 | 2.77 | 7.49 |
| 5 | WATKINS, JACK | YES | 2 | 3.54 | 6.73 |
| 6 | SPILLARI, CESAR | YES | 2 | 3.42 | 5.12 |
| 7 | QUICK, BOB | YES | 1 | 4.28 | 4.28 |
| 8 | BEITER, DENNY | YES | 1 | 4.23 | 4.23 |
| 9 | MORRIS, JOHN | YES | 1 | 3.92 | 3.92 |
| 10 | FAIRBANKS, RUSS | YES | 1 | 2.98 | 2.98 |
| 11 | DAVIS, PAUL | YES | 1 | 2.90 | 2.90 |
| 12 | HORRIGHS, ROCKY | YES | 1 | 2.42 | 2.42 |
| 13 | YES | 1 | 2.24 | 2.24 | |
| 14 | SCHELLER, PAUL | YES | 1 | 2.22 | 2.22 |
| 15 | BRIMM, CHAD | YES | 0 | 0.00 | |
| 16 | CARDENAS, RUDY | YES | 0 | 0.00 | |
| 17 | GANSNER, CARL | YES | 0 | 0.00 | |
| 18 | GANSNER, JARROD | YES | 0 | 0.00 | |
| 19 | GESTES, DARREN | YES | 0 | 0.00 | |
| 20 | HEAGY, LARRY | YES | 0 | 0.00 | |
| 21 | LYONS, BUD | YES | 0 | 0.00 | |
| 22 | VALLINO, MIKE | YES | 0 | 0.00 | |
| 23 | KAHN, JACOB | YES | 0 | 0.00 | |
| Totals | 23 | 24 | 70.99 | ||
You must be logged in to post a comment.