1st Place
Angler:Russ Rensing
Total Weight: 12.40 Lbs.
Number of Fish: 3
Big Fish :5.38 Lbs.
2nd Place
Angler: John Morris
Total Weight: 11.66 Lbs.
Number of Fish: 3
Big Fish: 5.26 Lbs
3rd Place
Angler:Carl Gansner
Total Weight: 10.80 Lbs.
Number of Fish: 3
Big Fish: 4.10 Lbs.
4th Place
Angler: Dave Lewis
Total Weight: 8.84 Lbs.
Number of Fish: 3
Big Fish: 3.44 Lbs.
Big Bass
Angler: Russ Rensing
Big Fish: 5.38 Lbs.
To see all the Tournament Pictures Click Here
| Crab Orchard Tournament Results | |||||
| Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | RENSING, RUSS | YES | 3 | 5.38 | 12.40 |
| 2 | MORRIS, JOHN | YES | 3 | 5.26 | 11.66 |
| 3 | GANSNER, CARL | YES | 3 | 4.10 | 10.80 |
| 4 | LEWIS, DAVID | YES | 3 | 3.44 | 8.84 |
| 5 | GRATER, RANDY | YES | 3 | 3.42 | 8.59 |
| 6 | ANDERSON, MIKE | YES | 2 | 4.15 | 6.74 |
| 7 | CARLSON, CHAD | YES | 1 | 4.94 | 4.94 |
| 8 | DAVIS, PAUL | YES | 1 | 4.90 | 4.90 |
| 9 | HUCH, BLAKE | YES | 2 | 4.62 | |
| 10 | CARLSON, BRIAN | YES | 1 | 4.35 | 4.35 |
| 11 | LYONS, BUD | YES | 1 | 3.81 | 3.81 |
| 12 | MONTGOMERY, ED | YES | 1 | 3.10 | 3.10 |
| 13 | WATKINS, JACK | YES | 1 | 3.05 | 3.05 |
| 14 | GRAHAM, ROY | YES | 1 | 2.42 | 2.42 |
| 15 | ALBERTER, ERIC | YES | 0 | 0.00 | |
| 16 | AVERY, LES | YES | 0 | 0.00 | |
| 17 | BROWN, DAVID R. | YES | 0 | 0.00 | |
| 18 | CAVE, BRIAN | YES | 0 | 0.00 | |
| 19 | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
| 20 | GANSNER, JARROD | YES | 0 | 0.00 | |
| 21 | HORRIGHS, ROCKY | YES | 0 | 0.00 | |
| 22 | HUNTER, JEREMY | YES | 0 | 0.00 | |
| 23 | MILLER, DON | YES | 0 | 0.00 | |
| 24 | SACKETT, JON | YES | 0 | 0.00 | |
| 25 | VALLINO, MIKE | YES | 0 | 0.00 | |
| 26 | WELLS, JAY | YES | 0 | 0.00 | |
| Totals | 26 | 26 | 90.22 | ||

You must be logged in to post a comment.