

| WINNER Chris Rensing 12 Fish 23.19 Lbs. | BIG BASS Carl Gansner 3.40 Lbs. |
| Pomme Tournament Results | |||||
| Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | RENSING, CHRIS | YES | 12 | 2.89 | 23.19 |
| 2 | SPILLARI, CESAR | YES | 12 | 3.34 | 22.85 |
| 3 | FAIRBANKS, RUSS | YES | 10 | 3.16 | 16.23 |
| 4 | LYONS, BUD | YES | 7 | 3.24 | 12.98 |
| 5 | DAVIS, PAUL | YES | 9 | 2.19 | 12.82 |
| 6 | HORRIGHS, ROCKY | YES | 8 | 1.85 | 11.68 |
| 7 | ANDERSON, MIKE | YES | 7 | 0.00 | 11.67 |
| 8 | GANSNER, CARL | YES | 6 | 3.40 | 11.63 |
| 9 | SCHMITTLING, ARTHUR | YES | 6 | 2.50 | 10.27 |
| 10 | HARNETIAUX, DARIN | YES | 7 | 1.68 | 9.36 |
| 11 | VALLINO, MIKE | YES | 4 | 3.25 | 8.78 |
| 12 | WILCOXON, MARJ | YES | 4 | 1.44 | 6.47 |
| 13 | WILCOXON, FRANK | YES | 3 | 1.29 | 5.37 |
| 14 | RENSING, RUSS | YES | 4 | 0.00 | 5.18 |
| 15 | MEYER, MICHAEL | YES | 2 | 1.81 | 2.84 |
| 16 | CIAMPOLI, LISA | YES | 2 | 0.00 | 2.44 |
| 17 | SCHRAM, WILL | YES | 1 | 2.03 | 2.03 |
| 18 | CARDENAS, RUDY | YES | 1 | 1.14 | 1.14 |
| 19 | LALL,DAWN | YES | 0 | 0.00 | 0.00 |
| Totals | 19 | 105 | 176.93 | ||
You must be logged in to post a comment.