1st Place
Angler:Jeremy Hunter
Total Weight: 31.11 Lbs.
Number of Fish: 11
Big Fish :4.89 Lbs.
2nd Place
Angler: Brian Cave
Total Weight: 27.13 Lbs.
Number of Fish: 12
Big Fish: 3.48 Lbs
3rd Place
Angler:John Morris
Total Weight: 26.99 Lbs.
Number of Fish: 11
Big Fish: 4.85 Lbs.
4th Place
Angler: Rocky Horrighs
Total Weight: 25.84 Lbs.
Number of Fish: 9
Big Fish: 4.83 Lbs.
Big Bass
Angler: Frank Wilcoxon
Big Fish: 5.23 Lbs.
To see all the Tournament Pictures Click Here
| Kentucky Tournament Results | |||||
| Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | HUNTER, JEREMY | YES | 11 | 4.89 | 32.11 |
| 2 | CAVE, BRIAN | YES | 12 | 3.48 | 27.13 |
| 3 | MORRIS, JOHN | YES | 11 | 4.85 | 26.99 |
| 4 | HORRIGHS, ROCKY | YES | 9 | 4.83 | 25.84 |
| 5 | FICKER, ROB | YES | 9 | 4.74 | 24.83 |
| 6 | HARNETIAUX, DARIN | YES | 9 | 4.03 | 21.27 |
| 7 | OZANICH, JOEY | YES | 9 | 21.14 | |
| 8 | CORTES, SERGIO | YES | 8 | 4.47 | 21.14 |
| 9 | RENSING, RUSS | YES | 8 | 4.36 | 20.53 |
| 10 | CARLSON, BRIAN | YES | 6 | 4.93 | 17.67 |
| 11 | ANDERSON, MIKE | YES | 8 | 17.61 | |
| 12 | WILCOXON, FRANK | YES | 6 | 5.23 | 17.44 |
| 13 | VALLINO, MIKE | YES | 7 | 3.76 | 17.09 |
| 14 | GRATER, RANDY | YES | 7 | 4.58 | 16.28 |
| 15 | WILCOXON, KEN | YES | 7 | 14.40 | |
| 16 | DONAHEY, JEFF | YES | 6 | 14.06 | |
| 17 | CARLSON, CHAD | YES | 5 | 12.30 | |
| 18 | HOUSTON, BERT | YES | 6 | 12.05 | |
| 19 | DAVIS, ERIC | YES | 4 | 4.50 | 11.46 |
| 20 | WELLS, JAY | YES | 4 | 4.08 | 10.87 |
| 21 | SCHMITTLING, ARTHUR | YES | 5 | 3.03 | 10.59 |
| 22 | BEITER, DENNY | YES | 5 | 9.40 | |
| 23 | KNIGHT, CRAIG | YES | 4 | 9.39 | |
| 24 | DAVIS, PAUL | YES | 4 | 9.32 | |
| 25 | MONTGOMERY, ED | YES | 4 | 3.02 | 8.59 |
| 26 | McKECHAN, MARK | YES | 4 | 7.80 | |
| 27 | GANSNER, CARL | YES | 3 | 2.37 | 7.63 |
| 28 | LEWIS, DAVID | YES | 4 | 7.43 | |
| 29 | GANSNER, JARROD | YES | 2 | 4.85 | 7.30 |
| 30 | FICKER, RICK | YES | 3 | 6.89 | |
| 31 | HARNETIAUX, LOGAN | YES | 3 | 2.71 | 6.64 |
| 32 | KOBLITZ, BARRY | YES | 3 | 2.36 | 6.49 |
| 33 | GRAHAM, ROY | YES | 2 | 4.17 | 6.47 |
| 34 | FAIRBANKS, RUSS | YES | 2 | 4.73 | 6.36 |
| 35 | LYONS, BUD | YES | 2 | 3.83 | 6.00 |
| 36 | FICKER, STEVE | YES | 3 | 5.72 | |
| 37 | HUCH, BLAKE | YES | 3 | 5.53 | |
| 38 | PEEK, DONNIE | YES | 2 | 4.97 | |
| 39 | MEYER, MICHAEL | YES | 2 | 4.73 | |
| 40 | KNIGHT, CHASE | YES | 2 | 3.64 | |
| 41 | ALBERTER, ERIC | YES | 1 | 2.37 | 2.37 |
| 42 | MILTON, CODY | YES | 1 | 2.26 | 2.26 |
| 43 | WALKER, JOSH | YES | 1 | 1.88 | 1.88 |
| 44 | BROWN, DAVID R. | YES | 1 | 1.79 | 1.79 |
| 45 | CARDENAS, RUDY | YES | 0 | 0.00 | |
| 46 | COTTER, MARK | YES | 0 | 0.00 | |
| 47 | DESTES, DARRON | YES | 0 | 0.00 | |
| Totals | 47 | 218 | 531.40 | ||
Day by Day Results
| Name | Status | Pd | 1st Day Fish | 1st Day Big Fish | 1st Day Total | 2nd Day Fish | 2nd Day Big Fish | 2nd Day Total | Total Fish | Total |
| ABBOTT, MIKE | Inactive | 0 | 0.00 | |||||||
| ALBERTER, ERIC | Active | YES | 1 | 2.37 | 2.37 | 0 | 0.00 | 1 | 2.37 | |
| ANDERSON, MIKE | Active | YES | 5 | 11.39 | 3 | 6.22 | 8 | 17.61 | ||
| AVERY, LES | Active | 0 | 0.00 | |||||||
| BECKER, ANDY | Inactive | 0 | 0.00 | |||||||
| BEITER, DENNY | Active | YES | 3 | 5.32 | 2 | 4.08 | 5 | 9.40 | ||
| BOWERS, JOEY | Inactive | 0 | 0.00 | |||||||
| BRACAMONTES, JOHN | Inactive | 0 | 0.00 | |||||||
| BRACAMONTES, JOSH | Inactive | 0 | 0.00 | |||||||
| BRAWLEY, JIM | Inactive | 0 | 0.00 | |||||||
| BROWN, DAVID (Puppy) | Inactive | 0 | 0.00 | |||||||
| BROWN, DAVID R. | Active | YES | 1 | 1.79 | 1.79 | 0 | 0.00 | 1 | 1.79 | |
| BROWN, DON | Inactive | 0 | 0.00 | |||||||
| BROWN, MIKE | Active | 0 | 0.00 | |||||||
| BURNETT, GARY | Inactive | 0 | 0.00 | |||||||
| CARDENAS, RUDY | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
| CARLSON, BRIAN | Active | YES | 1 | 1.74 | 1.74 | 5 | 4.93 | 15.93 | 6 | 17.67 |
| CARLSON, CHAD | Active | YES | 3 | 6.03 | 2 | 6.27 | 5 | 12.30 | ||
| CAVE, BRIAN | Active | YES | 6 | 13.38 | 6 | 3.48 | 13.75 | 12 | 27.13 | |
| CORTES, SERGIO | Active | YES | 5 | 4.47 | 13.99 | 3 | 3.46 | 7.15 | 8 | 21.14 |
| COTTER, MARK | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
| CRUM, BRAD | Inactive | 0 | 0.00 | |||||||
| DAVIS, ERIC | Active | YES | 2 | 3.50 | 5.24 | 2 | 4.50 | 6.22 | 4 | 11.46 |
| DAVIS, PAUL | Active | YES | 4 | 9.32 | 0 | 0.00 | 4 | 9.32 | ||
| DEADMOND, DOUG | Inactive | 0 | 0.00 | |||||||
| DELASHMIT, DON | Inactive | 0 | 0.00 | |||||||
| DeRUNTZ, JIM | Inactive | 0 | 0.00 | |||||||
| DONAHEY, JEFF | Active | YES | 3 | 7.75 | 3 | 6.31 | 6 | 14.06 | ||
| DONEFF, ROBERT | Inactive | 0 | 0.00 | |||||||
| DOWDY, MITCH | Active | 0 | 0.00 | |||||||
| DRUMM, CHAD | Inactive | 0 | 0.00 | |||||||
| DRUMM, DAMON | Inactive | 0 | 0.00 | |||||||
| DRUMM, ROLAND | Inactive | 0 | 0.00 | |||||||
| DUNCAN, DAVE | Inactive | 0 | 0.00 | |||||||
| ELMORE, ED | Inactive | 0 | 0.00 | |||||||
| ENGLAND, DAN | Inactive | 0 | 0.00 | |||||||
| EVANS, TIM | Active | 0 | 0.00 | |||||||
| FAIRBANKS, RUSS | Active | YES | 1 | 1.63 | 1 | 4.73 | 4.73 | 2 | 6.36 | |
| FERGUSON, BRAD | Active | 0 | 0.00 | |||||||
| FIALA, SHANNON | Inactive | 0 | 0.00 | |||||||
| FICKER, BO | Active | 0 | 0.00 | |||||||
| FICKER, RICK | Active | YES | 3 | 6.89 | 0 | 0.00 | 3 | 6.89 | ||
| FICKER, ROB | Active | YES | 6 | 4.43 | 14.18 | 3 | 4.74 | 10.65 | 9 | 24.83 |
| FICKER, STEVE | Active | YES | 3 | 5.72 | 0 | 0.00 | 3 | 5.72 | ||
| FISHER, RON | Active | 0 | 0.00 | |||||||
| FROHNE, BOB | Inactive | 0 | 0.00 | |||||||
| GAMBLE, ERIC | Inactive | 0 | 0.00 | |||||||
| GANSNER, CARL | Active | YES | 2 | 5.26 | 1 | 2.37 | 2.37 | 3 | 7.63 | |
| GANSNER, JARROD | Active | YES | 2 | 4.85 | 7.30 | 0 | 0.00 | 2 | 7.30 | |
| GARRIOTT, CHRIS | Inactive | 0 | 0.00 | |||||||
| GERRINGER, DAVE | Inactive | 0 | 0.00 | |||||||
| GOECKEL, GREG | Inactive | 0 | 0.00 | |||||||
| GRADY, RICHARD | Inactive | 0 | 0.00 | |||||||
| GRAHAM, ROY | Active | YES | 2 | 4.17 | 6.47 | 0 | 0.00 | 2 | 6.47 | |
| GRATER, ADAM | Active | 0 | 0.00 | |||||||
| GRATER, RANDY | Active | YES | 3 | 4.58 | 8.70 | 4 | 7.58 | 7 | 16.28 | |
| HARNETIAUX, DARIN | Active | YES | 5 | 11.71 | 4 | 4.03 | 9.56 | 9 | 21.27 | |
| HARNETIAUX, LARRY | Inactive | 0 | 0.00 | |||||||
| HARNETIAUX, LOGAN | Active | YES | 2 | 3.93 | 1 | 2.71 | 2.71 | 3 | 6.64 | |
| HART, MIKE | Active | 0 | 0.00 | |||||||
| HEAGY, LARRY | Exempt | 0 | 0.00 | |||||||
| HEUER, JEFFERY | Inactive | 0 | 0.00 | |||||||
| HIGGINS, KENT | Active | 0 | 0.00 | |||||||
| HILLIS, JASON | Inactive | 0 | 0.00 | |||||||
| HORRIGHS, ROCKY | Exempt | YES | 6 | 3.52 | 14.41 | 3 | 4.83 | 11.43 | 9 | 25.84 |
| HOUSTON, BERT | Inactive | YES | 1 | 2.03 | 5 | 10.02 | 6 | 12.05 | ||
| HUCH, BLAKE | Active | YES | 2 | 3.65 | 1 | 1.88 | 3 | 5.53 | ||
| HUNTER, JEREMY | Active | YES | 6 | 4.89 | 17.73 | 5 | 4.66 | 14.38 | 11 | 32.11 |
| ILLIES, DON | Inactive | 0 | 0.00 | |||||||
| JENKINS, TOM | Inactive | 0 | 0.00 | |||||||
| JONES, RANDY | Guest | 0 | 0.00 | |||||||
| KEELING, DON | Inactive | 0 | 0.00 | |||||||
| KNIGHT, CHASE | Active | YES | 2 | 3.64 | 0 | 0.00 | 2 | 3.64 | ||
| KNIGHT, CRAIG | Active | YES | 4 | 9.39 | 0 | 0.00 | 4 | 9.39 | ||
| KNIGHT, DON | Inactive | 0 | 0.00 | |||||||
| KOBLITZ, BARRY | Active | YES | 1 | 2.36 | 2.36 | 2 | 4.13 | 3 | 6.49 | |
| KOENIG, HOWARD | Inactive | 0 | 0.00 | |||||||
| LEWIS, DAVID | Active | YES | 2 | 3.52 | 2 | 3.91 | 4 | 7.43 | ||
| LYONS, BUD | Active | YES | 1 | 2.17 | 2.17 | 1 | 3.83 | 3.83 | 2 | 6.00 |
| MARKELL, J.C. | Active | 0 | 0.00 | |||||||
| McCREA, MATT | Inactive | 0 | 0.00 | |||||||
| McCREA, WAYNE | Inactive | 0 | 0.00 | |||||||
| McKECHAN, JIM | Inactive | 0 | 0.00 | |||||||
| McKECHAN, MARK | Active | YES | 4 | 7.80 | 0 | 0.00 | 4 | 7.80 | ||
| MEYENBURG, DARYL | Active | 0 | 0.00 | |||||||
| MEYENBURG, JERRY | Active | 0 | 0.00 | |||||||
| MEYER, MICHAEL | Active | YES | 0 | 0.00 | 2 | 4.73 | 2 | 4.73 | ||
| MIKS, TOM | Inactive | 0 | 0.00 | |||||||
| MILLER, DON | Active | 0 | 0.00 | |||||||
| MONEYMAKER, DWAINE | Inactive | 0 | 0.00 | |||||||
| MONTGOMERY, ED | Exempt | YES | 4 | 3.02 | 8.59 | 0 | 0.00 | 4 | 8.59 | |
| MORRIS, JOHN | Active | YES | 5 | 4.85 | 12.63 | 6 | 14.36 | 11 | 26.99 | |
| NAEGER, BILL | Inactive | 0 | 0.00 | |||||||
| NIEHAUS, JEFF | Inactive | 0 | 0.00 | |||||||
| OHMS, ADAM | Inactive | 0 | 0.00 | |||||||
| OHMS, STEVE | Inactive | 0 | 0.00 | |||||||
| OZANICH, JOEY | Active | YES | 3 | 6.21 | 6 | 14.93 | 9 | 21.14 | ||
| OZANICH, JON | Active | 0 | 0.00 | |||||||
| PARKINSON, MICHAEL | Inactive | 0 | 0.00 | |||||||
| PAUL, GARY | Inactive | 0 | 0.00 | |||||||
| RATHERT, DAVE | Inactive | 0 | 0.00 | |||||||
| RENSING, CHRIS | Active | 0 | 0.00 | |||||||
| RENSING, RUSS | Active | YES | 5 | 4.36 | 13.71 | 3 | 6.82 | 8 | 20.53 | |
| RUSSELL, JAMES | Inactive | 0 | 0.00 | |||||||
| SACKETT, JON | Active | 0 | 0.00 | |||||||
| SCHMIDTKE, BRYAN | Inactive | 0 | 0.00 | |||||||
| SCHMITTLING, ARTHUR | Active | YES | 4 | 7.56 | 1 | 3.03 | 3.03 | 5 | 10.59 | |
| SCHMITTLING, TINA | Inactive | 0 | 0.00 | |||||||
| SHEVCIK, RALPH | Inactive | 0 | 0.00 | |||||||
| SHEVCIK, TIM | Inactive | 0 | 0.00 | |||||||
| SINK, JOE | Inactive | 0 | 0.00 | |||||||
| STEINMEYER, MARTY | Inactive | 0 | 0.00 | |||||||
| STONE, CARRIE | Active | 0 | 0.00 | |||||||
| STONE, KEN | Active | 0 | 0.00 | |||||||
| TATE, PHIL | Inactive | 0 | 0.00 | |||||||
| THOMPSON, RICH | Inactive | 0 | 0.00 | |||||||
| UNANGST, JOSH | Inactive | 0 | 0.00 | |||||||
| VALLINO, MIKE | Active | YES | 1 | 1.83 | 1.83 | 6 | 3.76 | 15.26 | 7 | 17.09 |
| VASQUES, JOHN | Inactive | 0 | 0.00 | |||||||
| WATKINS, JACK | Active | 0 | 0.00 | |||||||
| WATSON, KELLY | Guest | 0 | 0.00 | |||||||
| WECKMANN, CLARK | Inactive | 0 | 0.00 | |||||||
| WEIS, BRAD | Active | 0 | 0.00 | |||||||
| WEIS, TIM | Active | 0 | 0.00 | |||||||
| WELLMAN, JEFF | Inactive | 0 | 0.00 | |||||||
| WELLS, GLENN | Inactive | 0 | 0.00 | |||||||
| WELLS, JAY | Active | YES | 3 | 3.01 | 6.79 | 1 | 4.08 | 4.08 | 4 | 10.87 |
| WENSE, CHRISTOPHER | Inactive | 0 | 0.00 | |||||||
| WENSE, JESSE | Inactive | 0 | 0.00 | |||||||
| WILCOXON, FRANK | Active | YES | 3 | 5.23 | 10.03 | 3 | 7.41 | 6 | 17.44 | |
| WILLIAMS, WAYNE | Inactive | 0 | 0.00 | |||||||
| WILSON, RICHARD | Inactive | 0 | 0.00 | |||||||
| YORK, BOB | Active | 0 | 0.00 | |||||||
| SIMPSON, LARRY | Guest | 0 | 0.00 | |||||||
| RICHARDSON, ROBERT | Guest | 0 | 0.00 | |||||||
| LINDSEY, MIKE | Guest | 0 | 0.00 | |||||||
| DESTES, DARRON | Guest | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
| SOMMESE, DONNIE | Guest | 0 | 0.00 | |||||||
| SOMMESE, DILLON | Guest | 0 | 0.00 | |||||||
| MILTON, CODY | Guest | YES | 1 | 2.26 | 2.26 | 0 | 0.00 | 1 | 2.26 | |
| WILCOXON, KEN | Guest | YES | 4 | 8.16 | 3 | 6.24 | 7 | 14.40 | ||
| WALKER, JOSH | Guest | YES | 1 | 1.88 | 1.88 | 0 | 0.00 | 1 | 1.88 | |
| PEEK, DONNIE | Guest | YES | 2 | 4.97 | 0 | 0.00 | 2 | 4.97 |

You must be logged in to post a comment.