

| WINNER Brian Carlson 8 Fish 17.04 Lbs | BIG BASS Rudy Cardenas 4.58 Lbs. |
| Kentucky Tournament Results | |||||
| Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | CARLSON, BRIAN | YES | 8 | 3.42 | 17.04 |
| 2 | ANDERSON, MIKE | YES | 8 | 2.83 | 15.55 |
| 3 | CARLSON, CHAD | YES | 8 | 3.24 | 15.13 |
| 4 | MORRIS, JOHN | YES | 7 | 4.13 | 15.05 |
| 5 | BEITER, DENNY | YES | 7 | 3.39 | 14.85 |
| 6 | SPILLARI, CESAR | YES | 5 | 4.34 | 12.52 |
| 7 | DOWDY, MARK | YES | 6 | 3.08 | 11.83 |
| 8 | MONTGOMERY, ED | YES | 5 | 3.98 | 11.50 |
| 9 | WATKINS, JACK | YES | 6 | 0.00 | 11.06 |
| 10 | WILCOXON, FRANK | YES | 5 | 2.98 | 10.85 |
| 11 | STONE, KEN | YES | 5 | 2.96 | 10.59 |
| 12 | DAVIS, PAUL | YES | 5 | 2.89 | 10.18 |
| 13 | DAVIS, ERIC | YES | 5 | 2.00 | 10.12 |
| 14 | VALLINO, MIKE | YES | 6 | 2.64 | 10.06 |
| 15 | GANSNER, CARL | YES | 4 | 3.84 | 9.75 |
| 16 | RENSING, RUSS | YES | 4 | 3.58 | 9.13 |
| 17 | HARNETIAUX, LOGAN | YES | 4 | 3.35 | 8.76 |
| 18 | CARDENAS, RUDY | YES | 3 | 4.58 | 8.36 |
| 19 | FICKER, BO | YES | 4 | 2.75 | 8.22 |
| 20 | FAIRBANKS, RUSS | YES | 4 | 2.35 | 7.68 |
| 21 | MEYER, MICHAEL | YES | 3 | 3.21 | 7.48 |
| 22 | HOUSTON, BERT | YES | 3 | 1.87 | 6.17 |
| 23 | FICKER, RICK | YES | 3 | 1.80 | 6.16 |
| 24 | QUICK, BOB | YES | 3 | 2.12 | 5.65 |
| 25 | SHONDY, ANDY | YES | 2 | 2.98 | 4.68 |
| 26 | KNIGHT, CRAIG | YES | 2 | 2.71 | 4.56 |
| 27 | LEDBETTER, ALAN | YES | 2 | 2.85 | 4.56 |
| 28 | SEVERINE, JIM | YES | 2 | 2.48 | 4.48 |
| 29 | WILCOXON, MARJ | YES | 2 | 2.31 | 4.05 |
| 30 | GESTES, DARREN | YES | 2 | 0.00 | 3.96 |
| 31 | REVELLE, JOE | YES | 2 | 1.97 | 3.88 |
| 32 | SCHMITTLING, ARTHUR | YES | 2 | 1.95 | 3.48 |
| 33 | LYONS, BUD | YES | 1 | 2.87 | 2.87 |
| 34 | CATHEY, SCOTT | YES | 1 | 2.03 | 2.03 |
| 35 | MORRISON, MIKE | YES | 1 | 1.88 | 1.88 |
| 36 | HARNETIAUX, DARIN | YES | 1 | 1.69 | 1.69 |
| 37 | STICKELS, BRYANT | YES | 1 | 1.61 | 1.61 |
| 38 | HUNTER, JEREMY | YES | 1 | 2.02 | 1.02 |
| 39 | LEWIS, DAN | YES | 0 | 0.00 | 0.00 |
| 40 | LEWIS, DAVID | YES | 0 | 0.00 | 0.00 |
| 41 | SCHRAM, WILL | YES | 0 | 0.00 | 0.00 |
| 42 | STONE, CARRIE | YES | 0 | 0.00 | 0.00 |
| Totals | 42 | 143 | 298.44 | ||
| Name | Status | Pd | 1st Day Fish | 1st Day Big Fish | 1st Day Total | 2nd Day Fish | 2nd Day Big Fish | 2nd Day Total | Total Fish | Total |
| ANDERSON, MIKE | Active | YES | 5 | 2.83 | 9.89 | 3 | 5.66 | 8 | 15.55 | |
| BAUER, LAUREN | Inactive | 0 | 0.00 | |||||||
| YES | ||||||||||
| BEITER, MELISSA | Active | 0 | 0.00 | |||||||
| CAMPBELL, RYAN | Active | 0 | 0.00 | |||||||
| YES | ||||||||||
| CARLSON, BRIAN | Active | YES | 5 | 2.74 | 10.39 | 3 | 3.42 | 6.65 | 8 | 17.04 |
| YES | ||||||||||
| CARLSON, TSHIA | Active | 0 | 0.00 | |||||||
| YES | ||||||||||
| CAVE, BRIAN | Inactive | 0 | 0.00 | |||||||
| CORTES, SERGIO | Inactive | 0 | 0.00 | |||||||
| YES | ||||||||||
| DAVIS, PAUL | Active | YES | 3 | 2.89 | 6.69 | 2 | 3.49 | 5 | 10.18 | |
| DOWDY, MITCH | Inactive | 0 | 0.00 | |||||||
| FAIRBANKS, RUSS | Active | YES | 1 | 2.35 | 2.35 | 3 | 5.33 | 4 | 7.68 | |
| FICKER, BO | Active | YES | 2 | 3.81 | 2 | 2.75 | 4.41 | 4 | 8.22 | |
| YES | ||||||||||
| FICKER, ROB | Inactive | 0 | 0.00 | |||||||
| GANSNER, CARL | Active | YES | 3 | 3.84 | 7.47 | 1 | 2.28 | 2.28 | 4 | 9.75 |
| GESTES, DARREN | Active | YES | 2 | 3.96 | 0 | 0.00 | 2 | 3.96 | ||
| HARNETIAUX, DARIN | Active | YES | 0 | 0.00 | 1 | 1.69 | 1.69 | 1 | 1.69 | |
| YES | ||||||||||
| HEAGY, LARRY | Exempt | 0 | 0.00 | |||||||
| HOLLOWAY, SAM | Inactive | 0 | 0.00 | |||||||
| HOUSTON, BERT | Active | YES | 2 | 4.30 | 1 | 1.87 | 1.87 | 3 | 6.17 | |
| HUNTER, JEREMY | Active | YES | 1 | 2.02 | 1.02 | 0 | 0.00 | 1 | 1.02 | |
| KNIGHT, CHASE | Inactive | 0 | 0.00 | |||||||
| YES | ||||||||||
| KOBLITZ, BARRY | Active | 0 | 0.00 | |||||||
| YES | ||||||||||
| LEWIS, DAN | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
| YES | ||||||||||
| LUCKSHIS, TJ | Active | 0 | 0.00 | |||||||
| YES | ||||||||||
| MACOUS, PAUL | Inactive | 0 | 0.00 | |||||||
| MEYER, MICHAEL | Active | YES | 1 | 3.21 | 3.21 | 2 | 4.27 | 3 | 7.48 | |
| YES | ||||||||||
| MORRIS, JOHN | Active | YES | 3 | 4.13 | 7.16 | 4 | 7.89 | 7 | 15.05 | |
| YES | ||||||||||
| OZANICH, JOEY | Active | 0 | 0.00 | |||||||
| PEEK, DONNIE | Active | 0 | 0.00 | |||||||
| QUICK, BOB | Active | YES | 1 | 2.12 | 2.12 | 2 | 3.53 | 3 | 5.65 | |
| RENSING, RUSS | Exempt | YES | 2 | 3.58 | 5.28 | 2 | 3.85 | 4 | 9.13 | |
| YES | ||||||||||
| SACKETT, JON | Active | 0 | 0.00 | |||||||
| YES | ||||||||||
| SCHRAM, WILL | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
| YES | ||||||||||
| SHONDY, ANDY | Inactive | YES | 2 | 2.98 | 4.68 | 0 | 0.00 | 2 | 4.68 | |
| SPILLARI, CESAR | Active | YES | 3 | 3.06 | 6.72 | 2 | 4.34 | 5.80 | 5 | 12.52 |
| YES | ||||||||||
| STONE, KEN | Active | YES | 2 | 4.03 | 3 | 2.96 | 6.56 | 5 | 10.59 | |
| YES | ||||||||||
| WATKINS 3RD, JACK | Active | 0 | 0.00 | |||||||
| YES | ||||||||||
| WILCOXON, FRANK | Active | YES | 4 | 2.98 | 8.57 | 1 | 2.28 | 2.28 | 5 | 10.85 |
| WILCOXON, MARJ | Active | YES | 1 | 2.31 | 2.31 | 1 | 1.74 | 1.74 | 2 | 4.05 |
| ANDERS, MATT | Guest | 0 | 0.00 | |||||||
| WERNER, KEVIN | Guest | 0 | 0.00 | |||||||
| LEHR, SCOT | Guest | 0 | 0.00 | |||||||
| YES | ||||||||||
| McCREA, WAYNE | Guest | 0 | 0.00 | |||||||
| SOMMESE, DONNY | Guest | 0 | 0.00 | |||||||
| SALOIS, JOE | Guest | 0 | 0.00 | |||||||
| SCHMITT, LARRY | Guest | 0 | 0.00 | |||||||
| FOSTER, JOHN | Guest | 0 | 0.00 | |||||||
| DOWDY, MARK | Guest | YES | 5 | 3.08 | 10.34 | 1 | 1.49 | 1.49 | 6 | 11.83 |
You must be logged in to post a comment.