
| WINNER Paul Davis 6 Fish 12.43 Lbs | BIG BASS TIE: Paul Davis and Kevin Werner (no Picture) 5.68 Lbs. |
| Egypt Tournament Results | ||||
| Place | Name | No. Fish | Big Fish | Total Weight |
| 1 | DAVIS, PAUL | 6 | 5.68 | 12.43 |
| 2 | RENSING, CHRIS | 6 | 4.72 | 12.43 |
| 3 | OHMS, ADAM | 6 | 4.62 | 11.78 |
| 4 | QUICK, BOB | 6 | 4.51 | 10.91 |
| 5 | FISHER, RON | 6 | 2.70 | 10.21 |
| 6 | SPILLARI, CESAR | 6 | 2.32 | 9.47 |
| 7 | FICKER, BO | 6 | 9.07 | |
| 8 | WATKINS, JACK | 6 | 2.74 | 8.68 |
| 9 | MONTGOMERY, ED | 6 | 8.05 | |
| 10 | WERNER, KEVIN | 2 | 5.68 | 7.74 |
| 11 | GANSNER, CARL | 5 | 7.39 | |
| 12 | BEITER, DENNY | 5 | 7.34 | |
| 13 | LYONS, BUD | 4 | 7.12 | |
| 14 | LUCKSHIS, TJ | 3 | 6.94 | |
| 15 | WILSON, TERRY | 3 | 6.93 | |
| 16 | DAVIS, ERIC | 4 | 6.82 | |
| 17 | MARKELL, J.C. | 5 | 6.76 | |
| 18 | RENSING, RUSS | 5 | 2.64 | 6.64 |
| 19 | KNIGHT, CRAIG | 5 | 2.46 | 6.40 |
| 20 | VANBUSKIRK, BILLY | 4 | 5.96 | |
| 21 | HARNETIAUX, DARIN | 3 | 2.78 | 4.90 |
| 22 | CAMPBELL, RYAN | 1 | 4.55 | 4.55 |
| 23 | VALLINO, MIKE | 4 | 4.39 | |
| 24 | MORRISON, MIKE | 4 | 4.11 | |
| 25 | CARLSON, CHAD | 4 | 4.09 | |
| 26 | GRATER, ADAM | 4 | 3.45 | |
| 27 | REVELLE, JOE | 4 | 3.22 | |
| 28 | STICKELS, BRYANT | 4 | 3.05 | |
| 29 | CARLSON, BRIAN | 3 | 2.82 | |
| 30 | GANSNER, JARROD | 2 | 2.67 | |
| 31 | STONE, KEN | 1 | 2.24 | 2.24 |
| 32 | ANDERS, MATT | 2 | 1.96 | |
| 33 | FAIRBANKS, RUSS | 1 | 0.78 | 0.78 |
| 34 | SCHRAM, WILL | 1 | 0.73 | 0.73 |
| 35 | CARDENAS, RUDY | 1 | 0.60 | 0.60 |
| 36 | AVERY, LES | 0 | 0.00 | |
| 37 | FICKER, RICK | 0 | 0.00 | |
| 38 | HARNETIAUX, LOGAN | 0 | 0.00 | |
| 39 | HUCH, BLAKE | 0 | 0.00 | |
| 40 | LEDBETTER, ALAN | 0 | 0.00 | |
| 41 | SACKETT, JON | 0 | 0.00 | |
| 42 | WATKINS 3RD, JACK | 0 | 0.00 | |
| Totals | 138 | 212.63 | ||
You must be logged in to post a comment.