


| WINNER Ed Montgomery 12 Fish 14.75 Lbs. | BIG BASS Jerry Follett 3.74 Lbs. |
| Lake of the Ozarks Fall Tournament Results | ||||||
| Place | Status | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | Active | MONTGOMERY, ED | YES | 12 | 1.43 | 14.75 |
| 2 | Active | GANSNER, CARL | YES | 3 | 3.02 | 7.31 |
| 3 | Rookie | RICE, SCOTT | YES | 5 | 0.00 | 6.54 |
| 4 | Active | RENSING, CHRIS | YES | 3 | 1.96 | 6.04 |
| 5 | Active | WILCOXON, MARJ | YES | 3 | 2.49 | 5.67 |
| 6 | Guest | SHONDY, ANDY | YES | 3 | 2.00 | 4.56 |
| 7 | Active | RENSING, RUSS | YES | 3 | 0.00 | 4.42 |
| 8 | Active | FOLLETT, JERRY | YES | 1 | 3.74 | 3.74 |
| 9 | Active | WILCOXON, FRANK | YES | 2 | 2.02 | 3.14 |
| 10 | Active | VALLINO, MIKE | YES | 1 | 1.85 | 1.85 |
| 11 | Active | STICKELS, BRYANT | YES | 1 | 1.68 | 1.68 |
| 12 | Active | MORRIS, JOHN | YES | 2 | 0.00 | 1.54 |
| 13 | Active | LALL,DAWN | YES | 1 | 1.42 | 1.42 |
| 14 | Active | ANDERSON, MIKE | YES | 1 | 1.15 | 1.15 |
| 15 | Active | HORRIGHS, ROCKY | YES | 1 | 1.06 | 1.06 |
| 16 | Active | DAVIS, PAUL | YES | 1 | 0.86 | 0.86 |
| 16 | Active | LYONS, BUD | YES | 1 | 0.86 | 0.86 |
| – | Active | FAIRBANKS, RUSS | YES | 0 | 0.00 | 0.00 |
| – | Active | MEYER, MICHAEL | YES | 0 | 0.00 | 0.00 |
| – | Active | SCHMITTLING, ARTHUR | YES | 0 | 0.00 | 0.00 |
| – | Active | SCHRAM, WILL | YES | 0 | 0.00 | 0.00 |
| – | Active | SPILLARI, CESAR | YES | 0 | 0.00 | 0.00 |
| – | Active | STICKELS,TODD | YES | 0 | 0.00 | 0.00 |
| 23 | 44 | 66.59 | ||||
You must be logged in to post a comment.