1st Place
Angler:Paul Davis
Total Weight: 17.90 Lbs.
Number of Fish: 12
Big Fish :Lbs.
2nd Place
Angler: Mike Anderson
Total Weight: 17.42 Lbs.
Number of Fish: 9
Big Fish: 2.58 Lbs
3rd Place
Angler: John Morris
Total Weight: 14.19 Lbs.
Number of Fish: 8
Big Fish: 3.85 Lbs.
4th Place
Angler: Rocky Horrighs
Total Weight: 13.33 Lbs.
Number of Fish: 7
Big Fish: 2.58 Lbs.
Big Bass
Angler: John Morris
Big Fish: 3.85 Lbs.
To see all the Tournament Pictures Click Here
| Pomme Fall Tournament Results | |||||
| Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | DAVIS, PAUL | YES | 12 | 17.90 | |
| 2 | ANDERSON, MIKE | YES | 9 | 2.58 | 17.42 |
| 3 | MORRIS, JOHN | YES | 8 | 3.85 | 14.19 |
| 4 | HORRIGHS, ROCKY | YES | 7 | 2.58 | 13.33 |
| 5 | RENSING, RUSS | YES | 8 | 12.13 | |
| 6 | FICKER, ROB | YES | 6 | 2.63 | 9.63 |
| 7 | CORTES, SERGIO | YES | 6 | 9.58 | |
| 8 | DESTES, DARRON | YES | 6 | 9.21 | |
| 9 | KOBLITZ, BARRY | YES | 6 | 8.51 | |
| 10 | FICKER, BO | YES | 6 | 2.16 | 8.29 |
| 11 | OZANICH, JOEY | YES | 4 | 3.45 | 8.19 |
| 12 | GANSNER, JARROD | YES | 4 | 8.02 | |
| 13 | MILLER, DON | YES | 4 | 6.42 | |
| 14 | GANSNER, CARL | YES | 3 | 3.02 | 6.10 |
| 15 | HOUSTON, BERT | YES | 4 | 5.91 | |
| 16 | CARLSON, BRIAN | YES | 4 | 5.71 | |
| 17 | MONTGOMERY, ED | YES | 4 | 5.62 | |
| 18 | HEAGY, LARRY | YES | 3 | 5.45 | |
| 19 | CAVE, BRIAN | YES | 4 | 4.78 | |
| 20 | HUNTER, JEREMY | YES | 3 | 4.58 | |
| 21 | FICKER, STEVE | YES | 3 | 4.47 | |
| 22 | FAIRBANKS, RUSS | YES | 3 | 3.94 | |
| 23 | LEWIS, DAVID | YES | 2 | 1.96 | 3.30 |
| 24 | VALLINO, MIKE | YES | 2 | 2.62 | |
| 25 | WELLS, JAY | YES | 1 | 1.78 | 1.78 |
| 26 | DELASHMIT, JUSTIN | YES | 1 | 1.48 | 1.48 |
| 27 | FICKER, RICK | YES | 0 | 0.00 | |
| 28 | RENSING, MARY KAY | YES | 0 | 0.00 | |
| Totals | 28 | 123 | 198.56 | ||
And for the details of each day..
| Name | Status | Pd | 1st Day Fish | 1st Day Big Fish | 1st Day Total | 2nd Day Fish | 2nd Day Big Fish | 2nd Day Total | Total Fish | Total |
| ABBOTT, MIKE | Inactive | 0 | 0.00 | |||||||
| ALBERTER, ERIC | Active | 0 | 0.00 | |||||||
| ANDERSON, MIKE | Active | YES | 6 | 12.11 | 3 | 2.58 | 5.31 | 9 | 17.42 | |
| AVERY, LES | Active | 0 | 0.00 | |||||||
| BECKER, ANDY | Inactive | 0 | 0.00 | |||||||
| BEITER, DENNY | Active | 0 | 0.00 | |||||||
| BOWERS, JOEY | Inactive | 0 | 0.00 | |||||||
| BRACAMONTES, JOHN | Inactive | 0 | 0.00 | |||||||
| BRACAMONTES, JOSH | Inactive | 0 | 0.00 | |||||||
| BRAWLEY, JIM | Inactive | 0 | 0.00 | |||||||
| BROWN, DAVID (Puppy) | Inactive | 0 | 0.00 | |||||||
| BROWN, DAVID R. | Active | 0 | 0.00 | |||||||
| BROWN, DON | Inactive | 0 | 0.00 | |||||||
| BROWN, MIKE | Active | 0 | 0.00 | |||||||
| BURNETT, GARY | Inactive | 0 | 0.00 | |||||||
| CARDENAS, RUDY | Active | 0 | 0.00 | |||||||
| CARLSON, BRIAN | Active | YES | 4 | 5.71 | 0 | 0.00 | 4 | 5.71 | ||
| CARLSON, CHAD | Active | 0 | 0.00 | |||||||
| CAVE, BRIAN | Active | YES | 2 | 2.40 | 2 | 2.38 | 4 | 4.78 | ||
| CORTES, SERGIO | Active | YES | 4 | 6.13 | 2 | 3.45 | 6 | 9.58 | ||
| COTTER, MARK | Active | 0 | 0.00 | |||||||
| CRUM, BRAD | Inactive | 0 | 0.00 | |||||||
| DAVIS, ERIC | Active | 0 | 0.00 | |||||||
| DAVIS, PAUL | Active | YES | 6 | 9.01 | 6 | 8.89 | 12 | 17.90 | ||
| DEADMOND, DOUG | Inactive | 0 | 0.00 | |||||||
| DELASHMIT, DON | Inactive | 0 | 0.00 | |||||||
| DeRUNTZ, JIM | Inactive | 0 | 0.00 | |||||||
| DONAHEY, JEFF | Active | 0 | 0.00 | |||||||
| DONEFF, ROBERT | Inactive | 0 | 0.00 | |||||||
| DOWDY, MITCH | Active | 0 | 0.00 | |||||||
| DRUMM, CHAD | Inactive | 0 | 0.00 | |||||||
| DRUMM, DAMON | Inactive | 0 | 0.00 | |||||||
| DRUMM, ROLAND | Inactive | 0 | 0.00 | |||||||
| DUNCAN, DAVE | Inactive | 0 | 0.00 | |||||||
| ELMORE, ED | Inactive | 0 | 0.00 | |||||||
| ENGLAND, DAN | Inactive | 0 | 0.00 | |||||||
| EVANS, TIM | Active | 0 | 0.00 | |||||||
| FAIRBANKS, RUSS | Active | YES | 3 | 3.94 | 0 | 0.00 | 3 | 3.94 | ||
| FERGUSON, BRAD | Active | 0 | 0.00 | |||||||
| FIALA, SHANNON | Inactive | 0 | 0.00 | |||||||
| FICKER, BO | Active | YES | 5 | 6.13 | 1 | 2.16 | 2.16 | 6 | 8.29 | |
| FICKER, RICK | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
| FICKER, ROB | Active | YES | 1 | 1.08 | 1.08 | 5 | 2.63 | 8.55 | 6 | 9.63 |
| FICKER, STEVE | Active | YES | 3 | 4.47 | 0 | 0.00 | 3 | 4.47 | ||
| FISHER, RON | Active | 0 | 0.00 | |||||||
| FROHNE, BOB | Inactive | 0 | 0.00 | |||||||
| GAMBLE, ERIC | Inactive | 0 | 0.00 | |||||||
| GANSNER, CARL | Active | YES | 2 | 3.02 | 4.42 | 1 | 1.68 | 3 | 6.10 | |
| GANSNER, JARROD | Active | YES | 2 | 3.30 | 2 | 4.72 | 4 | 8.02 | ||
| GARRIOTT, CHRIS | Inactive | 0 | 0.00 | |||||||
| GERRINGER, DAVE | Inactive | 0 | 0.00 | |||||||
| GOECKEL, GREG | Inactive | 0 | 0.00 | |||||||
| GRADY, RICHARD | Inactive | 0 | 0.00 | |||||||
| GRAHAM, ROY | Active | 0 | 0.00 | |||||||
| GRATER, ADAM | Active | 0 | 0.00 | |||||||
| GRATER, RANDY | Active | 0 | 0.00 | |||||||
| HARNETIAUX, DARIN | Active | 0 | 0.00 | |||||||
| HARNETIAUX, LARRY | Inactive | 0 | 0.00 | |||||||
| HARNETIAUX, LOGAN | Active | 0 | 0.00 | |||||||
| HART, MIKE | Active | 0 | 0.00 | |||||||
| HEAGY, LARRY | Exempt | YES | 2 | 3.27 | 1 | 2.18 | 3 | 5.45 | ||
| HEUER, JEFFERY | Inactive | 0 | 0.00 | |||||||
| HIGGINS, KENT | Active | 0 | 0.00 | |||||||
| HILLIS, JASON | Inactive | 0 | 0.00 | |||||||
| HORRIGHS, ROCKY | Exempt | YES | 6 | 2.58 | 11.70 | 1 | 1.63 | 1.63 | 7 | 13.33 |
| HOUSTON, BERT | Inactive | YES | 3 | 4.19 | 1 | 1.72 | 4 | 5.91 | ||
| HUCH, BLAKE | Active | 0 | 0.00 | |||||||
| HUNTER, JEREMY | Active | YES | 3 | 4.58 | 0 | 0.00 | 3 | 4.58 | ||
| ILLIES, DON | Inactive | 0 | 0.00 | |||||||
| JENKINS, TOM | Inactive | 0 | 0.00 | |||||||
| JONES, RANDY | Guest | 0 | 0.00 | |||||||
| KEELING, DON | Inactive | 0 | 0.00 | |||||||
| KNIGHT, CHASE | Active | 0 | 0.00 | |||||||
| KNIGHT, CRAIG | Active | 0 | 0.00 | |||||||
| KNIGHT, DON | Inactive | 0 | 0.00 | |||||||
| KOBLITZ, BARRY | Active | YES | 5 | 6.61 | 1 | 1.90 | 6 | 8.51 | ||
| KOENIG, HOWARD | Inactive | 0 | 0.00 | |||||||
| LEWIS, DAVID | Active | YES | 1 | 1.96 | 1.96 | 1 | 1.34 | 1.34 | 2 | 3.30 |
| LYONS, BUD | Active | 0 | 0.00 | |||||||
| MARKELL, J.C. | Active | 0 | 0.00 | |||||||
| McCREA, MATT | Inactive | 0 | 0.00 | |||||||
| McCREA, WAYNE | Inactive | 0 | 0.00 | |||||||
| McKECHAN, JIM | Inactive | 0 | 0.00 | |||||||
| McKECHAN, MARK | Active | 0 | 0.00 | |||||||
| MEYENBURG, DARYL | Active | 0 | 0.00 | |||||||
| MEYENBURG, JERRY | Active | 0 | 0.00 | |||||||
| MEYER, MICHAEL | Active | 0 | 0.00 | |||||||
| MIKS, TOM | Inactive | 0 | 0.00 | |||||||
| MILLER, DON | Active | YES | 4 | 6.42 | 0 | 0.00 | 4 | 6.42 | ||
| MONEYMAKER, DWAINE | Inactive | 0 | 0.00 | |||||||
| MONTGOMERY, ED | Exempt | YES | 4 | 5.62 | 0 | 0.00 | 4 | 5.62 | ||
| MORRIS, JOHN | Active | YES | 4 | 3.85 | 8.62 | 4 | 5.57 | 8 | 14.19 | |
| NAEGER, BILL | Inactive | 0 | 0.00 | |||||||
| NIEHAUS, JEFF | Inactive | 0 | 0.00 | |||||||
| OHMS, ADAM | Inactive | 0 | 0.00 | |||||||
| OHMS, STEVE | Inactive | 0 | 0.00 | |||||||
| OZANICH, JOEY | Active | YES | 2 | 3.45 | 4.90 | 2 | 3.29 | 4 | 8.19 | |
| OZANICH, JON | Active | 0 | 0.00 | |||||||
| PARKINSON, MICHAEL | Inactive | 0 | 0.00 | |||||||
| PAUL, GARY | Inactive | 0 | 0.00 | |||||||
| RATHERT, DAVE | Inactive | 0 | 0.00 | |||||||
| RENSING, CHRIS | Active | 0 | 0.00 | |||||||
| RENSING, RUSS | Active | YES | 4 | 6.19 | 4 | 5.94 | 8 | 12.13 | ||
| RUSSELL, JAMES | Inactive | 0 | 0.00 | |||||||
| SACKETT, JON | Active | 0 | 0.00 | |||||||
| SCHMIDTKE, BRYAN | Inactive | 0 | 0.00 | |||||||
| SCHMITTLING, ARTHUR | Active | 0 | 0.00 | |||||||
| SCHMITTLING, TINA | Inactive | 0 | 0.00 | |||||||
| SHEVCIK, RALPH | Inactive | 0 | 0.00 | |||||||
| SHEVCIK, TIM | Inactive | 0 | 0.00 | |||||||
| SINK, JOE | Inactive | 0 | 0.00 | |||||||
| STEINMEYER, MARTY | Inactive | 0 | 0.00 | |||||||
| STONE, CARRIE | Active | 0 | 0.00 | |||||||
| STONE, KEN | Active | 0 | 0.00 | |||||||
| TATE, PHIL | Inactive | 0 | 0.00 | |||||||
| THOMPSON, RICH | Inactive | 0 | 0.00 | |||||||
| UNANGST, JOSH | Inactive | 0 | 0.00 | |||||||
| VALLINO, MIKE | Active | YES | 2 | 2.62 | 0 | 0.00 | 2 | 2.62 | ||
| VASQUES, JOHN | Inactive | 0 | 0.00 | |||||||
| WATKINS, JACK | Active | 0 | 0.00 | |||||||
| WATSON, KELLY | Guest | 0 | 0.00 | |||||||
| WECKMANN, CLARK | Inactive | 0 | 0.00 | |||||||
| WEIS, BRAD | Active | 0 | 0.00 | |||||||
| WEIS, TIM | Active | 0 | 0.00 | |||||||
| WELLMAN, JEFF | Inactive | 0 | 0.00 | |||||||
| WELLS, GLENN | Inactive | 0 | 0.00 | |||||||
| WELLS, JAY | Active | YES | 0 | 0.00 | 1 | 1.78 | 1.78 | 1 | 1.78 | |
| WENSE, CHRISTOPHER | Inactive | 0 | 0.00 | |||||||
| WENSE, JESSE | Inactive | 0 | 0.00 | |||||||
| WILCOXON, FRANK | Active | 0 | 0.00 | |||||||
| WILLIAMS, WAYNE | Inactive | 0 | 0.00 | |||||||
| WILSON, RICHARD | Inactive | 0 | 0.00 | |||||||
| YORK, BOB | Active | 0 | 0.00 | |||||||
| SIMPSON, LARRY | Guest | 0 | 0.00 | |||||||
| RICHARDSON, ROBERT | Guest | 0 | 0.00 | |||||||
| LINDSEY, MIKE | Guest | 0 | 0.00 | |||||||
| DESTES, DARRON | Active | YES | 6 | 9.21 | 0 | 0.00 | 6 | 9.21 | ||
| SOMMESE, DONNIE | Guest | 0 | 0.00 | |||||||
| SOMMESE, DILLON | Guest | 0 | 0.00 | |||||||
| MILTON, CODY | Guest | 0 | 0.00 | |||||||
| WILCOXON, KEN | Guest | 0 | 0.00 | |||||||
| WALKER, JOSH | Guest | 0 | 0.00 | |||||||
| PEEK, DONNIE | Guest | 0 | 0.00 | |||||||
| RENSING, MARY KAY | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
| RADAKE, MIKE | Guest | 0 | 0.00 | |||||||
| DELASHMIT, JUSTIN | Guest | YES | 1 | 1.48 | 1.48 | 0 | 0.00 | 1 | 1.48 |

You must be logged in to post a comment.