

| WINNER Chris Rensing 6 Fish 14.69 Lbs. | BIG BASS Russ Rensing 4.06 Lbs. |
| Pomme – Oct Tournament Results | |||||
| Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | RENSING, CHRIS | YES | 6 | 3.60 | 14.69 |
| 2 | RENSING, RUSS | YES | 6 | 4.06 | 10.74 |
| 3 | DAVIS, PAUL | YES | 3 | 4.61 | |
| 4 | MORRIS, JOHN | YES | 3 | 4.31 | |
| 5 | GANSNER, CARL | YES | 3 | 4.16 | |
| 6 (TIE) | BEITER, DENNY | YES | 3 | 3.58 | |
| 6 (TIE) | FAIRBANKS, RUSS | YES | 3 | 3.58 | |
| 8 | MORRISON, MIKE | YES | 3 | 3.32 | |
| 9 | SCHRAM, WILL | YES | 2 | 2.78 | |
| 10 | LYONS, RYAN | YES | 2 | 2.61 | |
| 11 | WILCOXON, FRANK | YES | 2 | 2.60 | |
| 12 | CORTES, SERGIO | YES | 2 | 2.19 | |
| 13 | LYONS, BUD | YES | 2 | 2.14 | |
| 14 | WILCOXON, MARJ | YES | 1 | 1.18 | 1.18 |
| 15 | SCHMITTLING, ARTHUR | YES | 1 | 1.09 | 1.09 |
| 16 | SACKETT, JON | YES | 1 | 1.07 | 1.07 |
| 17 | CAMPBELL, RYAN | YES | 0 | 0.00 | |
| 18 | MEYER, MICHAEL | YES | 0 | 0.00 | |
| Totals | 18 | 43 | 64.65 | ||
You must be logged in to post a comment.