

| WINNER Chris Rensing 6 Fish 12.09 Lbs | BIG BASS Russ Rensing 3.77 Lbs. |
| Stockton Tournament Results | |||||
| Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | RENSING, CHRIS | YES | 6 | 2.27 | 12.09 |
| 2 | RENSING, RUSS | YES | 4 | 3.77 | 8.59 |
| 3 | BEITER, MELISSA | YES | 2 | 2.38 | 3.84 |
| 4 | DAVIS, PAUL | YES | 2 | 3.55 | |
| 5 | CARLSON, BRIAN | YES | 1 | 2.10 | 2.10 |
| 6 | HORRIGHS, ROCKY | YES | 1 | 2.08 | 2.08 |
| 7 | CAMPBELL, RYAN | YES | 1 | 1.87 | 1.87 |
| 8 | GANSNER, CARL | YES | 1 | 1.73 | 1.73 |
| 9 | BEITER, DENNY | YES | 0 | 0.00 | |
| 10 | CARDENAS, RUDY | YES | 0 | 0.00 | |
| 11 | FAIRBANKS, RUSS | YES | 0 | 0.00 | |
| 12 | GARCIA, CORY | YES | 0 | 0.00 | |
| 13 | GARCIA, KALEB | YES | 0 | 0.00 | |
| 14 | MONTGOMERY, ED | YES | 0 | 0.00 | |
| 15 | SCHRAM, WILL | YES | 0 | 0.00 | |
| 16 | WILCOXON, FRANK | YES | 0 | 0.00 | |
| 17 | WILCOXON, MARJ | YES | 0 | 0.00 | |
| 18 | WILSON, TERRY | YES | 0 | 0.00 | |
| 19 | WOOD, GREG | YES | 0 | 0.00 | |
| Totals | 19 | 18 | 35.85 | ||
You must be logged in to post a comment.