


| Winners Eric Davis and Mark McKechan 12 Fish 25.53 Lbs. | Big Bass: Chris Rensing 4.20 Lbs. |
| Table Rock Fall 2022 Team Results | ||||
| Place | Team Name | No. Fish | Big Fish | Total Weight |
| 1 | Mark McKechan and Eric Davis | 12 | 2.88 | 25.53 |
| 2 | Russ Rensing and Chris Rensing | 9 | 4.20 | 22.57 |
| 3 | Brad Ferguson | 6 | 2.97 | 14.75 |
| 4 | John Morris’s – Sergio Cortes | 7 | – | 14.24 |
| 5 | Larry Heagy and Tim Evans | 3 | 2.71 | 6.97 |
| 6 | Paul Davis and Brian Carlson | 3 | – | 6.04 |
| 7 | Ed Montgomery and Jon Silhavy | 3 | – | 5.64 |
| 8 | Trevor Thompson – Kaylie Lajeunesse | 3 | – | 5.36 |
| 9 | Michael Morrison | 1 | 2.89 | 2.89 |
| 10 | Russ Fairbanks and Will Schram | 1 | 1.81 | 1.81 |
| 11 | Denny Beiter – Michael Anderson | 1 | 1.65 | 1.65 |
| 12 | Carl Gansner | 1 | 1.54 | 1.54 |
| 13(T) | Cesar Spillari | 0 | 0.00 | 0.00 |
| 13(T) | Frank and Marj Wilcoxon | 0 | 0.00 | 0.00 |
| Table Rock Fall Individual Tournament Results | |||||
| Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | RENSING, CHRIS | YES | 6 | 4.20 | 15.32 |
| 2 | FERGUSON, BRAD | YES | 6 | 2.97 | 14.75 |
| 3 | McKECHAN, MARK | YES | 6 | 2.88 | 13.49 |
| 4 | DAVIS, ERIC | YES | 6 | 12.04 | |
| 5 | MORRIS, JOHN | YES | 4 | 7.90 | |
| 6 | RENSING, RUSS | YES | 3 | 7.25 | |
| 7 | HEAGY, LARRY | YES | 3 | 2.71 | 6.97 |
| 8 | CORTES, SERGIO | YES | 3 | 6.34 | |
| 9 | MONTGOMERY, ED | YES | 3 | 5.64 | |
| 10 | THOMPSON, TREAVOR | YES | 3 | 5.36 | |
| 11 | CARLSON, BRIAN | YES | 2 | 3.82 | |
| 12 | MORRISON, MIKE | YES | 1 | 2.89 | 2.89 |
| 13 | DAVIS, PAUL | YES | 1 | 2.22 | 2.22 |
| 14 | FAIRBANKS, RUSS | YES | 1 | 1.81 | 1.81 |
| 15 | BEITER, DENNY | YES | 1 | 1.65 | 1.65 |
| 16 | GANSNER, CARL | YES | 1 | 1.54 | 1.54 |
| 17 | ANDERSON, MIKE | YES | 0 | 0.00 | |
| 18 | EVANS, TIM | YES | 0 | 0.00 | |
| 19 | SCHRAM, WILL | YES | 0 | 0.00 | |
| 20 | SILHAVY, JON | YES | 0 | 0.00 | |
| 21 | SPILLARI, CESAR | YES | 0 | 0.00 | |
| 22 | WILCOXON, FRANK | YES | 0 | 0.00 | |
| 23 | WILCOXON, MARJ | YES | 0 | 0.00 | |
| 24 | LAJEUNESSE, KAYLIE | YES | 0 | 0.00 | |
| Totals | 24 | 50 | 108.99 | ||
You must be logged in to post a comment.