

| WINNER Joe Revelle 5 Fish 12.13 Lbs. | BIG BASS Carl Gansner 5.78 Lbs. |
| Vandalia Tournament Results | ||||||
| Place | Status | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | Active | REVELLE, JOE | YES | 5 | 2.92 | 12.13 |
| 2 | Rookie | HARTNAGEL, ZACH | YES | 6 | 2.46 | 11.96 |
| 3 | Active | ANDERSON, MIKE | YES | 5 | 2.56 | 10.91 |
| 4 | Rookie | RICE, SCOTT | YES | 5 | 9.05 | |
| 5 | Active | SPILLARI, CESAR | YES | 3 | 5.27 | 8.55 |
| 6 | Active | OZANICH, JOEY | YES | 5 | 7.98 | |
| 7 | Active | RENSING, CHRIS | YES | 3 | 3.39 | 6.97 |
| 8 | Active | GANSNER, CARL | YES | 1 | 5.78 | 5.78 |
| 9 | Active | BEITER, DENNY | YES | 2 | 3.13 | 4.54 |
| 10 | Rookie | JOHNSTON, RONNY | YES | 2 | 4.38 | |
| 11 | Active | STICKELS, BRYANT | YES | 2 | 3.84 | |
| 12 | Active | RENSING, RUSS | YES | 2 | 3.63 | |
| 13 | Active | FAIRBANKS, RUSS | YES | 2 | 3.48 | |
| 14 | Active | GESTES, DARREN | YES | 2 | 2.95 | |
| 15 | Active | WILCOXON, FRANK | YES | 1 | 1.99 | 1.99 |
| 16 | Active | LYONS, BUD | YES | 1 | 1.88 | 1.88 |
| 17 | Guest | LALL,DAWN | YES | 1 | 1.64 | 1.64 |
| 18 | Active | DAVIS, PAUL | YES | 1 | 1.58 | 1.58 |
| – | Active | CARDENAS, RUDY | YES | 0 | 0.00 | |
| – | Active | DAVIS, ERIC | YES | 0 | 0.00 | |
| – | Active | KOBLITZ, BARRY | YES | 0 | 0.00 | |
| – | Active | VALLINO, MIKE | YES | 0 | 0.00 | |
| – | Active | WILCOXON, MARJ | YES | 0 | 0.00 | |
| – | Rookie | SHCHULT, ZACH | YES | 0 | 0.00 | |
| – | Guest | DAVIS, CAROL | YES | 0 | 0.00 | |
| – | Active | SCHRAM, WILL | YES | 0 | -1.00 | |
| 26 | 49 | 102.24 | ||||
You must be logged in to post a comment.