1st Place
Angler:Eric Davis
Total Weight: 9.55 Lbs.
Number of Fish: 3
Big Fish :4.29 Lbs.
2nd Place
Angler: Rocky Horrighs
Total Weight: 9.37 Lbs.
Number of Fish: 3
Big Fish: 3.68 Lbs
3rd Place
Angler:Carl Gansner
Total Weight: 8.97 Lbs.
Number of Fish: 3
Big Fish: 3.67 Lbs.
4th Place
Angler: Russ Rensing
Total Weight: 8.81 Lbs.
Number of Fish: 3
Big Fish: 3.87 Lbs.
Big Bass
Angler: Eric Davis
Big Fish: 4.29 Lbs.
To see all the Tournament Pictures Click Here
| Clinton Tournament Results | |||||
| Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | DAVIS, ERIC | YES | 3 | 4.29 | 9.55 |
| 2 | HORRIGHS, ROCKY | YES | 3 | 3.68 | 9.37 |
| 3 | GANSNER, CARL | YES | 3 | 3.67 | 8.97 |
| 4 | RENSING, RUSS | YES | 3 | 3.87 | 8.81 |
| 5 | ANDERSON, MIKE | YES | 3 | 4.04 | 8.03 |
| 6 | GANSNER, JARROD | YES | 2 | 3.56 | 6.80 |
| 7 | MORRIS, JOHN | YES | 2 | 5.56 | |
| 8 | DAVIS, PAUL | YES | 2 | 4.69 | |
| 9 | VALLINO, MIKE | YES | 1 | 3.88 | 3.88 |
| 10 | OZANICH, JOEY | YES | 1 | 2.56 | 2.56 |
| 11 | BROWN, DAVID R. | YES | 0 | 0.00 | |
| 12 | BROWN, MIKE | YES | 0 | 0.00 | |
| 13 | CARLSON, BRIAN | YES | 0 | 0.00 | |
| 14 | MILLER, DON | YES | 0 | 0.00 | |
| 15 | WELLS, JAY | YES | 0 | 0.00 | |
| Totals | 15 | 23 | 68.22 | ||

You must be logged in to post a comment.