1st Place
Angler:Larry Heagy
Total Weight: 26.08 Lbs.
Number of Fish: 10
Big Fish :Lbs.
2nd Place
Angler: Joey Ozanich
Total Weight: 23.05 Lbs.
Number of Fish: 11
Big Fish: Lbs
3rd Place
Angler: Paul Davis
Total Weight: 22.19 Lbs.
Number of Fish: 11
Big Fish: Lbs.
4th Place
Angler: Russ Rensing
Total Weight: 19.32 Lbs.
Number of Fish: 12
Big Fish: Lbs.
Big Bass
Angler:
Big Fish: Lbs.
To see all the Tournament Pictures Click Here
| Smithland Tournament Results | |||||
| Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | HEAGY, LARRY | YES | 10 | 4.82 | 26.08 |
| 2 | OZANICH, JOEY | YES | 11 | 3.04 | 23.05 |
| 3 | DAVIS, PAUL | YES | 11 | 4.16 | 22.19 |
| 4 | RENSING, RUSS | YES | 12 | 2.67 | 19.32 |
| 5 | HORRIGHS, ROCKY | YES | 12 | 3.10 | 19.31 |
| 6 | ANDERSON, MIKE | YES | 9 | 4.20 | 16.87 |
| 7 | LEWIS, DAVID | YES | 12 | 16.11 | |
| 8 | RENSING, CHRIS | YES | 10 | 16.09 | |
| 9 | HOUSTON, BERT | YES | 8 | 3.61 | 14.29 |
| 10 | EVANS, TIM | YES | 8 | 14.18 | |
| 11 | GANSNER, CARL | YES | 9 | 13.69 | |
| 12 | LYONS, BUD | YES | 8 | 11.87 | |
| 13 | KOBLITZ, BARRY | YES | 6 | 2.72 | 11.51 |
| 14 | MORRIS, JOHN | YES | 9 | 11.04 | |
| 15 | WATKINS, JACK | YES | 9 | 11.02 | |
| 16 | VALLINO, MIKE | YES | 7 | 9.78 | |
| 17 | BRACAMONTES, JOSH | YES | 5 | 8.37 | |
| 18 | MILLER, DON | YES | 7 | 2.50 | 8.28 |
| 19 | WELLS, JAY | YES | 2 | 2.37 | 5.97 |
| 20 | FAIRBANKS, RUSS | YES | 5 | 5.63 | |
| 21 | RENSING, MARY KAY | YES | 3 | 1.50 | 4.31 |
| 22 | GANSNER, JARROD | YES | 3 | 1.35 | 4.11 |
| 23 | RADAKE, MIKE | YES | 2 | 2.31 | |
| 24 | CORTES, SERGIO | YES | 2 | 2.16 | |
| 25 | JONES, RANDY | YES | 0 | 0.00 | |
| Totals | 25 | 180 | 297.54 | ||
..
And the two day details are:
| Name | Status | Pd | 1st Day Fish | 1st Day Big Fish | 1st Day Total | 2nd Day Fish | 2nd Day Big Fish | 2nd Day Total | Total Fish | Total |
| ABBOTT, MIKE | Inactive | 0 | 0.00 | |||||||
| ALBERTER, ERIC | Active | 0 | 0.00 | |||||||
| ANDERSON, MIKE | Active | YES | 3 | 4.20 | 6.22 | 6 | 3.48 | 10.65 | 9 | 16.87 |
| AVERY, LES | Active | 0 | 0.00 | |||||||
| BECKER, ANDY | Inactive | 0 | 0.00 | |||||||
| BEITER, DENNY | Active | 0 | 0.00 | |||||||
| BOWERS, JOEY | Inactive | 0 | 0.00 | |||||||
| BRACAMONTES, JOHN | Inactive | 0 | 0.00 | |||||||
| BRACAMONTES, JOSH | Inactive | YES | 5 | 8.37 | 0 | 0.00 | 5 | 8.37 | ||
| BRAWLEY, JIM | Inactive | 0 | 0.00 | |||||||
| BROWN, DAVID (Puppy) | Inactive | 0 | 0.00 | |||||||
| BROWN, DAVID R. | Active | 0 | 0.00 | |||||||
| BROWN, DON | Inactive | 0 | 0.00 | |||||||
| BROWN, MIKE | Active | 0 | 0.00 | |||||||
| BURNETT, GARY | Inactive | 0 | 0.00 | |||||||
| CARDENAS, RUDY | Active | 0 | 0.00 | |||||||
| CARLSON, BRIAN | Active | 0 | 0.00 | |||||||
| CARLSON, CHAD | Active | 0 | 0.00 | |||||||
| CAVE, BRIAN | Active | 0 | 0.00 | |||||||
| CORTES, SERGIO | Active | YES | 0 | 0.00 | 2 | 2.16 | 2 | 2.16 | ||
| COTTER, MARK | Active | 0 | 0.00 | |||||||
| CRUM, BRAD | Inactive | 0 | 0.00 | |||||||
| DAVIS, ERIC | Active | 0 | 0.00 | |||||||
| DAVIS, PAUL | Active | YES | 5 | 4.16 | 10.17 | 6 | 3.93 | 12.02 | 11 | 22.19 |
| DEADMOND, DOUG | Inactive | 0 | 0.00 | |||||||
| DELASHMIT, DON | Inactive | 0 | 0.00 | |||||||
| DeRUNTZ, JIM | Inactive | 0 | 0.00 | |||||||
| DONAHEY, JEFF | Active | 0 | 0.00 | |||||||
| DONEFF, ROBERT | Inactive | 0 | 0.00 | |||||||
| DOWDY, MITCH | Active | 0 | 0.00 | |||||||
| DRUMM, CHAD | Inactive | 0 | 0.00 | |||||||
| DRUMM, DAMON | Inactive | 0 | 0.00 | |||||||
| DRUMM, ROLAND | Inactive | 0 | 0.00 | |||||||
| DUNCAN, DAVE | Inactive | 0 | 0.00 | |||||||
| ELMORE, ED | Inactive | 0 | 0.00 | |||||||
| ENGLAND, DAN | Inactive | 0 | 0.00 | |||||||
| EVANS, TIM | Active | YES | 6 | 11.04 | 2 | 3.14 | 8 | 14.18 | ||
| FAIRBANKS, RUSS | Active | YES | 3 | 3.55 | 2 | 2.08 | 5 | 5.63 | ||
| FERGUSON, BRAD | Active | 0 | 0.00 | |||||||
| FIALA, SHANNON | Inactive | 0 | 0.00 | |||||||
| FICKER, BO | Active | 0 | 0.00 | |||||||
| FICKER, RICK | Active | 0 | 0.00 | |||||||
| FICKER, ROB | Active | 0 | 0.00 | |||||||
| FICKER, STEVE | Active | 0 | 0.00 | |||||||
| FISHER, RON | Active | 0 | 0.00 | |||||||
| FROHNE, BOB | Inactive | 0 | 0.00 | |||||||
| GAMBLE, ERIC | Inactive | 0 | 0.00 | |||||||
| GANSNER, CARL | Active | YES | 3 | 5.63 | 6 | 8.06 | 9 | 13.69 | ||
| GANSNER, JARROD | Active | YES | 1 | 1.35 | 1.35 | 2 | 2.76 | 3 | 4.11 | |
| GARRIOTT, CHRIS | Inactive | 0 | 0.00 | |||||||
| GERRINGER, DAVE | Inactive | 0 | 0.00 | |||||||
| GOECKEL, GREG | Inactive | 0 | 0.00 | |||||||
| GRADY, RICHARD | Inactive | 0 | 0.00 | |||||||
| GRAHAM, ROY | Active | 0 | 0.00 | |||||||
| GRATER, ADAM | Active | 0 | 0.00 | |||||||
| GRATER, RANDY | Active | 0 | 0.00 | |||||||
| HARNETIAUX, DARIN | Active | 0 | 0.00 | |||||||
| HARNETIAUX, LARRY | Inactive | 0 | 0.00 | |||||||
| HARNETIAUX, LOGAN | Active | 0 | 0.00 | |||||||
| HART, MIKE | Active | 0 | 0.00 | |||||||
| HEAGY, LARRY | Exempt | YES | 6 | 4.82 | 17.88 | 4 | 8.20 | 10 | 26.08 | |
| HEUER, JEFFERY | Inactive | 0 | 0.00 | |||||||
| HIGGINS, KENT | Active | 0 | 0.00 | |||||||
| HILLIS, JASON | Inactive | 0 | 0.00 | |||||||
| HORRIGHS, ROCKY | Exempt | YES | 6 | 7.65 | 6 | 3.10 | 11.66 | 12 | 19.31 | |
| HOUSTON, BERT | Inactive | YES | 4 | 3.61 | 7.04 | 4 | 7.25 | 8 | 14.29 | |
| HUCH, BLAKE | Active | 0 | 0.00 | |||||||
| HUNTER, JEREMY | Active | 0 | 0.00 | |||||||
| ILLIES, DON | Inactive | 0 | 0.00 | |||||||
| JENKINS, TOM | Inactive | 0 | 0.00 | |||||||
| JONES, RANDY | Guest | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
| KEELING, DON | Inactive | 0 | 0.00 | |||||||
| KNIGHT, CHASE | Active | 0 | 0.00 | |||||||
| KNIGHT, CRAIG | Active | 0 | 0.00 | |||||||
| KNIGHT, DON | Inactive | 0 | 0.00 | |||||||
| KOBLITZ, BARRY | Active | YES | 6 | 2.72 | 11.51 | 0 | 0.00 | 6 | 11.51 | |
| KOENIG, HOWARD | Inactive | 0 | 0.00 | |||||||
| LEWIS, DAVID | Active | YES | 6 | 8.38 | 6 | 7.73 | 12 | 16.11 | ||
| LYONS, BUD | Active | YES | 2 | 3.76 | 6 | 8.11 | 8 | 11.87 | ||
| MARKELL, J.C. | Active | 0 | 0.00 | |||||||
| McCREA, MATT | Inactive | 0 | 0.00 | |||||||
| McCREA, WAYNE | Inactive | 0 | 0.00 | |||||||
| McKECHAN, JIM | Inactive | 0 | 0.00 | |||||||
| McKECHAN, MARK | Active | 0 | 0.00 | |||||||
| MEYENBURG, DARYL | Active | 0 | 0.00 | |||||||
| MEYENBURG, JERRY | Active | 0 | 0.00 | |||||||
| MEYER, MICHAEL | Active | 0 | 0.00 | |||||||
| MIKS, TOM | Inactive | 0 | 0.00 | |||||||
| MILLER, DON | Active | YES | 4 | 4.45 | 3 | 2.50 | 3.83 | 7 | 8.28 | |
| MONEYMAKER, DWAINE | Inactive | 0 | 0.00 | |||||||
| MONTGOMERY, ED | Exempt | 0 | 0.00 | |||||||
| MORRIS, JOHN | Active | YES | 6 | 7.67 | 3 | 3.37 | 9 | 11.04 | ||
| NAEGER, BILL | Inactive | 0 | 0.00 | |||||||
| NIEHAUS, JEFF | Inactive | 0 | 0.00 | |||||||
| OHMS, ADAM | Inactive | 0 | 0.00 | |||||||
| OHMS, STEVE | Inactive | 0 | 0.00 | |||||||
| OZANICH, JOEY | Active | YES | 5 | 3.04 | 10.86 | 6 | 12.19 | 11 | 23.05 | |
| OZANICH, JON | Active | 0 | 0.00 | |||||||
| PARKINSON, MICHAEL | Inactive | 0 | 0.00 | |||||||
| PAUL, GARY | Inactive | 0 | 0.00 | |||||||
| RATHERT, DAVE | Inactive | 0 | 0.00 | |||||||
| RENSING, CHRIS | Active | YES | 4 | 6.64 | 6 | 9.45 | 10 | 16.09 | ||
| RENSING, RUSS | Active | YES | 6 | 2.10 | 9.29 | 6 | 2.67 | 10.03 | 12 | 19.32 |
| RUSSELL, JAMES | Inactive | 0 | 0.00 | |||||||
| SACKETT, JON | Active | 0 | 0.00 | |||||||
| SCHMIDTKE, BRYAN | Inactive | 0 | 0.00 | |||||||
| SCHMITTLING, ARTHUR | Active | 0 | 0.00 | |||||||
| SCHMITTLING, TINA | Inactive | 0 | 0.00 | |||||||
| SHEVCIK, RALPH | Inactive | 0 | 0.00 | |||||||
| SHEVCIK, TIM | Inactive | 0 | 0.00 | |||||||
| SINK, JOE | Inactive | 0 | 0.00 | |||||||
| STEINMEYER, MARTY | Inactive | 0 | 0.00 | |||||||
| STONE, CARRIE | Active | 0 | 0.00 | |||||||
| STONE, KEN | Active | 0 | 0.00 | |||||||
| TATE, PHIL | Inactive | 0 | 0.00 | |||||||
| THOMPSON, RICH | Inactive | 0 | 0.00 | |||||||
| UNANGST, JOSH | Inactive | 0 | 0.00 | |||||||
| VALLINO, MIKE | Active | YES | 5 | 6.99 | 2 | 2.79 | 7 | 9.78 | ||
| VASQUES, JOHN | Inactive | 0 | 0.00 | |||||||
| WATKINS, JACK | Active | YES | 3 | 3.66 | 6 | 7.36 | 9 | 11.02 | ||
| WATSON, KELLY | Guest | 0 | 0.00 | |||||||
| WECKMANN, CLARK | Inactive | 0 | 0.00 | |||||||
| WEIS, BRAD | Active | 0 | 0.00 | |||||||
| WEIS, TIM | Active | 0 | 0.00 | |||||||
| WELLMAN, JEFF | Inactive | 0 | 0.00 | |||||||
| WELLS, GLENN | Inactive | 0 | 0.00 | |||||||
| WELLS, JAY | Active | YES | 2 | 2.37 | 5.97 | 0 | 0.00 | 2 | 5.97 | |
| WENSE, CHRISTOPHER | Inactive | 0 | 0.00 | |||||||
| WENSE, JESSE | Inactive | 0 | 0.00 | |||||||
| WILCOXON, FRANK | Active | 0 | 0.00 | |||||||
| WILLIAMS, WAYNE | Inactive | 0 | 0.00 | |||||||
| WILSON, RICHARD | Inactive | 0 | 0.00 | |||||||
| YORK, BOB | Active | 0 | 0.00 | |||||||
| SIMPSON, LARRY | Guest | 0 | 0.00 | |||||||
| RICHARDSON, ROBERT | Guest | 0 | 0.00 | |||||||
| LINDSEY, MIKE | Guest | 0 | 0.00 | |||||||
| DESTES, DARRON | Guest | 0 | 0.00 | |||||||
| SOMMESE, DONNIE | Guest | 0 | 0.00 | |||||||
| SOMMESE, DILLON | Guest | 0 | 0.00 | |||||||
| MILTON, CODY | Guest | 0 | 0.00 | |||||||
| WILCOXON, KEN | Guest | 0 | 0.00 | |||||||
| WALKER, JOSH | Guest | 0 | 0.00 | |||||||
| PEEK, DONNIE | Guest | 0 | 0.00 | |||||||
| RENSING, MARY KAY | Guest | YES | 1 | 1.50 | 1.50 | 2 | 2.81 | 3 | 4.31 | |
| RADAKE, MIKE | Guest | YES | 0 | 0.00 | 2 | 2.31 | 2 | 2.31 |

You must be logged in to post a comment.