KENTUCKY LAKE TOURNAMENT RESULTS , MAY 19-20. 2018
To see all the Tournament Pictures Click Here
| Kentucky Tournament Results | |||||
| Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | HARNETIAUX, LOGAN | YES | 7 | 3.04 | 17.43 |
| 2 | ANDERSON, MIKE | YES | 7 | 4.80 | 17.07 |
| 3 | OZANICH, JON | YES | 6 | 0.00 | 11.50 |
| 4 | OZANICH, JOEY | YES | 5 | 0.00 | 9.79 |
| 5 | VALLINO, MIKE | YES | 3 | 0.00 | 9.01 |
| 6 | BEITER, DENNY | YES | 3 | 4.55 | 8.77 |
| 7 | HOUSTON, BERT | YES | 3 | 3.40 | 8.12 |
| 8 | WELLS, JAY | YES | 4 | 0.00 | 8.06 |
| 9 | CARLSON, BRIAN | YES | 3 | 3.03 | 7.60 |
| 10 | MONTGOMERY, ED | YES | 3 | 3.91 | 7.33 |
| 11 | HORRIGHS, ROCKY | YES | 4 | 0.00 | 7.04 |
| 12 | HEAGY, LARRY | YES | 3 | 4.15 | 7.03 |
| 13 | DAVIS, PAUL | YES | 3 | 3.02 | 6.95 |
| 14 | FICKER, STEVE | YES | 2 | 3.30 | 6.10 |
| 15 | HUNTER, JEREMY | YES | 2 | 4.67 | 6.03 |
| 16 | KOBLITZ, BARRY | YES | 3 | 0.00 | 5.92 |
| 17 | FAIRBANKS, RUSS | YES | 3 | 0.00 | 5.87 |
| 18 | CARDENAS, RUDY | YES | 3 | 0.00 | 5.77 |
| 19 | FICKER, BO | YES | 2 | 3.37 | 5.55 |
| 20 | DONAHEY, JEFF | YES | 3 | 0.00 | 5.51 |
| 21 | CARLSON, CHAD | YES | 2 | 4.82 | 5.44 |
| 22 | RENSING, RUSS | YES | 2 | 3.67 | 5.27 |
| 23 | FICKER, ROB | YES | 2 | 2.92 | 4.83 |
| 24 | MEYER, MICHAEL | YES | 2 | 0.00 | 4.63 |
| 25 | WILCOXON, KEN | YES | 2 | 0.00 | 4.22 |
| 26 | GAMBLE, ERIC | YES | 2 | 0.00 | 4.17 |
| 27 | MORRIS, JOHN | YES | 1 | 3.85 | 3.85 |
| 28 | GANSNER, CARL | YES | 1 | 3.51 | 3.51 |
| 29 | WILCOXON, FRANK | YES | 1 | 3.51 | 3.51 |
| 30 | QUICK, BOB | YES | 2 | 0.00 | 3.50 |
| 31 | SCHMITTLING, ARTHUR | YES | 2 | 0.00 | 3.41 |
| 32 | JENKINS, ADAM | YES | 1 | 3.10 | 3.10 |
| 33 | HARNETIAUX, DARIN | YES | 1 | 2.45 | 2.45 |
| 34 | CORTES, SERGIO | YES | 1 | 2.22 | 2.22 |
| 35 | LEWIS, DAN | YES | 1 | 1.65 | 1.65 |
| 36 | GESTES, DARREN | YES | 1 | 0.00 | 0.69 |
| 37 | FICKER, RICK | YES | 0 | 0.00 | 0.00 |
| 38 | GANSNER, JARROD | YES | 0 | 0.00 | 0.00 |
| 39 | LEWIS, DAVID | YES | 0 | 0.00 | 0.00 |
| 40 | MILLER, DON | YES | 0 | 0.00 | 0.00 |
| 41 | LEDBETTER, ALAN | YES | 0 | 0.00 | 0.00 |
| 42 | PEEK, DONNIE | YES | 0 | 0.00 | 0.00 |
| 43 | HALLOWAY, SAM | YES | 0 | 0.00 | 0.00 |
| Totals | 43 | 96 | 222.90 | ||
And the breakdown by day is:
| Name | Status | Pd | 1st Day Fish | 1st Day Big Fish | 1st Day Total | 2nd Day Fish | 2nd Day Big Fish | 2nd Day Total | Total Fish | Total |
| ALBERTER, ERIC | Active | 0 | 0.00 | |||||||
| ANDERSON, MIKE | Active | YES | 4 | 4.80 | 11.58 | 3 | 5.49 | 7 | 17.07 | |
| AVERY, LES | Active | 0 | 0.00 | |||||||
| BEITER, DENNY | Active | YES | 2 | 4.22 | 1 | 4.55 | 4.55 | 3 | 8.77 | |
| CARDENAS, RUDY | Active | YES | 3 | 5.77 | 0 | 0.00 | 3 | 5.77 | ||
| CARLSON, BRIAN | Active | YES | 3 | 3.03 | 7.60 | 0 | 0.00 | 3 | 7.60 | |
| CARLSON, CHAD | Active | YES | 0 | 0.00 | 2 | 4.82 | 5.44 | 2 | 5.44 | |
| CAVE, BRIAN | Inactive | 0 | 0.00 | |||||||
| CORTES, SERGIO | Active | YES | 0 | 0.00 | 1 | 2.22 | 2.22 | 1 | 2.22 | |
| DAVIS, ERIC | Active | 0 | 0.00 | |||||||
| DAVIS, PAUL | Active | YES | 3 | 3.02 | 6.95 | 0 | 0.00 | 3 | 6.95 | |
| DEADMOND, DOUG | Inactive | 0 | 0.00 | |||||||
| DELASHMIT, DON | Active | 0 | 0.00 | |||||||
| DONAHEY, JEFF | Active | YES | 3 | 5.51 | 0 | 0.00 | 3 | 5.51 | ||
| EVANS, TIM | Inactive | 0 | 0.00 | |||||||
| FAIRBANKS, RUSS | Active | YES | 1 | 1.84 | 2 | 4.03 | 3 | 5.87 | ||
| FERGUSON, BRAD | Active | 0 | 0.00 | |||||||
| FICKER, BO | Active | YES | 1 | 3.37 | 3.37 | 1 | 2.18 | 2 | 5.55 | |
| FICKER, RICK | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
| FICKER, ROB | Active | YES | 2 | 2.92 | 4.83 | 0 | 0.00 | 2 | 4.83 | |
| FICKER, STEVE | Active | YES | 1 | 3.30 | 3.30 | 1 | 2.80 | 2 | 6.10 | |
| FISHER, RON | Inactive | 0 | 0.00 | |||||||
| GANSNER, CARL | Active | YES | 1 | 3.51 | 3.51 | 0 | 0.00 | 1 | 3.51 | |
| GANSNER, JARROD | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
| GESTES, DARREN | Active | YES | 0 | -1.00 | 1 | 1.69 | 1 | 0.69 | ||
| GOECKEL, GREG | Inactive | 0 | 0.00 | |||||||
| HARNETIAUX, DARIN | Active | YES | 1 | 2.45 | 2.45 | 0 | 0.00 | 1 | 2.45 | |
| HARNETIAUX, LOGAN | Active | YES | 3 | 2.64 | 5.72 | 4 | 3.04 | 11.71 | 7 | 17.43 |
| HART, MIKE | Inactive | 0 | 0.00 | |||||||
| HEAGY, LARRY | Exempt | YES | 3 | 4.15 | 7.03 | 0 | 0.00 | 3 | 7.03 | |
| HIGGINS, KENT | Active | 0 | 0.00 | |||||||
| HORRIGHS, ROCKY | Exempt | YES | 3 | 5.64 | 1 | 1.40 | 4 | 7.04 | ||
| HOUSTON, BERT | Active | YES | 2 | 3.10 | 4.72 | 1 | 3.40 | 3.40 | 3 | 8.12 |
| HUNTER, JEREMY | Active | YES | 2 | 4.67 | 6.03 | 0 | 0.00 | 2 | 6.03 | |
| KNIGHT, CHASE | Inactive | 0 | 0.00 | |||||||
| KNIGHT, CRAIG | Inactive | 0 | 0.00 | |||||||
| KNYSAK, DAVID | Active | 0 | 0.00 | |||||||
| KOBLITZ, BARRY | Active | YES | 0 | 0.00 | 3 | 5.92 | 3 | 5.92 | ||
| LEWIS, DAN | Active | YES | 1 | 1.65 | 1.65 | 0 | 0.00 | 1 | 1.65 | |
| LEWIS, DAVID | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
| LUTZ, KENNY | Inactive | 0 | 0.00 | |||||||
| LYONS, BUD | Active | 0 | 0.00 | |||||||
| LYONS, RYAN | Active | 0 | 0.00 | |||||||
| MACIOS, PAUL | Active | 0 | 0.00 | |||||||
| MARKELL, J.C. | Inactive | 0 | 0.00 | |||||||
| McCREA, MATT | Inactive | 0 | 0.00 | |||||||
| McCREA, WAYNE | Inactive | 0 | 0.00 | |||||||
| McKECHAN, JIM | Inactive | 0 | 0.00 | |||||||
| McKECHAN, MARK | Inactive | 0 | 0.00 | |||||||
| MEYENBURG, DARYL | Inactive | 0 | 0.00 | |||||||
| MEYENBURG, JERRY | Inactive | 0 | 0.00 | |||||||
| MEYER, MICHAEL | Active | YES | 0 | 0.00 | 2 | 4.63 | 2 | 4.63 | ||
| MIKS, TOM | Inactive | 0 | 0.00 | |||||||
| MILLER, DON | Active | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
| MONTGOMERY, ED | Exempt | YES | 1 | 2.01 | 2.01 | 2 | 3.91 | 5.32 | 3 | 7.33 |
| MORRIS, JOHN | Active | YES | 0 | 0.00 | 1 | 3.85 | 3.85 | 1 | 3.85 | |
| OHI, JACOB | Active | 0 | 0.00 | |||||||
| OZANICH, JOEY | Active | YES | 3 | 6.60 | 2 | 3.19 | 5 | 9.79 | ||
| OZANICH, JON | Active | YES | 3 | 6.66 | 3 | 4.84 | 6 | 11.50 | ||
| PARKINSON, MICHAEL | Active | 0 | 0.00 | |||||||
| QUICK, BOB | Inactive | YES | 2 | 3.50 | 0 | 0.00 | 2 | 3.50 | ||
| RATHERT, DAVE | Inactive | 0 | 0.00 | |||||||
| RENSING, CHRIS | Inactive | 0 | 0.00 | |||||||
| RENSING, MARY KAY | Active | 0 | 0.00 | |||||||
| RENSING, RUSS | Active | YES | 0 | 0.00 | 2 | 3.67 | 5.27 | 2 | 5.27 | |
| SACKETT, JON | Active | 0 | 0.00 | |||||||
| SCATURRO. TONY | Active | 0 | 0.00 | |||||||
| SCHMITTLING, ARTHUR | Inactive | YES | 2 | 3.41 | 0 | 0.00 | 2 | 3.41 | ||
| STEINMEYER, MARTY | Active | 0 | 0.00 | |||||||
| STICKELS, BRYANT | Inactive | 0 | 0.00 | |||||||
| STONE, CARRIE | Inactive | 0 | 0.00 | |||||||
| STONE, KEN | Active | 0 | 0.00 | |||||||
| VALLINO, MIKE | Active | YES | 1 | 1.93 | 2 | 7.08 | 3 | 9.01 | ||
| WATERS, MATT | Active | 0 | 0.00 | |||||||
| WATKINS, JACK | Inactive | 0 | 0.00 | |||||||
| WELLS, GLENN | Active | 0 | 0.00 | |||||||
| WELLS, JAY | Active | YES | 3 | 6.50 | 1 | 1.56 | 4 | 8.06 | ||
| WILCOXON, FRANK | Active | YES | 1 | 3.51 | 3.51 | 0 | 0.00 | 1 | 3.51 | |
| WILCOXON, KEN | Guest | YES | 0 | 0.00 | 2 | 4.22 | 2 | 4.22 | ||
| SKITTINO, DJ | Guest | 0 | 0.00 | |||||||
| REVELLE, JOE | Guest | 0 | 0.00 | |||||||
| FICKER, JOEL | Guest | 0 | 0.00 | |||||||
| RUSSELL, JEFF | Guest | 0 | 0.00 | |||||||
| SOMMESE. DONNIE | Guest | 0 | 0.00 | |||||||
| CULVER, DYLAN | Guest | 0 | 0.00 | |||||||
| SCHRADER, KURT | Inactive | 0 | 0.00 | |||||||
| McPHERSON, MIKE | Guest | 0 | 0.00 | |||||||
| BROWN, DON | Guest | 0 | 0.00 | |||||||
| BROWN, DAVE | Active | 0 | 0.00 | |||||||
| SILHAVY, JON | Guest | 0 | 0.00 | |||||||
| GAMBLE, ERIC | Guest | YES | 2 | 4.17 | 0 | 0.00 | 2 | 4.17 | ||
| JENKINS, ADAM | Active | YES | 1 | 3.10 | 3.10 | 0 | 0.00 | 1 | 3.10 | |
| LEDBETTER, ALAN | Guest | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
| PEEK, DONNIE | 0 | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
| HALLOWAY, SAM | 0 | YES | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |


You must be logged in to post a comment.