REND LAKE TOURNAMENT RESULTS, MAY 5, 2018
To see all the Tournament Pictures Click Here
| Rend Tournament Results | |||||
| Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | AVERY, LES | YES | 1 | 2.83 | 2.83 |
| 2 | ALBERTER, ERIC | YES | 0 | ||
| 3 | ANDERSON, MIKE | YES | 0 | ||
| 4 | CARDENAS, RUDY | YES | 0 | ||
| 5 | DAVIS, ERIC | YES | 0 | ||
| 6 | DAVIS, PAUL | YES | 0 | ||
| 7 | FAIRBANKS, RUSS | YES | 0 | ||
| 8 | FICKER, BO | YES | 0 | ||
| 9 | GANSNER, CARL | YES | 0 | ||
| 10 | GESTES, DARREN | YES | 0 | ||
| 11 | HEAGY, LARRY | YES | 0 | ||
| 12 | HORRIGHS, ROCKY | YES | 0 | ||
| 13 | HOUSTON, BERT | YES | 0 | ||
| 14 | KNYSAK, DAVID | YES | 0 | ||
| 15 | KOBLITZ, BARRY | YES | 0 | ||
| 16 | LEWIS, DAN | YES | 0 | ||
| 17 | LEWIS, DAVID | YES | 0 | ||
| 18 | LYONS, BUD | YES | 0 | ||
| 19 | MACIOS, PAUL | YES | 0 | ||
| 20 | MEYER, MICHAEL | YES | 0 | ||
| 21 | MONTGOMERY, ED | YES | 0 | ||
| 22 | MORRIS, JOHN | YES | 0 | ||
| 23 | QUICK, BOB | YES | 0 | ||
| 24 | SCHMITTLING, ARTHUR | YES | 0 | ||
| 25 | VALLINO, MIKE | YES | 0 | ||
| 26 | WELLS, JAY | YES | 0 | ||
| 27 | WILCOXON, FRANK | YES | 0 | ||
| Totals | 27 | 1 | 2.83 | ||


You must be logged in to post a comment.