
| WINNER Russ Rensing 6 Fish 13.57 Lbs | BIG BASS Russ Rensing 5.44 Lbs. |
| Lake of the Ozarks Fall Tournament Results | |||||
| Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | RENSING, RUSS | YES | 6 | 5.44 | 13.57 |
| 2 | DAVIS, PAUL | YES | 6 | 0.00 | 10.56 |
| 3 | MONTGOMERY, ED | YES | 6 | 1.98 | 10.50 |
| 4 | GANSNER, CARL | YES | 3 | 4.22 | 9.37 |
| 5 | WILCOXON, FRANK | YES | 3 | 2.73 | 7.11 |
| 6 | SPILLARI, CESAR | YES | 3 | 2.93 | 6.77 |
| 7 | CARDENAS, RUDY | YES | 3 | 2.60 | 6.14 |
| 8 | SCHMITTLING, ARTHUR | YES | 2 | 3.34 | 6.00 |
| 9 | DONAHEY, JEFF | YES | 3 | 0.00 | 5.73 |
| 10 | BEITER, DENNY | YES | 2 | 3.83 | 5.56 |
| 11 | MORRIS, JOHN | YES | 3 | 2.46 | 5.27 |
| 12 | WILSON, TERRY | YES | 2 | 0.00 | 3.80 |
| 13 | LYONS, BUD | YES | 2 | 1.82 | 3.50 |
| 14 | FAIRBANKS, RUSS | YES | 2 | 0.00 | 2.75 |
| 15 | MONTGOMERY, LUCY | YES | 2 | 0.00 | 2.58 |
| 16 | DAVIS, ERIC | YES | 1 | 2.28 | 2.28 |
| 17 | VALLINO, MIKE | YES | 1 | 1.90 | 1.90 |
| 18 | WATKINS, JACK | YES | 1 | 1.86 | 1.86 |
| 19 | CARLSON, BRIAN | YES | 2 | 1.00 | 1.86 |
| 20 | SCHRAM, WILL | YES | 1 | 1.69 | 1.69 |
| 21 | MEYER, MICHAEL | YES | 0 | 0.00 | 0.00 |
| 22 | MORRISON, MIKE | YES | 0 | 0.00 | 0.00 |
| 23 | PEEK, DONNIE | YES | 0 | 0.00 | 0.00 |
| 24 | WILCOXON, MARJ | YES | 0 | 0.00 | 0.00 |
| 25 | WILSON, ANDY | YES | 0 | 0.00 | 0.00 |
| Totals | 25 | 54 | 108.80 | ||
You must be logged in to post a comment.