

| WINNER Darin Harnetiaux 12 Fish 27.77 Lbs | BIG BASS Russ Rensing 4.64 Lbs. |
| Pomme De Terre Fall Tournament Results | |||||
| Place | Name | Fished Event? | No. Fish | Big Fish | Total Weight |
| 1 | HARNETIAUX, DARIN | YES | 12 | 3.89 | 27.77 |
| 2 | SPILLARI, CESAR | YES | 12 | 3.19 | 20.22 |
| 3 | ANDERSON, MIKE | YES | 9 | 2.61 | 14.96 |
| 4 | MORRIS, JOHN | YES | 9 | 2.99 | 13.39 |
| 5 | CORTES, SERGIO | YES | 7 | 3.81 | 13.15 |
| 6 | FAIRBANKS, RUSS | YES | 7 | 3.92 | 13.03 |
| 7 | VALLINO, MIKE | YES | 8 | 3.30 | 12.36 |
| 8 | WATKINS, JACK | YES | 8 | 0.00 | 11.82 |
| 9 | RENSING, RUSS | YES | 6 | 4.64 | 11.59 |
| 10 | GANSNER, CARL | YES | 5 | 0.00 | 9.94 |
| 11 | GOECKEL, GREG | YES | 5 | 2.93 | 9.63 |
| 12 | DAVIS, PAUL | YES | 7 | 0.00 | 8.09 |
| 13 | SACKETT, JON | YES | 4 | 3.50 | 8.08 |
| 14 | MONTGOMERY, ED | YES | 5 | 0.00 | 7.77 |
| 15 | BEITER, DENNY | YES | 6 | 0.00 | 7.73 |
| 16 | GESTES, DARREN | YES | 6 | 1.41 | 7.44 |
| 17 | HEAGY, LARRY | YES | 5 | 0.00 | 7.12 |
| 18 | CARLSON, BRIAN | YES | 5 | 0.00 | 6.59 |
| 19 | DAVIS, ERIC | YES | 4 | 0.00 | 5.70 |
| 20 | MORRISON, MIKE | YES | 5 | 0.00 | 5.58 |
| 21 | FISHER, RON | YES | 4 | 0.00 | 5.45 |
| 22 | SEVERINE, JIM | YES | 3 | 0.00 | 4.62 |
| 23 | KNIGHT, CRAIG | YES | 3 | 1.05 | 4.49 |
| 24 | HARNETIAUX, LOGAN | YES | 3 | 1.29 | 4.34 |
| 25 | LYONS, BUD | YES | 2 | 0.00 | 3.18 |
| 26 | CARDENAS, RUDY | YES | 2 | 0.00 | 2.58 |
| 27 | HOUSTON, BERT | YES | 2 | 1.40 | 2.57 |
| 28 | CAMPBELL, RYAN | YES | 2 | 0.00 | 2.21 |
| 29 | CATHEY, SCOTT | YES | 1 | 1.65 | 1.65 |
| 30 | SCHRAM, WILL | YES | 0 | 0.00 | 0.00 |
| 31 | COOPER, ED | YES | 0 | 0.00 | 0.00 |
| Totals | 31 | 157 | 253.05 | ||
You must be logged in to post a comment.